And 60543 Arctic Weather Satellite on 2230 MHz
3 Likes
Iām back, after almost one month, and I went through the list of the T11 satellites in order to update the status.
Some notes:
- It looks like that finally we have 113 objects for this launch
- About LUR-1, it looks like we have tracked the wrong transmission. The transmission that we observed in LUR-1 observations was YAM-7. Iāve made all the necessary changes in DB and Network to fix it, more specificaly a new satellite entry for LUR-1 is added by @pe2bz, as well as a new transmitter by @pe2bz and updated with more details by @pe0sat, for the old LUR-1 entry Iāve merged it with the YAM-7 entry and moved all the observations to YAM-7 entry.
- Identification below is based mostly on Network observations and confirmed in space-track.org. However some of them are only based on space-track.org, so there is a small possibility not to be accurate. In the last update column is described how we identified the satellites.
- Usually Iām uploading results from ikhnos on archive.org about the identification based on Network observations, but due to the recent issues with the archive.org Iāve kept the results locally. Anyone can replicate easily the results by running ikhnos on any of the satelliteās good observations. If someone needs any help or extra evidence, let me know here or with pm.
- We have two remaining unknown satellites, the one is received (Unknown_3_T11) and identified as object but we donāt have any hints which one is it, the other (Unknown_2_T11) is probably received and it is probably LEMU-NGE but we need more observations with the updated TLE (based on space-track.org identification) to confirm it.
- I havenāt checked all the space-track.org identified objects, so many satellites not in DB or not received remain unidentified in SatNOGS DB, Iām going to check them the next days
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
---|---|---|---|---|---|---|---|
RECEIVED AND DEMODULATED | |||||||
BRO-14 | 60551 | - | YES | YES | Received (03 F6 in demodulated data) |
Identified, by Network observations and verified by space-track.org | |
BRO-15 | 60553 | - | YES | YES | Received (03 F7 in demodulated data) |
Identified, by Network observations and verified by space-track.org | |
PTD-R | 60523 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
PTD-4 | 60565 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
IPERDRONE.0 | 60520 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
ION SCV-012 | 60573 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
QUBE | 60476 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
WARATAH SEED-1 | 60469 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
CUAVA-2 | 60527 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
NIGHTJAR | 60535 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
TORO | 60530 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
ORESAT0.5 | 60525 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
CONNECTAIOT-1 | 60472 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
CONNECTAIOT-2 | 60522 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
CONNECTAIOT-3 | 60475 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
CONNECTAIOT-4 | 60524 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
KANYINI | 60556 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
ERNST | 60528 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
SATORO-T2 | 60477 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
GAINDESAT-1A | 60529 | - | YES | YES | Received | Identified, by Network observations. Not identified in space-track.org | |
98818 | PICO-1B-1 | 60572 | all the non-identified | - | YES | Received by tinygs | Change to follow 60572 based on tinygs.com |
98819 | PICO-1B-2 | 60571 | all the non-identified | - | YES | Received by tinygs | Change to follow 60571 based on tinygs.com |
98820 | PICO-1B-3 | 60564 | all the non-identified | - | YES | Received by tinygs | Change to follow 60564 based on tinygs.com |
98821 | PICO-1B-4 | 60568 | all the non-identified | - | YES | Received by tinygs | Change to follow 60568 based on tinygs.com |
98822 | PICO-1B-5 | 60572 | all the non-identified | - | YES | Received by tinygs | Change to follow 60572 based on tinygs.com |
98823 | PICO-1B-6 | 60538 | all the non-identified | - | YES | Received by tinygs | Change to follow 60538 based on tinygs.com |
98824 | PICO-1B-7 | 60567 | all the non-identified | - | YES | Received by tinygs | Change to follow 60567 based on tinygs.com |
98825 | PICO-1B-8 | 60566 | all the non-identified | - | YES | Received by tinygs | Change to follow 60566 based on tinygs.com |
98826 | PICO-1B-9 | 60570 | all the non-identified | - | YES | Received by tinygs | Change to follow 60570 based on tinygs.com |
RECEIVED | |||||||
UM5-EOSAT | 60555 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
UM5SAT-RIBAT | 60554 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
LEMUR-2-TOMATOKECHUP | 60471 | - | YES | YES | Received | Identified, by space-track.org and verified by Network observations | |
LEMUR-2-STELLA | 60533 | - | YES | YES | Received | Identified, by space-track.org and verified by Network observations | |
WREN-1 | 60478 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
QPS-SAR-8 | 60542 | - | YES | YES | Received | Identified, by space-track.org | |
LUR-1 | 60506 | - | YES | YES | Received | Identified, by space-track.org and verified by strf and Network observations | |
YAM-7 | 60504 | - | YES | YES | Received | Identified, by space-track.org and verified by Network observations | |
LEMUR-2-MARHISYAM | 60536 | - | YES | YES | Received | Identified, by space-track.org and verified by Network observations | |
DEIMOS | 60526 | - | YES | YES | Received | Identified, by Network observations and verified by space-track.org | |
Arctic Weather Satellite | 60543 | - | YES | YES | Received | Identified, by space-track.org and verified by strf observations | |
ICEYE X40 | 60549 | - | YES | YES | Received | Identified, by space-track.org and verified by strf observations | |
Unknown_3_T11 | 60468 | - | YES(as transmission, not as satellite) | YES | Received | Identified (as transmission not as satellite), by Network observations | |
CLAIMED RECEIVED WITHOUT PUBLIC EVIDENCE | |||||||
TYCHE | 60496 | - | YES | YES | Received | Identified, by space-track.org | |
TANAGER-1 | 60507 | - | YES | YES | Received | Identified, by space-track.org | |
EAGLEEYE | 60508 | - | YES | YES | Received | Identified, by space-track.org | |
NOT RECEIVED | |||||||
Sedna-1 | 60580 | - | YES | YES | Identified, by space-track.org | ||
LEMU NGE | 60506 | - | YES | YES | Identified, by space-track.org | ||
98814 | Unknown_2_T11 | 60532 | - | - | YES | Changed to follow 60532 | |
98852 | HYPSO-2 | - | - | - | YES | ||
98828 | GNA-3 | - | - | - | YES | ||
98832 | UMBRA 09 | - | - | - | YES | ||
98833 | UMBRA 10 | - | - | - | YES | ||
98835 | TOMORROW-S2 | - | - | - | YES | ||
98836 | TOMORROW-S1 | - | - | - | YES | ||
98841 | GYESMES-5 | - | - | - | YES | ||
98848 | HYPERFIELD-1 | - | - | - | YES | ||
98861 | CAKRA-1 | - | - | - | YES | ||
98863 | ACADIA-5 | - | - | - | YES | ||
99012 | SATELIOT 4 | - | - | - | YES | ||
99013 | SATELIOT 3 | - | - | - | YES | ||
99014 | SATELIOT 2 | - | - | - | YES | ||
99015 | SATELIOT 1 | - | - | - | YES | ||
NOT IN DB | |||||||
- | FLOCK 4BE 10 | - | - | - | YES | ||
- | FLOCK 4BE 11 | - | - | - | YES | ||
- | FLOCK 4BE 12 | - | - | - | YES | ||
- | FLOCK 4BE 13 | - | - | - | YES | ||
- | FLOCK 4BE 14 | - | - | - | YES | ||
- | FLOCK 4BE 15 | - | - | - | YES | ||
- | FLOCK 4BE 16 | - | - | - | YES | ||
- | FLOCK 4BE 17 | - | - | - | YES | ||
- | FLOCK 4BE 18 | - | - | - | YES | ||
- | FLOCK 4BE 19 | - | - | - | YES | ||
- | FLOCK 4BE 1 | - | - | - | YES | ||
- | FLOCK 4BE 20 | - | - | - | YES | ||
- | FLOCK 4BE 21 | - | - | - | YES | ||
- | FLOCK 4BE 22 | - | - | - | YES | ||
- | FLOCK 4BE 23 | - | - | - | YES | ||
- | FLOCK 4BE 24 | - | - | - | YES | ||
- | FLOCK 4BE 25 | - | - | - | YES | ||
- | FLOCK 4BE 26 | - | - | - | YES | ||
- | FLOCK 4BE 27 | - | - | - | YES | ||
- | FLOCK 4BE 28 | - | - | - | YES | ||
- | FLOCK 4BE 29 | - | - | - | YES | ||
- | FLOCK 4BE 2 | - | - | - | YES | ||
- | FLOCK 4BE 30 | - | - | - | YES | ||
- | FLOCK 4BE 31 | - | - | - | YES | ||
- | FLOCK 4BE 32 | - | - | - | YES | ||
- | FLOCK 4BE 33 | - | - | - | YES | ||
- | FLOCK 4BE 34 | - | - | - | YES | ||
- | FLOCK 4BE 35 | - | - | - | YES | ||
- | FLOCK 4BE 36 | - | - | - | YES | ||
- | FLOCK 4BE 3 | - | - | - | YES | ||
- | FLOCK 4BE 4 | - | - | - | YES | ||
- | FLOCK 4BE 5 | - | - | - | YES | ||
- | FLOCK 4BE 6 | - | - | - | YES | ||
- | FLOCK 4BE 7 | - | - | - | YES | ||
- | FLOCK 4BE 8 | - | - | - | YES | ||
- | FLOCK 4BE 9 | - | - | - | YES | ||
- | HAWK-10A | - | - | - | YES | Received | |
- | HAWK-10B | - | - | - | YES | Received | |
- | HAWK-10C | - | - | - | YES | Received | |
- | ICEYE 33 | - | - | - | YES | Received | |
- | ICEYE 39 | - | - | - | YES | Received | |
- | ICEYE 43 | - | - | - | YES | Received | |
- | NUSAT-48 | - | - | - | YES | Received | |
- | NUSAT-49 | - | - | - | YES | Received | |
- | NUSAT-50 | - | - | - | YES | Received | |
- | PHISAT-2 | - | - | - | YES | Received | |
- | ROCK LOPEN | - | - | - | YES | ||
- | TROOP - F2 | - | - | - | YES |
5 Likes