Latest Update 2024-10-24 09:00 UTC
Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
---|---|---|---|---|
COMMERCIAL UHF | ||||
98857 | DEIMOS | 400.200 MHz | Based on FCC entry | Directly |
98857 | DEIMOS | 400.300 MHz | Based on FCC entry | Directly |
98827 | SATORO-T2 | 400.425 MHz | Based on ITU entry | Directly |
98857 | DEIMOS | 400.500 MHz | Based on communication with the team | Directly |
98890 | KANYINI | 400.500 MHz | Directly | |
98805 | Sedna-1 | 400.575 MHz | Based on ITU entry | ION SCV-012 |
98852 | HYPSO-2 | 400.575 MHz | Unconfirmed, based on ITU entry | Directly |
98805 | Sedna-1 | 400.625 MHz | Based on ITU entry | ION SCV-012 |
98858 | CUAVA-2 | 400.650 MHz | Directly | |
98849 | WARATAH SEED-1 | 400.650 MHz | Directly | |
98814 | Unknown_2_T11 | 401.050 MHz | Based on communication with the team | Directly |
98854 | ERNST | 401.100 MHz | Unconfirmed, based on ITU entry | Directly |
98812 | UM5SAT-RIBAT | 401.100 MHz | Based on team information | Directly |
98845 | IPERDRONE.0 | 401.110 MHz | Based on ITU entry and previous missions | Directly |
98843 | PTD-R | 401.205 MHz | Unconfirmed, based on ITU entry and previous missions | Directly |
98844 | PTD-4 | 401.205 MHz | Unconfirmed, based on ITU entry and previous missions | Directly |
98813 | UM5SAT-EOSAT | 401.275 MHz | Based on team information | Directly |
98846 | ION SCV-012 | 401.415 MHz | Based on ITU entry and previous missions | Directly |
98831 | YAM-7 | 401.500 MHz | Based on ITU entry and previous missions | Directly |
98852 | HYPSO-2 | 401.500 MHz | Unconfirmed, based on ITU entry | Directly |
98857 | DEIMOS | 401.500 MHz | Based on communication with the team | Directly |
98868 | CONNECTAIOT-1 | 401.510 MHz | Directly | |
98869 | CONNECTAIOT-2 | 401.520 MHz | Directly | |
98870 | CONNECTAIOT-3 | 401.530 MHz | Directly | |
98871 | CONNECTAIOT-4 | 401.540 MHz | Directly | |
no-temp-NORAD-ID | LUR-1 | 401.700 MHz | Unconfirmed, based on ITU entry frequency range | Directly |
98838 | WREN-1 | 401.750 MHz | Unconfirmed, base on previous missions | Directly |
98830 | BRO-15 | 401.735 MHz | Based on previous missions and ITU entry | Directly |
98829 | BRO-14 | 401.735 MHz | Based on previous missions and ITU entry | Directly |
98853 | GAINDESAT-1A | 401.800 MHz | Unconfirmed, base on previous mission | Directly |
98850 | LEMUR-2-MARHISYAM | 402.790 MHz | Possibly USASAT HUBBLE 3, unconfirmed, based on ITU entry | Directly |
98816 | LEMUR-2-TOMATOKECHUP | 402.790 MHz | Possibly USASAT HUBBLE 3, unconfirmed, based on ITU entry | Directly |
98817 | LEMUR-2-STELLA | 402.790 MHz | Possibly USASAT HUBBLE 3, unconfirmed, based on ITU entry | Directly |
AMATEUR UHF | ||||
98859 | NIGHTJAR | 435.350 MHz | Based on communication with the team, IARU Uncoordinated | Directly |
98860 | TORO | 435.410 MHz | Based on communication with the team, IARU Uncoordinated | Directly |
98847 | QUBE | 435.600 MHz | Based on IARU application, IARU Declined | Directly |
98867 | ORESAT0.5 | 436.500 MHz | IARU Coordinated | Directly |
OTHER FREQUENCIES (UHF, L-Band, S-Band) | ||||
98819 | PICO-1B-2 | 450.0625 MHz | Based on tiny.gs entry | ION SCV-012 |
98821 | PICO-1B-4 | 450.0625 MHz | Based on tiny.gs entry | ION SCV-012 |
98823 | PICO-1B-6 | 450.0625 MHz | Based on tiny.gs entry | ION SCV-012 |
98825 | PICO-1B-8 | 450.0625 MHz | Based on tiny.gs entry | ION SCV-012 |
98818 | PICO-1B-1 | 450.1875 MHz | Based on tiny.gs entry | |
98820 | PICO-1B-3 | 450.1875 MHz | Based on tiny.gs entry | ION SCV-012 |
98822 | PICO-1B-5 | 450.1875 MHz | Based on tiny.gs entry | ION SCV-012 |
98824 | PICO-1B-7 | 450.1875 MHz | Based on tiny.gs entry | ION SCV-012 |
98826 | PICO-1B-9 | 450.1875 MHz | Based on tiny.gs entry | ION SCV-012 |
98868 | CONNECTAIOT-1 | 869.525 MHz | Based on tiny.gs entry | Directly |
98869 | CONNECTAIOT-2 | 869.525 MHz | Based on tiny.gs entry | Directly |
98870 | CONNECTAIOT-3 | 869.525 MHz | Based on tiny.gs entry | Directly |
98871 | CONNECTAIOT-4 | 869.525 MHz | Based on tiny.gs entry | Directly |
98862 | AWS PFM | 1707.000 MHz | Based on ITU entry and space.oscar.wmo.int | Directly |
98828 | GNA-3 | 2019 MHz | based on ITU entry | Directly |
98850 | LEMUR-2-MARHISYAM | 2022.500 MHz | Possibly USASAT HUBBLE 3, unconfirmed, based on ITU entry | Directly |
98850 | LEMUR-2-MARHISYAM | 2200.500 MHz | Possibly USASAT HUBBLE 3, unconfirmed, based on ITU entry | Directly |
98845 | IPERDRONE.0 | 2225.00 MHz | Based on ITU entry and previous missions | |
98831 | YAM-7 | 2230.000 MHz | Based on ITU entry and previous missions | Directly |
98834 | TYCHE | 2230.000 MHz | Based on ITU entry | Directly |
98862 | AWS PFM | 2230.000 MHz | Based on ITU entry and space.oscar.wmo.int | Directly |
98861 | CAKRA-1 | 2245.000 MHz | Unconfirmed, based on ITU entry range | Directly |
98848 | HYPERFIELD-1 | 2248.300 MHz | Unconfirmed, based on ITU entry | Directly |
98832 | UMBRA 09 | 2254.000 MHz | Based on ITU entry and previous missions | Directly |
98833 | UMBRA 10 | 2254.000 MHz | Based on ITU entry and previous missions | Directly |
98839 | QPS-SAR-8 | 2254.000 MHz | Unconfirmed, based on ITU entry | Directly |
98849 | WARATAH SEED-1 | 2259.000 MHz | Directly | |
98858 | CUAVA-2 | 2259.000 MHz | Directly | |
98846 | ION SCV-012 | 2267.500 MHz | Unconfirmed, based on ITU entry | Directly |
98856 | EAGLEEYE | 2268.000 MHz | Unconfirmed, based on ITU entry | Directly |
no-temp-NORAD-ID | ICEYE 40 | 2269.775 MHz | - | Directly |
98827 | SATORO-T2 | 2280.000 MHz | Based on ITU entry | Directly |
98867 | ORESAT0.5 | 2422.000 MHz | IARU Coordinated | Directly |
OTHER FREQUENCIES (X-Band) | ||||
98863 | ACADIA-5 | 8027.000 MHz | Based on FCC entry | Directly |
98836 | TOMORROW-S1 | 8030.000 MHz | Unconfirmed, based on FCC entry | Directly |
98835 | TOMORROW-S2 | 8030.000 MHz | Unconfirmed, based on FCC entry | Directly |
98831 | YAM-7 | 8125.000 MHz | Based on ITU entry and previous missions | Directly |
98848 | HYPERFIELD-1 | 8130.000 MHz | Unconfirmed, based on ITU entry | Directly |
98834 | TYCHE | 8200.000 MHz | Based on ITU entry | Directly |
98852 | HYPSO-2 | 8200.000 MHz | Unconfirmed, based on ITU entry | Directly |
98856 | EAGLEEYE | 8200.000 MHz | Unconfirmed, based on ITU entry | Directly |
98863 | ACADIA-5 | 8212.500 MHz | Based on FCC entry | Directly |
98841 | GNOMES-5 | 8260.000 MHz | Based on FCC entry | Directly |
98854 | ERNST | 8356.000 MHz | Unconfirmed, based on ITU entry | Directly |
98837 | TANAGER-1 | 8375.000 MHz | Unconfirmed, based on FCC entry | Directly |
IN DB WITHOUT FREQUENCIES | ||||
98851 | LEMU NGE | - | Expected on UHF | Directly |
99015 | SATELIOT 1 | - | Expected on S-Band | Directly |
99014 | SATELIOT 2 | - | Expected on S-Band | Directly |
99013 | SATELIOT 3 | - | Expected on S-Band | Directly |
99012 | SATELIOT 4 | - | Expected on S-Band | Directly |
NOT IN DB/WITHOUT FREQUENCIES | ||||
- | PHISAT-2 | - | - | Directly |
- | ROCK LOPEN | - | - | Directly |
- | TROOP - F2 | - | - | Directly |
- | FLOCK 4BE 16 | - | - | Directly |
- | FLOCK 4BE 28 | - | - | Directly |
- | FLOCK 4BE 15 | - | - | Directly |
- | FLOCK 4BE 4 | - | - | Directly |
- | FLOCK 4BE 27 | - | - | Directly |
- | FLOCK 4BE 13 | - | - | Directly |
- | FLOCK 4BE 14 | - | - | Directly |
- | FLOCK 4BE 25 | - | - | Directly |
- | FLOCK 4BE 3 | - | - | Directly |
- | FLOCK 4BE 26 | - | - | Directly |
- | FLOCK 4BE 1 | - | - | Directly |
- | FLOCK 4BE 2 | - | - | Directly |
- | FLOCK 4BE 20 | - | - | Directly |
- | FLOCK 4BE 7 | - | - | Directly |
- | FLOCK 4BE 19 | - | - | Directly |
- | FLOCK 4BE 31 | - | - | Directly |
- | FLOCK 4BE 8 | - | - | Directly |
- | FLOCK 4BE 17 | - | - | Directly |
- | FLOCK 4BE 32 | - | - | Directly |
- | FLOCK 4BE 6 | - | - | Directly |
- | FLOCK 4BE 5 | - | - | Directly |
- | FLOCK 4BE 18 | - | - | Directly |
- | FLOCK 4BE 24 | - | - | Directly |
- | FLOCK 4BE 29 | - | - | Directly |
- | FLOCK 4BE 30 | - | - | Directly |
- | FLOCK 4BE 11 | - | - | Directly |
- | FLOCK 4BE 12 | - | - | Directly |
- | FLOCK 4BE 36 | - | - | Directly |
- | FLOCK 4BE 23 | - | - | Directly |
- | FLOCK 4BE 9 | - | - | Directly |
- | FLOCK 4BE 10 | - | - | Directly |
- | FLOCK 4BE 22 | - | - | Directly |
- | FLOCK 4BE 21 | - | - | Directly |
- | FLOCK 4BE 35 | - | - | Directly |
- | NUSAT-50 | - | - | Directly |
- | FLOCK 4BE 34 | - | - | Directly |
- | NUSAT-48 | - | - | Directly |
- | FLOCK 4BE 33 | - | - | Directly |
- | NUSAT-49 | - | - | Directly |
- | ICEYE 33 | - | - | Directly |
- | ICEYE 43 | - | - | Directly |
- | HAWK-10B | - | - | Directly |
- | ICEYE 39 | - | - | Directly |
- | HAWK-10A | - | - | Directly |
- | HAWK-10C | - | - | Directly |
Latest Update 2024-10-24 09:00 UTC
One of the sources for the payloads: SpaceX F9 : Transporter-11 Rideshare : VSFB SLC-4E : 16 August 2024 (18:56 UTC)
From SpaceX site: