Note that some of them are starting to show up in Celestrak:
I’ve added to follow the objects for the satellites as presented in celestrak.org
Just to note the SITRO-AIS-58 has identified as two objects in this list as 67297 and as 67258, if choose the latter to follow for DB entry.
Thanks, so GALAPAGOS-UTE-SWSU is active on two frequencies
Jan | PE0SAT
New recordings and can be found at this location.
This observation is the strongest.
The signal reminds me of swisscube, there we used USB or LSB as modulation and an AFSK 1k2 modem to decode. I tried it but wasn’t successful.
Jan | PE0SAT
Used info from SONICS DB and R4UAB DB
I got it:
67250 KOWSAR-1.5
67253 MARAFON
67254 MARAFON-EXPERIMENTAL
67255 PAYA ???
67271 2025-313Z 437.200
67279 GALAPAGOS
67282 LOBACHEVSKY ???
67283 HORS-5
67284 LOBACHEVSKY
67286 MULE-4T
67287 LUCA-1
67289 SAKHACUBE ???
67290 SAKHACUBE
67291 SCORPION
67293 QMR-KWT-2
Unless the current TLE for Object 67250 needs a correction, it doesn’t appear that that will be an accurate match for Kosar-1.5. At the time of the screen shot below, I am receiving clean downlink frames from the 436.100 radio. #67250 (white circle) is not in range of my location.
The object ‘KOSAR_1.5’ shown in this image is based on the last estimated TLE that I received from the Project Team before Iran was disconnected from the internet.
TLE Lottery updates
67293 2025-313AV 435.240 SCORPION
67283 2025-313AM 435.550 ?
67279 2025-313AH 435.750 GALAPAGOS-UTE-SWSU
67254 2025-313G 435.850 ?
67253 2025-313F 436.090 MARAFON
67282 2025-313AL 436.320 LOBACHEVSKY
67255 2025-313H 436.740 ?
67291 2025-313AV 436.951 QMR-KWT-2
67287 2025-313AR 437.180 LUCA
67279 2025-313AU 437.050 GALAPAGOS-UTE-SWSU
67271 2025-313Z 437.200 ?
67290 2025-313AU 437.350 SAKHACUBE-CHOLBON
Jan | PE0SAT
TLE Update:
67293 2025-313AV 435.240 SCORPION
67283 2025-313AM 435.550 ?
67279 2025-313AH 435.750 GALAPAGOS-UTE-SWSU
67254 2025-313G 435.850 AIST-2T-2
67254 2025-313G 436.030 AIST-2T-2
67253 2025-313F 436.090 MARAFON
67282 2025-313AL 436.320 LOBACHEVSKY
67255 2025-313H 436.740 ?
67291 2025-313AV 436.951 QMR-KWT-2
67287 2025-313AR 437.180 LUCA
67279 2025-313AU 437.050 GALAPAGOS-UTE-SWSU
67271 2025-313Z 437.200 ?
67290 2025-313AU 437.350 SAKHACUBE-CHOLBON
67273 2025-313AB 437.601 ?
non-amateur:
67256 2025-313J 401.000 SITRO-AIS-57
67268 2025-313W 401.015 ZORKY-2M-7
67258 2025-313L 401.030 SITRO-AIS-58
67257 2025-313K 401.048 SITRO-AIS-59
67260 2025-313N 401.060 SITRO-AIS-60
67297 2025-313BB 401.075 SITRO-AIS-61
67296 2025-313BA 401.090 SITRO-AIS-62
67294 2025-313AY 401.105 SITRO-AIS-63
67292 2025-313AW 401.120 SITRO-AIS-64
67270 2025-313Y 401.173 SITRO-TD-3
67265 2025-313T 401.197 SITRO-TD-4
67252 2025-313E 401.180 ZORKIY-2M-VPE
67252 2025-313E 401.210 ZORKIY-2M-VPE
67285 2025-313AP 401.700 NASBSAT-2
67285 2025-313AP 401.800 NASBSAT-2
67266 2025-313U 401.137 SITRO-AIS-65
67295 2025-313AZ 401.230 ZORKIY-2M-5
67289 2025-313AT 401.500 NASBSAT-1
67289 2025-313AT 401.600 NASBSAT-1
Jan | PE0SAT
Objects 67253 and 67254 are located at an altitude of less than 400 km and all others are above 500 km. I’m sure these are AIST-2T1 and AIST-2T2. The modulation is very similar to DOKA. IMHO each of them has at least 2 frequencies. Perhaps at one of the frequencies there will be AFSK 1k2 once per minute.
For non-amateur satellites (SITRO-, ZORKIY-, NASBSAT-*) everything meets our measurments.
DCS-1 most likely is 67263 with RMS 83 Hz and next closest candidate 67270 with 170 Hz.
TLE ID Update:
67293 2025-313AX 435.240 SCORPION
67283 2025-313AM 435.550 HORS-5
67274 2025-313AC 435.740 ?
67279 2025-313AH 435.750 GALAPAGOS-UTE-SWSU
67254 2025-313G 435.850 AIST-2T-2
67254 2025-313G 436.030 AIST-2T-2
67276 2025-313AE 436.078 ?
67253 2025-313F 436.090 MARAFON
67278 2025-313AG 436.237 ?
67282 2025-313AL 436.320 LOBACHEVSKY
67269 2025-313X 436.550 ?
67255 2025-313H 436.740 ?
67291 2025-313AV 436.951 QMR-KWT-2
67287 2025-313AR 437.180 LUCA
67279 2025-313AU 437.050 GALAPAGOS-UTE-SWSU
67271 2025-313Z 437.200 ?
67290 2025-313AU 437.350 SAKHACUBE-CHOLBON
67273 2025-313AB 437.601 ?
Jan | PE0SAT
TLE ID Update
67293 2025-313AX 435.240 SCORPION
67283 2025-313AM 435.550 HORS-5
67274 2025-313AC 435.740 ?
67279 2025-313AH 435.750 GALAPAGOS-UTE-SWSU
67254 2025-313G 435.850 AIST-2T-2
67254 2025-313G 436.030 AIST-2T-2
67276 2025-313AE 436.078 ?
67253 2025-313F 436.090 MARAFON
67278 2025-313AG 436.237 ?
67284 2025-313AN 436.320 LOBACHEVSKY
67269 2025-313X 436.550 ?
67255 2025-313H 436.740 ?
67291 2025-313AV 436.951 QMR-KWT-2
67287 2025-313AR 437.180 LUCA
67279 2025-313AU 437.050 GALAPAGOS-UTE-SWSU
67271 2025-313Z 437.200 ?
67290 2025-313AU 437.350 SAKHACUBE-CHOLBON
67273 2025-313AB 437.601 ?
Jan | PE0SAT
RX AO-123 has see a like highspeed GFSK(?) singal
use GEOSCAN and FSK 9K6 G3URH cannot decode
how now this tlm form wtich sat?
OBJECT BC
1 67298U 25313BC 26036.72808278 .00098863 00000+0 39633-2 0 9994
2 67298 97.4046 113.6216 0009925 91.9939 268.2436 15.24557509 3095
OBJECT BD
1 67299U 25313BD 26036.59186359 .00102556 00000+0 40618-2 0 9999
2 67299 97.4055 113.4999 0009474 99.0496 261.1814 15.24950568 5948
OBJECT BE
1 67482U 25313BE 26036.72310125 .00103503 00000+0 40965-2 0 9996
2 67482 97.4069 113.6274 0008903 100.3384 259.8858 15.24973835 3091
Three new object added








