98793 - Horizon
https://network.satnogs.org/observations/10747458/
A status update (haven’t checked yet SITRO-AIS-* and SIT-* satellites, I’ll do tomorrow), identifications will be performed in DB and Network later today. Thanks everyone for helping with the process:
| Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
|---|---|---|---|---|---|---|---|
| RECEIVED | |||||||
| 98763 | SITRO-AIS-13 | 61743 | - | NO | YES | Received | Received |
| 98774 | SIT-HSE | 61763 | - | NO | YES | Received | Received |
| 98751 | SITRO-AIS-37 | 61780 | - | NO | YES | Received | Received |
| 98773 | SIT-2086 | 61764 | - | NO | YES | Received | Received |
| 98762 | SITRO-AIS-14 | 61752 | - | NO | YES | Received | Received |
| 98750 | SITRO-AIS-38 | 61786 | - | NO | YES | Received | Received |
| 98761 | SITRO-AIS-15 | 61738 | - | NO | YES | Received | Received |
| 98749 | SITRO-AIS-39 | 61778 | - | NO | YES | Received | Received |
| 98760 | SITRO-AIS-16 | 61737 | - | NO | YES | Received | Received |
| 98748 | SITRO-AIS-40 | 61776 | - | NO | YES | Received | Received |
| 98759 | SITRO-AIS-17 | 61789 | - | NO | YES | Received | Received |
| 98747 | SITRO-AIS-41 | 61760 | - | NO | YES | Received | Received |
| 98758 | SITRO-AIS-18 | 61790 | - | NO | YES | Received | Received |
| 98746 | SITRO-AIS-42 | 61756 | - | NO | YES | Received | Received |
| 98757 | SITRO-AIS-19 | 61759 | - | NO | YES | Received | Received |
| 98745 | SITRO-AIS-43 | 61755 | - | NO | YES | Received | Received |
| 98756 | SITRO-AIS-20 | 61758 | - | NO | YES | Received | Received |
| 98744 | SITRO-AIS-44 | 61748 | - | NO | YES | Received | Received |
| 98755 | SITRO-AIS-21 | 61739 | - | NO | YES | Received | Received |
| 98743 | SITRO-AIS-45 | 61788 | - | NO | YES | Received | Received |
| 98754 | SITRO-AIS-22 | 61740 | - | NO | YES | Received | Received |
| 98742 | SITRO-AIS-46 | 61774 | - | NO | YES | Received | Received |
| 98753 | SITRO-AIS-23 | 61742 | - | NO | YES | Received | Received |
| 98741 | SITRO-AIS-47 | 61773 | - | NO | YES | Received | Received |
| 98752 | SITRO-AIS-24 | 61741 | - | NO | YES | Received | Received |
| 98740 | SITRO-AIS-48 | 61771 | - | NO | YES | Received | Received |
| 98771 | HOD-HOD | 61768 | All non-identified | NO | YES | Received | Received in tiny.gs, changed to follow 61768 based on tiny.gs, other possible all non-identified |
| 98775 | Polytech Universe-5 | 61745 | All non-identified | NO | YES | Received | Received in tiny.gs, changed to follow 61745 based on tiny.gs, other possible all non-identified |
| 98776 | Polytech Universe-4 | 61747 | All non-identified | NO | YES | Received | Received in tiny.gs, changed to follow 61747 based on tiny.gs, other possible all non-identified |
| 98788 | TUSUR GO | 61782 | 61786 | NO | YES | Received | Changed to follow 61782, other possible 61786 |
| 98793 | Horizon | 61755 | 61757(unlikely) | NO | YES | Received | Changed to follow 61755, other possible 61757(unlikely) |
| 98784 | Vladivostok-1 | 61751 | - | - | YES | Received | Received in tiny.gs, Changed to follow 61751 |
| - | MTUSI-1 | 61750 | - | YES | YES | Received | Identified, ikhnos results |
| - | Kosar | 61769 | - | YES | YES | Received | Identified, ikhnos results |
| - | ZIMSAT-2 | 61783 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 4 | 61754 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 3 | 61753 | - | YES | YES | Received | Identified, ikhnos results |
| - | HyperView-1G | 61772 | - | YES | YES | Received | Identified, ikhnos results |
| - | MORDOVIA-IOT | 61765 | - | YES | YES | Received | Identified, ikhnos results |
| - | SamSat-Ionosphere | 61784 | - | YES | YES | Received | Identified, ikhnos results |
| - | ArcticSat-1 | 61762 | - | YES | YES | Received | Identified, ikhnos results |
| - | Vizard-ion | 61749 | - | YES | YES | Received | Identified, ikhnos results |
| - | Colibri-S | 61746 | - | YES | YES | Received | Identified, ikhnos results |
| - | Altair | 61779 | - | YES | YES | Received | Identified, ikhnos results |
| - | RTU MIREA1 | 61785 | - | YES | YES | Received | Identified, ikhnos results |
| - | ASRTU-1 | 61781 | - | YES | YES | Received | Identified, ikhnos results |
| - | RUZAEVKA-390 | 61766 | - | YES | YES | Received | Identified, ikhnos results |
| NOT RECEIVED | |||||||
| 98782 | Nokhcho | 61767 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61767, other possible all non-identified |
| 98783 | SWSU-60 | 61787 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61787, other possible all non-identified |
| IN DB WITHOUT FREQUENCY | |||||||
| 98767 | CSTP-2.11 | 61744 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61744 based on tiny.gs, other possible all non-identified |
| 98768 | CSTP-2.2 | 61775 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61775 based on tiny.gs, other possible all non-identified |
| 98769 | CSTP-2.1 | 61777 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61777 based on tiny.gs, other possible all non-identified |
| 98770 | Norby-3 | - | All non-identified | NO | YES | Received | Received in tiny.gs |
| - | Ionosfera-M №2 | 61736 | - | YES | YES | - | Identified in space-track.org |
| - | Ionosfera-M №1 | 61735 | - | YES | YES | - | Identified in space-track.org |
The updated status table, as @geoscan we have TLE set for one unknown object, some speculation around it, maybe it is part of the rocket stage or part of the non-working satellites:
| Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
|---|---|---|---|---|---|---|---|
| RECEIVED | |||||||
| - | SITRO-AIS-13 | 61743 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-14 | 61752 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-15 | 61738 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-16 | 61737 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-17 | 61789 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-18 | 61790 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-19 | 61759 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-20 | 61758 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-21 | 61739 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-22 | 61740 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-23 | 61742 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-24 | 61741 | - | YES | YES | Received | Identified , ikhnos results |
| - | SIT-HSE | 61763 | - | YES | YES | Received | Identified , ikhnos results |
| - | SIT-2086 | 61764 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-37 | 61780 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-38 | 61786 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-39 | 61778 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-40 | 61776 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-41 | 61760 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-42 | 61756 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-44 | 61748 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-45 | 61788 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-46 | 61774 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-47 | 61773 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-48 | 61771 | - | YES | YES | Received | Identified , ikhnos results |
| 98771 | HOD-HOD | 61768 | All non-identified | NO | YES | Received | Received in tiny.gs, changed to follow 61768 based on tiny.gs, other possible all non-identified |
| 98775 | Polytech Universe-5 | 61745 | - | NO | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61745 based on tiny.gs, other possible all non-identified |
| 98776 | Polytech Universe-4 | 61747 | - | NO | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61747 based on tiny.gs, other possible all non-identified |
| 98784 | Vladivostok-1 | 61751 | - | - | YES | Received | Received in tiny.gs and @PE0SAT strf observations, Changed to follow 61751 |
| 98788 | TUSUR GO | 61782 | 61786 | NO | YES | Received | Changed to follow 61782, other possible 61786 |
| 98793 | Horizon | 61755 | 61757(unlikely) | NO | YES | Received | Changed to follow 61755, other possible 61757(unlikely) |
| 98745 | SITRO-AIS-43 | 61757 | 61755 | NO | YES | Received | Changed to follow 61757, other possible 61755 |
| - | MTUSI-1 | 61750 | - | YES | YES | Received | Identified, ikhnos results |
| - | Kosar | 61769 | - | YES | YES | Received | Identified, ikhnos results |
| - | ZIMSAT-2 | 61783 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 4 | 61754 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 3 | 61753 | - | YES | YES | Received | Identified, ikhnos results |
| - | HyperView-1G | 61772 | - | YES | YES | Received | Identified, ikhnos results |
| - | MORDOVIA-IOT | 61765 | - | YES | YES | Received | Identified, ikhnos results |
| - | SamSat-Ionosphere | 61784 | - | YES | YES | Received | Identified, ikhnos results |
| - | ArcticSat-1 | 61762 | - | YES | YES | Received | Identified, ikhnos results |
| - | Vizard-ion | 61749 | - | YES | YES | Received | Identified, ikhnos results |
| - | Colibri-S | 61746 | - | YES | YES | Received | Identified, ikhnos results |
| - | Altair | 61779 | - | YES | YES | Received | Identified, ikhnos results |
| - | RTU MIREA1 | 61785 | - | YES | YES | Received | Identified, ikhnos results |
| - | ASRTU-1 | 61781 | - | YES | YES | Received | Identified, ikhnos results |
| - | RUZAEVKA-390 | 61766 | - | YES | YES | Received | Identified, ikhnos results |
| NOT RECEIVED | |||||||
| 98782 | Nokhcho | 61767 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61767, other possible all non-identified |
| 98783 | SWSU-60 | 61787 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61787, other possible all non-identified |
| IN DB WITHOUT FREQUENCY | |||||||
| 98767 | CSTP-2.11 | 61744 | - | - | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61744 based on tiny.gs, other possible all non-identified |
| 98768 | CSTP-2.2 | 61775 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61775 based on tiny.gs, other possible all non-identified |
| 98769 | CSTP-2.1 | 61777 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61777 based on tiny.gs, other possible all non-identified |
| 98770 | Norby-3 | 61761 | All non-identified | NO | YES | Received | Received in tiny.gs, randomly changed to follow 61761, other possible all non-identified |
| - | Ionosfera-M №2 | 61736 | - | YES | YES | - | Identified in space-track.org |
| - | Ionosfera-M №1 | 61735 | - | YES | YES | - | Identified in space-track.org |
Looks like Horizon is 61757 and SITRO-AIS-43 is 61755 after all.
Observation of Horizon
61755:
61757:
Status update with the identifications of the last days (TUSUR GO, SITRO-AIS-43 and Horizon):
| Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
|---|---|---|---|---|---|---|---|
| RECEIVED | |||||||
| - | SITRO-AIS-13 | 61743 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-14 | 61752 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-15 | 61738 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-16 | 61737 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-17 | 61789 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-18 | 61790 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-19 | 61759 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-20 | 61758 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-21 | 61739 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-22 | 61740 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-23 | 61742 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-24 | 61741 | - | YES | YES | Received | Identified , ikhnos results |
| - | SIT-HSE | 61763 | - | YES | YES | Received | Identified , ikhnos results |
| - | SIT-2086 | 61764 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-37 | 61780 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-38 | 61786 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-39 | 61778 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-40 | 61776 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-41 | 61760 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-42 | 61756 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-43 | 61755 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-44 | 61748 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-45 | 61788 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-46 | 61774 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-47 | 61773 | - | YES | YES | Received | Identified , ikhnos results |
| - | SITRO-AIS-48 | 61771 | - | YES | YES | Received | Identified , ikhnos results |
| 98771 | HOD-HOD | 61768 | All non-identified | NO | YES | Received | Received in tiny.gs, changed to follow 61768 based on tiny.gs, other possible all non-identified |
| 98775 | Polytech Universe-5 | 61745 | - | NO | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61745 based on tiny.gs, other possible all non-identified |
| 98776 | Polytech Universe-4 | 61747 | - | NO | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61747 based on tiny.gs, other possible all non-identified |
| 98784 | Vladivostok-1 | 61751 | - | - | YES | Received | Received in tiny.gs and @PE0SAT strf observations, Changed to follow 61751 |
| - | TUSUR GO | 61782 | - | YES | YES | Received | Identified , ikhnos results |
| - | Horizon | 61757 | - | YES | YES | Received | Identified , ikhnos results |
| - | MTUSI-1 | 61750 | - | YES | YES | Received | Identified, ikhnos results |
| - | Kosar | 61769 | - | YES | YES | Received | Identified, ikhnos results |
| - | ZIMSAT-2 | 61783 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 4 | 61754 | - | YES | YES | Received | Identified, ikhnos results |
| - | Hors 3 | 61753 | - | YES | YES | Received | Identified, ikhnos results |
| - | HyperView-1G | 61772 | - | YES | YES | Received | Identified, ikhnos results |
| - | MORDOVIA-IOT | 61765 | - | YES | YES | Received | Identified, ikhnos results |
| - | SamSat-Ionosphere | 61784 | - | YES | YES | Received | Identified, ikhnos results |
| - | ArcticSat-1 | 61762 | - | YES | YES | Received | Identified, ikhnos results |
| - | Vizard-ion | 61749 | - | YES | YES | Received | Identified, ikhnos results |
| - | Colibri-S | 61746 | - | YES | YES | Received | Identified, ikhnos results |
| - | Altair | 61779 | - | YES | YES | Received | Identified, ikhnos results |
| - | RTU MIREA1 | 61785 | - | YES | YES | Received | Identified, ikhnos results |
| - | ASRTU-1 | 61781 | - | YES | YES | Received | Identified, ikhnos results |
| - | RUZAEVKA-390 | 61766 | - | YES | YES | Received | Identified, ikhnos results |
| NOT RECEIVED | |||||||
| 98782 | Nokhcho | 61767 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61767, other possible all non-identified |
| 98783 | SWSU-60 | 61787 | All non-indentified | NO | YES | Not Received | Randomly changed to follow 61787, other possible all non-identified |
| IN DB WITHOUT FREQUENCY | |||||||
| 98767 | CSTP-2.11 | 61744 | - | - | YES | Received | Received in tiny.gs and @michal.drzal strf observations, changed to follow 61744 based on tiny.gs, other possible all non-identified |
| 98768 | CSTP-2.2 | 61775 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61775 based on tiny.gs, other possible all non-identified |
| 98769 | CSTP-2.1 | 61777 | All non-identified | - | YES | Received | Received in tiny.gs, changed to follow 61777 based on tiny.gs, other possible all non-identified |
| 98770 | Norby-3 | 61761 | All non-identified | NO | YES | Received | Received in tiny.gs, randomly changed to follow 61761, other possible all non-identified |
| - | Ionosfera-M №2 | 61736 | - | YES | YES | - | Identified in space-track.org |
| - | Ionosfera-M №1 | 61735 | - | YES | YES | - | Identified in space-track.org |
Can someone share the IQ from a good SAMSAT-IONOSPHERE observation so I can determine the right gr-satellites --deviation value.
Would be WAV format also ok?
If it is IQ PCM16 as for example created by SDR++, SDR# or similar, then fine.
sorry.
The only one available on satnogs as far as I know is this one:
https://network.satnogs.org/observations/10518939/
Not the cleanest one, but this was the first that was demodulated by someone not from our satellite team.
Maybe there are others, but there is no filter by artifacts, so it’s hard to find(
The first satellites are now part of gr-satellites.
For those building there own gr-satellites release, pull the repo to get the latest yaml files installed.
The next couple of days I will be checking the created yaml files against real observations and determine parameters like --deviation.
When that is done the rest will be created in the gr-satellites repository.
Please share your experiences.
Jan - PE0SAT
Zimsat-2 does not appear to be as healthy as it was
Still got a couple of SSTV’s
I think this is MORDOVIA-IOT
That seems to be Mordovia-IOT as it sends the flag of the Mordovia republic. I have noticed skewing of its signal before but nothing as bad as this pass. It was all over the place.
Jomjom79
IONOSFERA-M 01 and 02 detected on 399.919 and 399.920 MHz, added both to the DB
I have updated the transmitter definitions to mark the 400.00 MHz one as invalid. Have you detected anything around 150 or 149.97 MHz?
Let me wire a vertical omni to check again around 150 Mhz.
Now running strf 150.3 center 2 MHz wide.
The frequencies are now corrected in the DB, both for the 400 and 150 MHz transmitters. Both Ionosfera-M satellites seem to transmit, but it seems like they may be turning the transmitters off when away from Russia.
If anyone has the capability to receive at these frequencies, you can schedule these so we can get a better idea of where they are active. The 150 MHz signal will probably appear on most antennas meant for 137 or 145 MHz, as long as you do not use a filter that would exclude it
There are still no signs of signals from Ionosfera-M between 137 and 138 MHz, which is suggested in some documents pertaining to their mission.










