04 November 2024 (UTC) Vostochnii 1C Launch (55 Satellites)
Information will be updated
Here are satellites of the launch:
Expand Details
Main mission:
Name | Mission | Frequencies | Temporary NORAD |
---|---|---|---|
Ionosfera-M №1 | Geophysical monitoring | 98792 | |
Ionosfera-M №2 | Geophysical monitoring | 98790 |
Educational/Universities Cubesats:
Name | Mission | R-A Callsign | IARU Status | Downlink frequencies | Mode | Temporary NORAD |
---|---|---|---|---|---|---|
Horizon | Educational/Amateur | RS59S | In process | 435.430 MHz and 10474.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98793 |
RTU MIREA1 | Educational/Scientific/Amateur | RS51S | Coordinated | 436.200 MHz and 10473.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98894 |
Colibri-S | Educational/Scientific/Amateur | RS67S | Coordinated | 436.835 MHz and 10475.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98794 |
ArcticSat-1 | Educational/Scientific/Amateur | RS74S | In process | 435.890 MHz | GMSK USP 2k4-9k6 | 98787 |
SamSat-Ionosphere | Educational/Scientific/Amateur | RS75S | In process | 437.3986 MHz | FSK AX. 25 1k2 (USB) | 98786 |
ASRTU-1 | Amateur | BJ2CR, RS64S | Coordinated | 436.210 MHz, 435.400 MHz, 10460.00 MHz | BPSK 9k6 | 99130 |
Vizard-ion | Educational/Scientific/Amateur | RS68S | Uncoordinated | 436.870 MHz and 10475.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98789 |
TUSUR GO | Educational/Scientific/Amateur | RS51S | Uncoordinated | 437.73 MHz and 10475.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98788 |
Ruzaevka-390 | Educational/Amateur | RS44S | Uncoordinated | 437.050 MHz, 435.750 MHz | LoRa, AFSK 1135 | 99194 |
MORDOVIA-IOT | Educational/Amateur | RS50S | Uncoordinated | 437.100 MHz, 435.750 MHz | LoRa, AFSK 1135 | 98785 |
SWSU-60 | Educational/Amateur | RS41S | Uncoordinated | 437.05 MHz, 435.750 MHz | FSK, AFSK 1135 | 98783 |
Nokhcho | Educational/Amateur | RS79S | Uncoordinated | 437.55 MHz, 435.750 MHz | FSK, AFSK 1135 | 98782 |
HyperView-1G | Educational/Scientific | RS66S | Uncoordinated | 436.540 MHz, 436.600 MHz | GMSK USP 2k4-9k6 | 98781 |
Altair | Educational/Scientific | RS65S | Uncoordinated | 435.615 MHz, 435.715 MHz | BPSK (DOKA) | 98795 |
Polytech Universe-4 | Unknown | RS71S | Uncoordinated | 435.250 MHz | LoRa | 98776 |
Polytech Universe-5 | Unknown | RS70S | Uncoordinated | 436.350 MHz | LoRa | 98775 |
HORS №3 | Unknown | RS81S | Uncoordinated | 435.650 MHz | FSK 19k2 | 98779 |
HORS №4 | Unknown | RS82S | Uncoordinated | 435.700 MHz | FSK 19k2 | 98778 |
MTUSI-1 | Unknown | Unknown | Uncoordinated | Unknown | Unknown | 98780 |
Vladivostok-1 | Unknown | Unknown | Uncoordinated | Unknown | Unknown | 98784 |
Commercial
Name | Frequencies/Mode | Temporary NORAD |
---|---|---|
Kosar | Unknown | 98772 |
Hod-Hod | Unknown | 98771 |
ZIMSAT-2 | 435.750, 437.050 MHz / FSK 2400, AFSK 1135 | 98777 |
CSTP-2.1 | 435-438 (Unknown) / LoRa | 98769 |
CSTP-2.2 | 435-438 (Unknown) / LoRa | 98768 |
CSTP-2.11 | 435-438 (Unknown) / LoRa | 98767 |
Norby-3 | 435-438 (Unknown) / LoRa | 98770 |
SIT-HSE | 401.015 MHz/GMSK USP | 98774 |
SIT-2086 | 401.030 MHz/GMSK USP | 98773 |
SITRO-AIS-17 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-18 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-19 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-20 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-21 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-22 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-23 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-24 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-13 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-14 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-15 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-16 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-41 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-42 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-43 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-44 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-37 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-38 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-39 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-40 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-45 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-46 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-47 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SITRO-AIS-48 | 401-402 MHz/GMSK USP, 8175-8215 MHz |
Preliminary TLE
tle-R1NAV.txt (3.8 KB)
Below is the list of the satellites sorted by frequency:
Latest Update 2024-11-13 00:00 UTC
Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
---|---|---|---|---|
VHF | ||||
98771 | HOD-HOD | 144.225 MHz | - | Directly |
COMMERCIAL UHF | ||||
98751 | SITRO-AIS-37 | 401.0025 MHz | Directly | |
98763 | SITRO-AIS-13 | 401.010 MHz | Directly | |
98774 | SIT-HSE | 401.015 MHz | - | Directly |
98773 | SIT-2086 | 401.030 MHz | - | Directly |
98762 | SITRO-AIS-14 | 401.035 MHz | Directly | |
98750 | SITRO-AIS-38 | 401.045 MHz | Directly | |
98761 | SITRO-AIS-15 | 401.055 MHz | Directly | |
98749 | SITRO-AIS-39 | 401.065 MHz | Directly | |
98760 | SITRO-AIS-16 | 401.075 MHz | Directly | |
98748 | SITRO-AIS-40 | 401.085 MHz | Directly | |
98759 | SITRO-AIS-17 | 401.095 MHz | Directly | |
98747 | SITRO-AIS-41 | 401.105 MHz | Directly | |
98758 | SITRO-AIS-18 | 401.115 MHz | Directly | |
98746 | SITRO-AIS-42 | 401.125 MHz | Directly | |
98757 | SITRO-AIS-19 | 401.135 MHz | Directly | |
98745 | SITRO-AIS-43 | 401.145 MHz | Directly | |
98756 | SITRO-AIS-20 | 401.155 MHz | Directly | |
98744 | SITRO-AIS-44 | 401.165 MHz | Directly | |
98755 | SITRO-AIS-21 | 401.175 MHz | Directly | |
98743 | SITRO-AIS-45 | 401.185 MHz | Directly | |
98754 | SITRO-AIS-22 | 401.195 MHz | Directly | |
98742 | SITRO-AIS-46 | 401.205 MHz | Directly | |
98753 | SITRO-AIS-23 | 401.215 MHz | Directly | |
98741 | SITRO-AIS-47 | 401.225 MHz | Directly | |
98752 | SITRO-AIS-24 | 401.235 MHz | Directly | |
98740 | SITRO-AIS-48 | 401.245 MHz | Directly | |
98771 | HOD-HOD | 401.650 MHz | - | Directly |
AMATEUR UHF | ||||
98766 | S2.1b Unknown 1 | 435.215 MHz | IARU Not Coordinated | Directly |
98765 | S2.1b Unknown 2 | 435.315 MHz | IARU Not Coordinated | Directly |
98776 | Polytech Universe-4 | 435.250 MHz | IARU Not Coordinated | Directly |
99130 | ASRTU-1 | 435.400 MHz | IARU Coordinated | Directly |
98793 | Horizon | 435.430 MHz | IARU Coordination in progress | Directly |
98795 | Altair | 435.615 MHz | IARU Not Coordinated | Directly |
98779 | Hors 3 | 435.650 MHz | IARU Not Coordinated | Directly |
98778 | Hors 4 | 435.700 MHz | IARU Not Coordinated | Directly |
98795 | Altair | 435.715 MHz | IARU Not Coordinated | Directly |
98783 | SWSU-60 | 435.750 MHz | IARU Not Coordinated | Directly |
98785 | MORDOVIA-IOT | 435.750 MHz | IARU Not Coordinated | Directly |
98777 | ZIMSAT-2 | 435.750 MHz | IARU Not Coordinated | Directly |
99194 | RUZAEVKA-390 | 435.750 MHz | IARU Not Coordinated | Directly |
98782 | Nokhcho | 435.750 MHz | IARU Not Coordinated | Directly |
98787 | ArcticSat-1 | 435.890 MHz | IARU Coordination in progress | Directly |
98894 | RTU MIREA1 | 436.200 MHz | IARU Coordinated | Directly |
99130 | ASRTU-1 | 436.210 MHz | IARU Coordinated | Directly |
98771 | HOD-HOD | 436.250 MHz | IARU Not Coordinated | Directly |
98775 | Polytech Universe-5 | 436.350 MHz | IARU Not Coordinated | Directly |
98781 | HyperView-1G | 436.540 MHz | IARU Not Coordinated | Directly |
98781 | HyperView-1G | 436.600 MHz | IARU Not Coordinated | Directly |
98772 | Kosar | 436.750 MHz | IARU Not Coordinated | Directly |
98794 | Colibri-S | 436.835 MHz | IARU Coordinated | Directly |
98772 | Kosar | 436.838 MHz | IARU Not Coordinated | Directly |
98789 | Vizard-ion | 436.870 MHz | IARU Not Coordinated | Directly |
98777 | ZIMSAT-2 | 437.050 MHz | IARU Not Coordinated | Directly |
99194 | RUZAEVKA-390 | 437.050 MHz | IARU Not Coordinated | Directly |
98783 | SWSU-60 | 437.050 MHz | IARU Not Coordinated | Directly |
98785 | MORDOVIA-IOT | 437.100 MHz | IARU Not Coordinated | Directly |
98771 | HOD-HOD | 437.350 MHz | IARU Not Coordinated | Directly |
98786 | SamSat-Ionosphere | 437.400 MHz | IARU Coordination in progress | Directly |
98782 | Nokhcho | 437.550 MHz | IARU Not Coordinated | Directly |
98788 | TUSUR GO | 437.730 MHz | IARU Not Coordinated | Directly |
98785 | MORDOVIA-IOT | 437.865 MHz | IARU Not Coordinated | Directly |
99194 | RUZAEVKA-390 | 437.865 MHz | IARU Not Coordinated | Directly |
OTHER FREQUENCIES (UHF, L-Band, S-Band) | ||||
98771 | HOD-HOD | 2225.000 MHz | From ITU entry | Directly |
98771 | HOD-HOD | 2228.000 MHz | From ITU entry | Directly |
98771 | HOD-HOD | 2231.000 MHz | From ITU entry | Directly |
98771 | HOD-HOD | 2234.000 MHz | From ITU entry | Directly |
OTHER FREQUENCIES (X-Band) | ||||
98772 | Kosar | 8200 MHz | - | Directly |
99130 | ASRTU-1 | 10460.000 MHz | IARU Coordinated | Directly |
98894 | RTU MIREA1 | 10473.000 MHz | IARU Coordinated | Directly |
98793 | Horizon | 10474.000 MHz | IARU Coordination in progress | Directly |
98789 | Vizard-ion | 10475.000 MHz | IARU Not Coordinated | Directly |
98788 | TUSUR GO | 10475.000 MHz | IARU Not Coordinated | Directly |
98794 | Colibri-S | 10475.000 MHz | IARU Coordinated | Directly |
IN DB WITHOUT FREQUENCIES | ||||
98767 | CSTP-2.11 | expected in 435-438 according to previous missions | - | Directly |
98768 | CSTP-2.2 | expected in 435-438 according to previous missions | - | Directly |
98769 | CSTP-2.1 | expected in 435-438 according to previous missions | - | Directly |
98770 | Norby-3 | expected in 435-438 according to previous missions | - | Directly |
98780 | MTUSI-1 | - | - | Directly |
98784 | Vladivostok-1 | - | - | Directly |
98790 | Ionosfera-M №2 | - | - | Directly |
98792 | Ionosfera-M №1 | - | - | Directly |
Latest Update 2024-11-13 00:00 UTC