Here is a status list of all the satellites we track and some notes. For the ones that we haven’t created TLE set, for now we are ok with the current.
| Satellite | Reception | Notes |
|---|---|---|
| Received | ||
| KOSTKA | received | - |
| MARINA | received | Transmits only in UHF now |
| MARMOTSat | received | Transmits only over mission’s groundstation |
| KOYO | received | |
| SCION-X | received | faint signal |
| Unknown 1 T17 | received | - |
| Unknown 2 T17 | received | - |
| TOM-[1-3] | received | wide signal GFSK9k6 |
| ANDURIL-216(LA3) | received | |
| IPoS-TDsM | received | no reception the last hours |
| RAFS | received | |
| Replicator-2 | received | |
| Kita-36 | received | |
| Kita-53 | received | |
| FOSSASAT-2E26 | received | by tinygs |
| Navigator | received | only one observation we need more to fully verify |
| Not-Received | ||
| Maverick | not-received | - |
| SUCHAI-4 | not-received | unconfirmed transmitter |
| Oasis Alpha | not-received | |
| Centauri-9 | not-received | unconfirmed transmitter |
| BRO-31 | not-received | |
| ION SCV Joyful Julia | not-received | |
| Sentinel-1 (Osiris-A) | not-received | |
| CyberCUBE | not-received | few observations we need more to be sure |
| CUBY-[1-5] | not-received | not sure if we track the right frequency in the expected wide range from ITU Entry |
One more update, I’ve created the Unknown 2 T17 satellite in DB to track the endurosat signal at 435.595 MHz.
Here is a TLE for it, copied from Unknown 1 T17:
Unknown 2 T17
1 98257U 26156AC 26188.48555653 .00000000 00000-0 30030-3 0 09
2 98257 97.7451 90.1526 0007318 148.7649 262.2128 14.89467368 06