As satellite teams have started add information about their satellites for this launch, I’m creating this thread to track the launch and start gathering information.
last update: 2023-04-03 14:30 UTC
| Temporary NORAD ID | Satellite | Frequency | Callsign | Notes | Deployment |
|---|---|---|---|---|---|
| VHF | |||||
| 98392 | PARUS-6U1 | 145.825 MHz | AFSK 1200.0 | IARU Coordinated | Directly |
| 98391 | Lilium-4 | 145.825 MHz | AFSK 1200.0 | IARU Coordinated | Directly |
| UHF | |||||
| 98343 | OPTISAT | 400.360 MHz | GMSK 4800.0 | - | Directly |
| 98342 | Unknown 5 - T16 | 400.400 MHz | FSK 9600.0 | - | Directly |
| 98378 | PeakSat | 400.500 MHz | GFSK 50000.0 | - | Directly |
| 98378 | PeakSat | 400.500 MHz | CW | - | Directly |
| 98359 | VIGORIDE 7 | 400.500 MHz | Unknown | - | Directly |
| 98355 | GRAVITAS | 400.575 MHz | Unknown | - | Directly |
| 98347 | PHOBOS | 400.800 MHz | GMSK 9600.0 | - | Directly |
| 98379 | T.MicroSat-2 | 401.025 MHz | GFSK 9600.0 | - | Directly |
| 98386 | COSMO | 401.200 MHz | GMSK 9600.0 | - | Directly |
| 98368 | ERMIS-2 | 401.250 MHz | FSK AX.100 Mode 5 9600.0 | - | Directly |
| 98367 | ERMIS-3 | 401.312 MHz | FSK AX.100 Mode 5 9600.0 | - | Directly |
| 98362 | EMISAR | 401.334 MHz | GFSK 9600.0 | - | Directly |
| 98362 | EMISAR | 401.334 MHz | CW | - | Directly |
| 98346 | Unknown 1 - T16 | 401.350 MHz | GMSK 9600.0 | - | Directly |
| 98356 | ION SCV Astounding Alexandra | 401.4145 MHz | FSK AX.100 Mode 5 1200.0 | - | Directly |
| 98369 | ERMIS-1 | 401.550 MHz | FSK AX.100 Mode 5 9600.0 | - | Directly |
| 98374 | TORO-3 | 401.580 MHz | GFSK 4800.0 | - | Directly |
| 98351 | FOSSASAT-2E25 | 401.700 MHz | LoRa | - | Directly |
| 98366 | LUNA-2 | 401.725 MHz | GMSK 9600.0 | - | Directly |
| 98364 | BRO-19 | 401.735 MHz | FSK AX.100 Mode 5 | - | Directly |
| 98353 | UNICORN-2R | 401.820 MHz | Unknown | - | Directly |
| 98352 | UNICORN-2S | 401.820 MHz | Unknown | - | Directly |
| 98339 | Out of the Box | 402.360 MHz | GMSK 9600.0 | - | Directly |
| AMATEUR UHF | |||||
| 98365 | JACK-002 | 436.300 MHz | FSK 9600.0 | - | Directly |
| 98376 | DecimalSat-1 | 436.600 MHz | GFSK 500.0 | IARU Coordinated | Directly |
| 98376 | DecimalSat-1 | 436.600 MHz | CW 20.0 | IARU Coordinated | Directly |
| 98519 | VEGAFLY-1 | 436.655 MHz | CW 20.0 | IARU Coordinated | Directly |
| 98519 | VEGAFLY-1 | 436.655 MHz | GFSK 500.0 | IARU Coordinated | Directly |
| 98380 | HADES-SA | 436.875 MHz | FSK 200.0 | IARU Coordinated | Directly |
| 98382 | SAL-E | 436.965 MHz | FSK 9600.0 | IARU Coordinated | Directly |
| 98345 | Unknown 2 - T16 | 437.000 MHz | FSK 100000.0 | Uncoordinated | Directly |
| 98381 | DISCO-2 | 437.075 MHz | FSK 9600.0 | IARU Coordinated | Directly |
| 98392 | PARUS-6U1 | 437.195 MHz | GMSK 9600.0 | IARU Coordinated | Directly |
| 98864 | AEPEX | 437.325 MHz | GFSK 9600.0 | IARU Coordinated | Spacevan vehicle |
| 98363 | SHARJAH-SAT-2 | 437.325 MHz | GMSK 9600.0 | IARU Coordinated | Directly |
| 98391 | Lilium-4 | 437.850 MHz | AFSK 1200.0 | IARU Coordinated | Directly |
| S-Band | |||||
| 98369 | ERMIS-1 | 2218.000 MHz | Unknown | - | Directly |
| 98368 | ERMIS-2 | 2218.000 MHz | Unknown | - | Directly |
| 98367 | ERMIS-3 | 2218.000 MHz | Unknown | - | Directly |
| 98379 | T.MicroSat-2 | 2220.000 MHz | FSK 50000.0 | - | Directly |
| 98386 | COSMO | 2222.000 MHz | OQPSK 4000000.0 | - | Directly |
| 98370 | OPTISAT | 2235.000 MHz | None | - | Directly |
| 98350 | VIREON-1 | 2240.000 MHz | Unknown | - | Directly |
| 98349 | VIREON-2 | 2240.000 MHz | Unknown | - | Directly |
| 98347 | PHOBOS | 2240.750 MHz | FSK 125000.0 | - | Directly |
| 98361 | GARAI-B | 2243.000 MHz | Unknown | - | Directly |
| 98354 | GEMS2-Amethyst | 2245.000 MHz | Unknown | - | Directly |
| 98348 | Io-1 | 2245.000 MHz | None | - | Directly |
| 98356 | ION SCV Astounding Alexandra | 2247.500 MHz | Unknown | - | Directly |
| 98360 | FGN 100 D3 | 2253.000 MHz | Unknown | - | Directly |
| 98354 | GEMS2-Amethyst | 2253.000 MHz | Unknown | - | Directly |
| 98350 | VIREON-1 | 2265.000 MHz | Unknown | - | Directly |
| 98349 | VIREON-2 | 2265.000 MHz | Unknown | - | Directly |
| 98358 | Spacevan-002 | 2271.750 MHz | Unknown | - | Directly |
| 98357 | W-Series 6 | 2272.500 MHz | Unknown | - | Directly |
| 98370 | OPTISAT | 2275.000 MHz | None | - | Directly |
| 98360 | FGN 100 D3 | 2280.000 MHz | Unknown | - | Directly |
| 98371 | Black Kite-2 | 2286.000 MHz | GMSK 38400.0 | - | Directly |
| 98358 | Spacevan-002 | 2288.500 MHz | Unknown | - | Directly |
| 98392 | PARUS-6U1 | 2402.000 MHz | Unknown | - | Directly |
| 98864 | AEPEX | 2405.000 MHz | OQPSK 5000000.0 | - | Spacevan vehicle |
| 98391 | Lilium-4 | 2405.000 MHz | GFSK 2000000.0 | - | Directly |
| 98363 | SHARJAH-SAT-2 | 2405.000 MHz | GMSK 256000.0 | - | Directly |
| 98381 | DISCO-2 | 2432.500 MHz | GMSK 2000000.0 | - | Directly |
| X-Band | |||||
| 98354 | GEMS2-Amethyst | 8150.000 MHz | Unknown | - | Directly |
| 98354 | GEMS2-Amethyst | 8300.000 MHz | Unknown | - | Directly |
| 98367 | ERMIS-3 | 8366.650 MHz | Unknown | - | Directly |
| NOT IN DB | |||||
| - | FEMTO-1 | - | - | from Endurosat maybe at 400.500MHz(?) | Directly |
| - | HELLOWORLD-1 | - | - | - | Directly |
| - | TES-23 | - | - | - | Directly |
| - | SPOQC | - | - | - | Directly |
| - | SM-1.2 | - | - | - | Directly |
| - | Harbinger | - | - | - | Directly |
| - | Newsat-54 | - | - | - | Directly |
| - | AiglonSat-1 | - | - | Iridium Comms | Directly |
| - | TROOP-F3 | - | - | Iridium Comms | Directly |
| - | IRIDE-MS1-EAGLET-2-14 | - | - | - | Directly |
| - | AISSat-4 | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-9 | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-13 | - | - | - | Directly |
| - | Ghost Rider | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-10 | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-16 | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-11 | - | - | - | Directly |
| - | Dream Big Constellation | - | - | Iridium Comms - 6 satellites | Directly |
| - | IRIDE-MS1-EAGLET-2-12 | - | - | - | Directly |
| - | IRIDE-MS1-EAGLET-2-15 | - | - | - | Directly |
| - | HotSat-2 | - | - | - | Directly |
| - | Newsat-53 | - | - | - | Directly |
| - | Hawk-14A | - | - | - | Directly |
| - | Hawk-14B | - | - | - | Directly |
| - | Hawk-14C | - | - | - | Directly |
| - | Flylab-2 | - | - | - | Directly |
| - | LEMUR-2-IRINA | - | - | - | Directly |
| - | Flylab-1 | - | - | - | Directly |
| - | LEMUR-2-CLARA | - | - | - | Directly |
| - | AE1a | - | - | - | Directly |
| - | LEMUR-2-JULIA-JOEL | - | - | - | Directly |
| - | N1-ATLAS | - | - | - | Directly |
| - | LEMUR-2-DELOITTE-2 | - | - | - | Directly |
| - | LEMUR-2-POLO-11 | - | - | - | Directly |
| - | Mimir 1 | - | - | - | Directly |
| - | LEMUR-2-PEGGY-2004 | - | - | - | Directly |
| - | LEMUR-2-DELOITTE-3 | - | - | - | Directly |
| - | LEMUR-2-EMARCHIA | - | - | - | Directly |
| - | ICEYE 1 | - | - | - | Directly |
| - | LEMUR-2-CARROLLEMO | - | - | - | Directly |
| - | ICEYE 3 | - | - | - | Directly |
| - | ICEYE 5 | - | - | - | Directly |
| - | Vindlér 2.0.2 | - | - | - | Directly |
| - | SERT3 | - | - | - | Directly |
| - | ICEYE 4 | - | - | - | Directly |
| - | Acadia-10 | - | - | - | Directly |
| - | ICEYE 6 | - | - | - | Directly |
| - | Vindlér 2.0.3 | - | - | - | Directly |
| - | ICEYE 2 | - | - | - | Directly |
| - | Vindlér 2.0.1 | - | - | - | Directly |
Sources:
nasaspaceflight related thread
SpaceX





