Thank you @yuriev about the info, for now I’ve set HERMES H6 to follow 63230 and will stop at the deployment time in order to have the more recent orbital data.
Hi Fred,
here are the most recent TLE estimation for tomorrow’s release, just received from the ION service provider:
HERMES H6
1 99999U 25000XX 25093.44375000 .00004178 00000-0 71214-5 0 9994
2 99999 97.4463 348.4106 0005521 263.7653 36.7187 15.16259002 59109
Thanks!
Riccardo on behalf of the HERMES team
Great! I’m going to use this TLE set!
I’ve changed it to use the temporary NORAD ID in DB:
HERMES H6
1 98610U 25000XX 25093.44375000 .00004178 00000-0 71214-5 0 9993
2 98610 97.4463 348.4106 0005521 263.7653 36.7187 15.16259002 59108
HADES-ICM TLE Update
HADES-ICM
1 98637U 25052X 25092.94767030 .00000000 00000-0 99978-3 0 09
2 98637 97.4434 347.9576 0004588 342.2991 145.4302 15.18286255 04
HYDRA-W TLE Update
HYDRA-W
1 98634U 25052X 25092.94750137 .00000000 00000-0 99989-3 0 08
2 98634 97.4434 347.7591 0004588 342.2991 146.1081 15.18374161 02
Status update with many identifications:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
---|---|---|---|---|---|---|---|
RECEIVED & DEMODULATED/DECODED | |||||||
- | OTP-2 | 63235 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | ION SCV-017 | 63230 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | BOTSAT-1 | 63216 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | UVSQ-SAT-NG | 63251 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | JINJUSat-1B | 63210 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | NUSHSat1 | 63211 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Al-Munther | 63240 | - | YES | YES | Received | Identified, here are the ikhnos results |
98647 | TEVEL2-1 | 63217 | 63218, 63219 | NO | YES | YES | Received, continue to follow 63217, other possible 63218, 63219 |
98646 | TEVEL2-2 | 63218 | 63217, 63219 | NO | YES | YES | Received, continue to follow 63218, other possible 63217, 63219 |
98645 | TEVEL2-3 | 63219 | 63217, 63218 | NO | YES | YES | Received, continue to follow 63219, other possible 63217, 63218 |
98644 | TEVEL2-4 | 63213 | 63212, 63214, 63215 | NO | YES | YES | Received, continue to follow 63213, other possible 63212, 63214, 63215 |
98643 | TEVEL2-5 | 63214 | 63212, 63213, 63215 | NO | YES | YES | Received, continue to follow 63214, other possible 63212, 63213, 63215 |
98642 | TEVEL2-6 | 63215 | 63212, 63213, 63214 | NO | YES | YES | Received, continue to follow 63215, other possible 63212, 63213, 63214 |
98641 | TEVEL2-7 | 63237 | 63233(unlikely), 63234, 63235, 63238, 63239, 63242(unlikely) | NO | YES | YES | Received, continue to follow 63237, other possible 63233(unlikely), 63234, 63235, 63238, 63239, 63242(unlikely) |
98640 | TEVEL2-8 | 63238 | 63233(unlikely), 63234, 63235, 63237, 63239, 63242(unlikely) | NO | YES | YES | Received, continue to follow 63238, other possible 63233(unlikely), 63234, 63235, 63237, 63239, 63242(unlikely) |
98639 | TEVEL2-9 | 63239 | 63233(unlikely), 63234, 63235, 63237, 63238, 63242(unlikely) | NO | YES | YES | Received, continue to follow 63239, other possible 63233(unlikely), 63234, 63235, 63237, 63238, 63242(unlikely) |
RECEIVED | |||||||
- | M-SEL/CORTEZ | 63231 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Sphinx/Frazier | 63232 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Buccaneer MM | 63245 | - | YES | YES | Received | Identified, here are the ikhnos results |
98614 | HERMES H2 | 63243 | 63227, 63228, 63229 | NO | YES | NO | Received, changed to follow 63243(per team request), other possible 63227, 63228, 63229 |
UNKNOWN STATUS | |||||||
98615 | HERMES H1 | 63242 | all | NO | YES | NO | Changed to follow 63242(per team request), other possible all |
98613 | HERMES H3 | - | all | NO | NO | ||
98612 | HERMES H4 | - | all | NO | NO | ||
98611 | HERMES H5 | - | all | NO | NO | ||
98610 | HERMES H6 | - | all | NO | NO | ||
98637 | HADES-ICM | - | all | NO | NO | ||
98634 | HYDRA-W | - | all | NO | NO | ||
98737 | NILA | 63233 | all | NO | YES | NO | Continue to follow 63233(random choice), other possible all |
98630 | HYVRID | 63252 | all | NO | YES | NO | Continue to follow 63252(random choice), other possible all |
98625 | EZIE-A | - | all | NO | YES | NO | |
98624 | EZIE-B | - | all | NO | YES | NO | |
98623 | EZIE-C | - | all | NO | YES | NO | |
98627 | SOAP-1 | - | all | NO | YES | NO | |
98617 | Clarity-1 | - | all | NO | YES | NO | |
98620 | AEROCUBE-18 A | - | all | NO | YES | NO | |
98619 | AEROCUBE-18 B | - | all | NO | YES | NO | |
98631 | DROID.002 | - | all | NO | YES | NO | |
98633 | IOD-1 | - | all | NO | YES | NO | |
98632 | ARVAKER I | - | all | NO | YES | NO | |
98629 | Firesat-0 | - | all | NO | YES | NO | |
98626 | YAM-8 | - | all | NO | YES | NO |
Note: This update doesn’t include updated status for TEVEL2 satellites or on the non-received ones as it needs first vetting of observations that hasn’t been done.
EDIT:
Note2: Identification of M-SEL/CORTEZ and Sphinx/Frazier are done by using only the transmission frequency to identify the satellites. The transmission frequency is based on the FCC Grant as linked in the first post of this thread.
Is it HERMES H6 signal visible on ~360th second?
Update: (13:28 UTC)
Also signal is visible on this observation more clearly:
Yep this seems HERMES H6!
Do you happen to have IQ data (or uncompressed audio) for the second one at least?
Only audio from observation
There will be a better pass within an hour
Thanks @geoscan, unfortunately .ogg at 48kHz are not really usable for us (with GFSK 25000).
I will try to record an IQ on next observation
Thanks again @geoscan!
Btw, we succesfully received and decoded HERMES H6 beacons in the last 2 passages on our GS. Still, we will be glad to analyze your IQ
I guess congratulations are in place, HERMES-H6 active.
Now lets try to get some IQ data and see if we can decode the satellite
Hi !
H6 received here too…
The antenna was not tracking, so, I have only two frames demodulated…
Packet number 0
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 13 13 18 00 08 14 c5 f3 00 69 20 03 19 00
0010: 00 00 39 00 00 1a e9 54 08 98 00 97 00 47 00 69
0020: 00 9b 00 96 00 13 01 5f 1c a7 1d 50 11 aa 22 f1
0030: 17 32 18 2d 01 e5 01 d9 00 22 3a 01 00 00 00 85
0040: 00 00 00 0d 00 87 00 09 01 6a 1c 00 00 fd d7 03
0050: 00 fc ff 04 00 b3 01 aa 00 a4 00 9b 00 fa ff 02
0060: 00 d9 00 0e 01 82 c1 80 40 00 40 79 46 80 00 3e
0070: c1 40 00 00 38 cf e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 33 09
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 14 14 18 00 08 14 c5 f4 00 6e 20 03 19 00
0010: 00 00 39 00 00 1a ea 2b 07 14 00 68 36 10 8a 2c
0020: b7 e9 7a b8 b7 21 1a af bf 43 58 7d bf 20 18 c1
0030: be 27 19 57 b9 a5 71 28 3a a9 a3 53 bb ba 41 c7
0040: 00 00 0a b1 cb 38 2a d1 4a 37 b3 02 00 00 00 00
0050: c4 c2 43 86 c5 95 9b cd 00 00 00 00 41 e7 03 71
0060: 00 00 00 00 00 00 00 00 41 4f a3 1f 00 00 00 00
0070: 41 94 80 0e 0d 01 50 06 00 4f ab e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 0c c0 00 74 a9
Congratulations to the team !
Thanks everybody! Really helpful as always
@geoscan sorry to bother you, I’m quite new to data decoding. Can I ask you which format your IQ file is? With my standard gnuradio flow I’m not able to read it
Thanks again
y
Inspectrum does not seem to view the .RAW I/Q file either.
This should work
And producing the following frames:
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 3))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 13 13 18 00 08 14 f3 a6 00 69 20 03 19 00
0010: 00 00 39 00 00 4b 25 fd 08 66 03 55 03 5b 00 3c
0020: 02 55 03 4b 03 d6 01 ab 0d 04 0e a9 0c 4c 10 5f
0030: 0d 4f 0d a1 02 98 01 69 01 ec 3f 01 00 00 00 85
0040: 00 00 00 10 00 87 00 b3 01 3d 4d 00 00 2a a7 03
0050: 00 02 00 07 00 a4 01 9e 00 a7 00 1a 00 00 00 05
0060: 00 df 00 b3 01 83 01 80 40 00 40 48 92 c0 00 01
0070: cd 80 00 00 f7 ea e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 33 09
************************************
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 3))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 01 01 18 00 08 14 f3 bc 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 43 65 07 14 00 68 35 40 3b 4a
0020: b8 32 19 6d b6 8b 61 33 bf 37 fb f3 bf 27 ea 58
0030: be 6c 50 17 b8 3e 0d 3a 39 e2 c3 c0 b9 a2 d4 92
0040: 00 00 2a c6 ca 7f f9 f5 cb 17 81 09 00 00 00 00
0050: 45 b6 e8 73 c4 86 06 2c 00 00 00 00 42 30 11 81
0060: 00 00 00 00 00 00 00 00 41 6f cd 5b 80 00 00 00
0070: 42 04 c0 09 13 c3 20 16 00 59 1a e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 55 0b
************************************
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 02 02 18 00 08 14 f3 c7 00 69 20 03 19 00
0010: 00 00 39 00 00 4b 4e 3c 08 6c 03 51 03 57 00 3a
0020: 02 38 03 2c 03 d8 01 1a 0e 20 0e 9b 0c 3e 10 96
0030: 0d af 0d b1 02 94 01 6b 01 f3 3f 01 00 00 00 85
0040: 00 00 00 13 00 84 00 b3 01 64 4d 00 00 03 a7 03
0050: 00 02 00 0a 00 a7 01 9e 00 a7 00 1d 00 fd ff 05
0060: 00 e2 00 b3 01 84 c1 80 40 00 40 52 52 c0 00 0b
0070: 8d 80 00 00 97 f2 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 0c c0 00 07 b8
************************************
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 03 03 18 00 08 14 f3 db 00 69 20 03 19 00
0010: 00 00 39 00 00 4b 63 42 08 b7 02 b5 02 49 00 ee
0020: 01 a4 02 98 02 d8 01 a7 10 c4 10 e1 0e 2b 11 2d
0030: 10 61 10 9b 02 c4 01 6c 01 e2 3f 01 00 00 00 85
0040: 00 00 00 13 00 87 00 b5 01 7a 4d 00 00 ed a6 03
0050: 00 02 00 0a 00 a4 01 9e 00 aa 00 a7 00 fd ff 05
0060: 00 e2 00 b5 01 82 c1 80 40 00 40 57 d2 c0 00 10
0070: cd 80 00 00 e6 7d e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 00 c0 00 bb 85
************************************
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 04 04 18 00 08 14 f3 e2 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 6a c2 07 14 00 68 b6 02 bd ff
0020: b8 30 a4 be b6 bf 42 e0 bf 32 ea 5d bf 2c 42 e5
0030: be 78 3c 2b b8 ea 75 c6 3a 07 30 80 ba 67 18 e9
0040: 00 00 2a df ca 71 43 44 cb 18 22 71 00 00 00 00
0050: 45 b8 95 43 c4 6b 53 75 00 00 00 00 42 30 cd 0e
0060: 00 00 00 00 00 00 00 00 41 6f e0 66 80 00 00 00
0070: 42 05 c0 06 13 e3 20 16 00 e3 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 89 44
************************************
***** VERBOSE PDU DEBUG PRINT ******
((rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 06 06 18 00 08 14 f3 fb 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 82 cf 07 14 00 68 b6 59 db 21
0020: b8 2e b9 6c b6 b3 a7 dc bf 32 39 8d bf 2c b3 78
0030: be 7b 47 17 39 12 22 25 38 e9 10 dc ba 6b 80 ec
0040: 00 00 2a ef ca 67 80 51 cb 18 81 34 00 00 00 00
0050: 45 b9 a5 1b c4 55 70 2a 00 00 00 00 42 30 cd 0e
0060: 00 00 00 00 00 00 00 00 41 6f ec 3d c0 00 00 00
0070: 42 06 42 84 14 03 20 15 00 a4 fa e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 00 c0 00 d7 1d
************************************
The following gr-satellites yaml can be used.
name: HERMES-H6
norad: 98610
data:
&tlm Telemetry:
unknown
transmitters:
25k CCSDS downlink:
frequency: 401.500e+6
modulation: FSK
baudrate: 25000
framing: CCSDS Concatenated
frame size: 223
RS basis: dual
RS interleave depth: 1
scrambler: CCSDS
convolutional: NASA-DSN
syncword threshold: 2
data:
- *tlm
The raw file is converted to PCM 16 wav
sox -t raw -b 16 -e signed-integer -r "${SAMP}" -c 2 "${1}" "${1%.raw}".wav
gr_satellites HERMES-H6.yml --rawint16 iq_556685_100000.wav --samp_rate 100000 --iq
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 25k CCSDS downlink) (rs_errors . 3))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 01 01 18 00 08 14 f3 bc 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 43 65 07 14 00 68 35 40 3b 4a
0020: b8 32 19 6d b6 8b 61 33 bf 37 fb f3 bf 27 ea 58
0030: be 6c 50 17 b8 3e 0d 3a 39 e2 c3 c0 b9 a2 d4 92
0040: 00 00 2a c6 ca 7f f9 f5 cb 17 81 09 00 00 00 00
0050: 45 b6 e8 73 c4 86 06 2c 00 00 00 00 42 30 11 81
0060: 00 00 00 00 00 00 00 00 41 6f cd 5b 80 00 00 00
0070: 42 04 c0 09 13 c3 20 16 00 59 1a e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 55 0b
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 25k CCSDS downlink) (rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 02 02 18 00 08 14 f3 c7 00 69 20 03 19 00
0010: 00 00 39 00 00 4b 4e 3c 08 6c 03 51 03 57 00 3a
0020: 02 38 03 2c 03 d8 01 1a 0e 20 0e 9b 0c 3e 10 96
0030: 0d af 0d b1 02 94 01 6b 01 f3 3f 01 00 00 00 85
0040: 00 00 00 13 00 84 00 b3 01 64 4d 00 00 03 a7 03
0050: 00 02 00 0a 00 a7 01 9e 00 a7 00 1d 00 fd ff 05
0060: 00 e2 00 b3 01 84 c1 80 40 00 40 52 52 c0 00 0b
0070: 8d 80 00 00 97 f2 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 0c c0 00 07 b8
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 25k CCSDS downlink) (rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 03 03 18 00 08 14 f3 db 00 69 20 03 19 00
0010: 00 00 39 00 00 4b 63 42 08 b7 02 b5 02 49 00 ee
0020: 01 a4 02 98 02 d8 01 a7 10 c4 10 e1 0e 2b 11 2d
0030: 10 61 10 9b 02 c4 01 6c 01 e2 3f 01 00 00 00 85
0040: 00 00 00 13 00 87 00 b5 01 7a 4d 00 00 ed a6 03
0050: 00 02 00 0a 00 a4 01 9e 00 aa 00 a7 00 fd ff 05
0060: 00 e2 00 b5 01 82 c1 80 40 00 40 57 d2 c0 00 10
0070: cd 80 00 00 e6 7d e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 00 c0 00 bb 85
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 25k CCSDS downlink) (rs_errors . 0))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 04 04 18 00 08 14 f3 e2 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 6a c2 07 14 00 68 b6 02 bd ff
0020: b8 30 a4 be b6 bf 42 e0 bf 32 ea 5d bf 2c 42 e5
0030: be 78 3c 2b b8 ea 75 c6 3a 07 30 80 ba 67 18 e9
0040: 00 00 2a df ca 71 43 44 cb 18 22 71 00 00 00 00
0050: 45 b8 95 43 c4 6b 53 75 00 00 00 00 42 30 cd 0e
0060: 00 00 00 00 00 00 00 00 41 6f e0 66 80 00 00 00
0070: 42 05 c0 06 13 e3 20 16 00 e3 e0 e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 04 c0 00 89 44
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 25k CCSDS downlink) (rs_errors . 2))
pdu length = 223 bytes
pdu vector contents =
0000: 2d f7 06 06 18 00 08 14 f3 fb 00 6e 20 03 19 00
0010: 00 00 39 00 00 4b 82 cf 07 14 00 68 b6 59 db 21
0020: b8 2e b9 6c b6 b3 a7 dc bf 32 39 8d bf 2c b3 78
0030: be 7b 47 17 39 12 22 25 38 e9 10 dc ba 6b 80 ec
0040: 00 00 2a ef ca 67 80 51 cb 18 81 34 00 00 00 00
0050: 45 b9 a5 1b c4 55 70 2a 00 00 00 00 42 30 cd 0e
0060: 00 00 00 00 00 00 00 00 41 6f ec 3d c0 00 00 00
0070: 42 06 42 84 14 03 20 15 00 a4 fa e0 e0 e0 e0 e0
0080: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
0090: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00a0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00b0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00c0: e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0 e0
00d0: e0 e0 e0 e0 e0 e0 e0 e0 e0 01 00 c0 00 d7 1d
************************************
Thanks so much!