SpaceX Transporter-13 Rideshare launch.
This topic will share information on the coming Transporter-13 launch.
Latest Update: 2025-03-15 15:00 UTC
Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
---|---|---|---|---|
COMMERCIAL UHF | ||||
98652 | OTP-2 | 400.500 MHz | frequency by Satellite Team | Directly |
98622 | M-SEL/CORTEZ | 400.500 MHz | frequency by FCC Entry | Directly (Maverick) |
98621 | Sphinx/Frazier | 400.500 MHz | unconfirmed frequency by FCC Entry | Directly (Maverick) |
98648 | Buccaneer MM | 400.800 MHz | frequency by Satellite Team | Directly(SEOPS) |
98621 | Sphinx/Frazier | 401.100 MHz | frequency by FCC Entry | Directly (Maverick) |
98616 | Unknown Satellite from T13 | 401.175 MHz | frequency by PE0SAT strf observation | Directly |
98635 | ION SCV-017 | 401.4145 MHz | frequency by ITU Entry | Directly |
98636 | BOTSAT-1 | 401.360 MHz | frequency by Satellite Team | Directly (Exolaunch) |
98638 | UVSQ-SAT-NG | 401.850 MHz | frequency by ITU entry | Directly (ISISPACE) |
AMATEUR UHF | ||||
98650 | JINJUSat-1B | 435.185 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (Exolaunch) |
98737 | NILA | 435.400 MHz | IARU Declined, frequency by Satellite Team | Directly (Exolaunch) |
98628 | NUSHSat1 | 436.200 MHz | frequency by ITU Entry | Directly(Exolaunch |
98647 | TEVEL2-1 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98646 | TEVEL2-2 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98645 | TEVEL2-3 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98644 | TEVEL2-4 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98643 | TEVEL2-5 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98642 | TEVEL2-6 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98641 | TEVEL2-7 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98640 | TEVEL2-8 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98639 | TEVEL2-9 | 436.400 MHz | IARU Uncoordinated, frequency by Satellite Team | Directly (ISISPACE) |
98630 | HYVRID | 436.500 MHz | IARU Uncoordinated, frequency by ITU Entry and based on previous mission | Directly (Exolaunch) |
98618 | Al-Munther | 436.500 MHz | IARU Uncoordinated, frequency by ITU Entry and based on previous mission | Directly (SEOPS) |
98637 | HADES-ICM | 436.666 MHz | IARU Coordinated | D-Orbit ION |
98634 | HYDRA-W | 437.780 MHz | frequency by Satellite Team | D-Orbit ION |
OTHER UHF,L-Band, S-Band | ||||
98622 | M-SEL/CORTEZ | 1534.500 MHz | frequency by FCC Entry | Directly (Maverick) |
98622 | M-SEL/CORTEZ | 1552.000 MHz | frequency by FCC Entry | Directly (Maverick) |
98638 | UVSQ-SAT-NG | 2208.000 MHz | frequency by ITU entry | Directly (ISISPACE) |
98625 | EZIE-A | 2210.900 MHz | frequency by ITU entry | Directly (Maverick) |
98624 | EZIE-B | 2210.900 MHz | frequency by ITU entry | Directly (Maverick) |
98623 | EZIE-C | 2210.900 MHz | frequency by ITU entry | Directly (Maverick) |
98625 | EZIE-A | 2217.500 MHz | frequency by ITU entry | Directly (Maverick) |
98624 | EZIE-B | 2217.500 MHz | frequency by ITU entry | Directly (Maverick) |
98623 | EZIE-C | 2217.500 MHz | frequency by ITU entry | Directly (Maverick) |
98627 | SOAP-1 | 2220.000 MHz | frequency by ITU Entry | Directly (Exolaunch) |
98652 | OTP-2 | 2222.500 MHz | frequency by Satellite Team | Directly |
98617 | Clarity-1 | 2223.000 MHz | frequency by FCC entry | Directly |
98620 | AEROCUBE-18 A | 2225.000 MHz | frequency by FCC entry | Directly (SEOPS) |
98619 | AEROCUBE-18 B | 2225.000 MHz | frequency by FCC entry | Directly (SEOPS) |
98631 | DROID.002 | 2240.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
98631 | DROID.002 | 2243.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
98633 | IOD-1 | 2245.500 MHz | frequency by ITU Entry (warning center frequecny of wide range) | Directly(Exolaunch) |
98632 | ARVAKER I | 2245.500 MHz | frequency by ITU Entry (warning center frequecny of wide range) | Directly(Exolaunch) |
98625 | EZIE-A | 2268.100 MHz | frequency by ITU entry | Directly (Maverick) |
98624 | EZIE-B | 2268.100 MHz | frequency by ITU entry | Directly (Maverick) |
98623 | EZIE-C | 2268.100 MHz | frequency by ITU entry | Directly (Maverick) |
98635 | ION SCV-017 | 2275.500 MHz | frequency by ITU Entry | Directly |
98630 | HYVRID | 2404.750 MHz | frequency by ITU Entry | Directly (Exolaunch) |
98622 | M-SEL/CORTEZ | 2491.750 MHz | frequency by FCC Entry | Directly (Maverick) |
OTHER FREQUENCIES (C-Band, X-Band, Ku-Band, Ka-Band) | ||||
98622 | M-SEL/CORTEZ | 4920.000 MHz | frequency by FCC Entry | Directly (Maverick) |
98622 | M-SEL/CORTEZ | 6965.000 MHz | frequency by FCC Entry | Directly (Maverick) |
98648 | BOTSAT-1 | 8185.000 MHz | frequency by ITU entry | Directly (Exolaunch) |
98617 | Clarity-1 | 8200.000 MHz | frequency by FCC entry | Directly |
98629 | Firesat-0 | 8205.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
98631 | DROID.002 | 8210.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
98627 | SOAP-1 | 8253.500 MHz | frequency by ITU Entry | Directly (Exolaunch) |
98629 | Firesat-0 | 8385.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
98629 | Firesat-0 | 8390.000 MHz | frequency by FCC Entry | Directly (Exolaunch) |
IN DB WITHOUT FREQUENCIES | ||||
98626 | YAM-8 | transmissions expected in S-band and X-band | Directly (Exolaunch) |
Latest Update: 2025-03-15 15:00 UTC
Initial information source: Nasa Space Flight forum
From SpaceX site: