Updated status that includes check on TEVEL2 satellites and addition of the latest deployments from ION deployer:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Reception | Last Update |
---|---|---|---|---|---|---|---|
RECEIVED & DEMODULATED/DECODED | |||||||
- | OTP-2 | 63235 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | ION SCV-017 | 63230 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | BOTSAT-1 | 63216 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | UVSQ-SAT-NG | 63251 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | JINJUSat-1B | 63210 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | NUSHSat1 | 63211 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Al-Munther | 63240 | - | YES | YES | Received | Identified, here are the ikhnos results |
98647 | TEVEL2-1 | 63217 | 63218, 63219 | NO | YES | YES | Received, continue to follow 63217, other possible 63218, 63219 |
98646 | TEVEL2-2 | 63218 | 63217, 63219 | NO | YES | YES | Received, continue to follow 63218, other possible 63217, 63219 |
98645 | TEVEL2-3 | 63219 | 63217, 63218 | NO | YES | YES | Received, continue to follow 63219, other possible 63217, 63218 |
98644 | TEVEL2-4 | 63213 | 63212, 63214, 63215 | NO | YES | YES | Received, continue to follow 63213, other possible 63212, 63214, 63215 |
98643 | TEVEL2-5 | 63214 | 63212, 63213, 63215 | NO | YES | YES | Received, continue to follow 63214, other possible 63212, 63213, 63215 |
98642 | TEVEL2-6 | 63215 | 63212, 63213, 63214 | NO | YES | YES | Received, continue to follow 63215, other possible 63212, 63213, 63214 |
98641 | TEVEL2-7 | 63239 | 63233, 63235, 63237, 63238 | NO | YES | YES | Received, changed to follow 63239, other possible 63233, 63235, 63237, 63238, removed 63234, 63242(unlikely) |
98640 | TEVEL2-8 | 63237 | 63233, 63235, 63238, 63239 | NO | YES | YES | Received, changed to follow 63237, other possible 63233, 63235, 63238, 63239, removed 63234, 63242(unlikely) |
98639 | TEVEL2-9 | 63238 | 63233, 63235, 63237, 63239 | NO | YES | YES | Received, changed to follow 63238, other possible 63233, 63235, 63237, 63239, removed 63234, 63242(unlikely) |
98610 | HERMES H6 | - | - | NO | YES | YES | Received, waiting for new objects |
98637 | HADES-ICM | - | - | NO | YES | YES | Received, waiting for new objects |
98634 | HYDRA-W | - | - | NO | YES | YES | Received, waiting for new objects |
RECEIVED | |||||||
- | M-SEL/CORTEZ | 63231 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Sphinx/Frazier | 63232 | - | YES | YES | Received | Identified, here are the ikhnos results |
- | Buccaneer MM | 63245 | - | YES | YES | Received | Identified, here are the ikhnos results |
98614 | HERMES H2 | 63243 | 63227, 63228, 63229 | NO | YES | NO | Received, changed to follow 63243(per team request), other possible 63227, 63228, 63229 |
UNKNOWN STATUS | |||||||
98615 | HERMES H1 | 63242 | all | NO | YES | NO | Changed to follow 63242(per team request), other possible all |
98613 | HERMES H3 | - | all | NO | NO | ||
98612 | HERMES H4 | - | all | NO | NO | ||
98611 | HERMES H5 | - | all | NO | NO | ||
98737 | NILA | 63233 | all | NO | YES | NO | Continue to follow 63233(random choice), other possible all |
98630 | HYVRID | 63252 | all | NO | YES | NO | Continue to follow 63252(random choice), other possible all |
98625 | EZIE-A | - | all | NO | YES | NO | |
98624 | EZIE-B | - | all | NO | YES | NO | |
98623 | EZIE-C | - | all | NO | YES | NO | |
98627 | SOAP-1 | - | all | NO | YES | NO | |
98617 | Clarity-1 | - | all | NO | YES | NO | |
98620 | AEROCUBE-18 A | - | all | NO | YES | NO | |
98619 | AEROCUBE-18 B | - | all | NO | YES | NO | |
98631 | DROID.002 | - | all | NO | YES | NO | |
98633 | IOD-1 | - | all | NO | YES | NO | |
98632 | ARVAKER I | - | all | NO | YES | NO | |
98629 | Firesat-0 | - | all | NO | YES | NO | |
98626 | YAM-8 | - | all | NO | YES | NO |
Note: I haven’t checked in detail HERMES H1 and H2 observations for any potential signal.
EDIT:
Note 2: Except TEVEL2-7 to -9 that there are some changes, for the rest and for these three we will need more separation for better results and identification.