The start of a Space War?

The start of a Space War?

1 Like

i write some tutorial about this event

based on above tutorial both satellites apart around

2026-10-19T07:35:00 UTC = 290.78 km

based on this TLE
1 68762U 26083H   26292.31448618  .00002307  00000-0  15841-3 0  9998
2 68762  97.8540  72.8115 0003973 302.2888  57.7953 15.07013899 27885
1 59103U 24043F   26292.31404130  .00003675  00000-0  24428-3 0  9992
2 59103  97.8540  72.8120 0004445 255.4996 104.5739 15.07830592143849

2026-10-18T07:38 UTC = 6.11 KM

based on this TLE
1 59103U 24043F   26291.31860976  .00003914  00000-0  25995-3 0  9991
2 59103  97.8542  71.7953 0004429 260.0318 100.0410 15.07823629143698
1 68762U 26083H   26291.31861747  .00002270  00000-0  15278-3 0  9992
2 68762  97.8541  71.7953 0004465 259.9972 100.0752 15.07776700 27733

if we use 2026-10-18T07:38 TLE as base, the closest between both satellites predicted occured at 2026-10-18T00:23:50 UTC = 0.141 km = 141 metre . Sunday not monday