DELFI-PQ has a good match with object 51074
DELFI-PQ
1 51074U 22002CU 22018.63976129 .00005793 00000-0 31877-3 0 9992
2 51074 97.5269 88.2628 0013258 250.6199 109.3600 15.14370988 760
DELFI-PQ has a good match with object 51074
DELFI-PQ
1 51074U 22002CU 22018.63976129 .00005793 00000-0 31877-3 0 9992
2 51074 97.5269 88.2628 0013258 250.6199 109.3600 15.14370988 760
IRIS-A has a good match on 51048 (but there are some other candidates)
IRIS-A
1 51048U 22002BS 22018.91127479 .00002005 00000-0 11963-3 0 9997
2 51048 97.5034 88.4939 0008906 214.7300 145.3350 15.12257487 800
Grizu-263A has a good match with 51025 (but there are some other candidates)
GRIZU-263A
1 51025U 22002AT 22018.71014683 .00006843 00000-0 38966-3 0 9998
2 51025 97.5188 88.3158 0013105 215.6966 144.3390 15.13073949 771
Satellite | Temporary NORAD ID | NORAD ID to follow | other NORAD IDs | Status | Comments |
---|---|---|---|---|---|
ETV-A1 | 99457 | OBJECT AA (51008) | All of them | Unknown | NORAD ID to follow is assigned randomly |
HYPSO-1 | 99458 | OBJECT CS (51072) | All of them | Unknown | NORAD ID to follow is assigned randomly |
GOSSAMER PICCOLOMINI | 99459 | OBJECT K (50993) | All of them | Unknown | NORAD ID to follow is assigned randomly |
DEWA-SAT1 | 99460 | OBJECT F (50989) | All of them | Unknown | NORAD ID to follow is assigned randomly |
BRO-5 | 99461 | OBJECT CE (51060) | OBJECT CD (51060), OBJECT CF (51061) | Alive | |
CHALLENGER | 99462 | OBJECT CT (51073) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1A | 99463 | OBJECT Z (51007) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1B | 99464 | OBJECT CS (51072) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1C | 99465 | OBJECT U (51002) | All of them | Unknown | NORAD ID to follow is assigned randomly |
SW1FT | 99466 | Non-deployed | |||
LABSAT | 99467 | Non-deployed | |||
STORK-1 | 99468 | Non-deployed | |||
STORK-2 | 99469 | Non-deployed | |||
NUX-1 | 99470 | OBJECT CG (51062) | All of them | Unknown | NORAD ID to follow is assigned randomly |
TEVEL-1 | 99471 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-2 | 99472 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-3 | 99473 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-4 | 99474 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-5 | 99475 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-6 | 99476 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-7 | 99477 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-8 | 99478 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
ION SCV-004 | 99479 | OBJECT K (50993) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT M (50995), OBJECT AA (51008), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CP (51069) | Alive | |
PION-BR1 | 99480 | OBJECT A (50984) | All of them | Unknown | NORAD ID to follow is assigned randomly |
EASAT-2 | 99481 | OBJECT CT (51073) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
HADES | 99482 | OBJECT CV (51075) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
SATLLA-2A | 99483 | OBJECT A (50984) | All of them | Unknown | NORAD ID to follow is assigned randomly |
UNICORN-1 | 99485 | OBJECT CW (51076) | All of them | Unknown | NORAD ID to follow is assigned randomly |
UNICORN-2A | 99485 | OBJECT CX (51077) | All of them | Unknown | NORAD ID to follow is assigned randomly |
GRIZU-263A | 99488 | OBJECT AM (51019) | OBJECT AN (51020), OBJECT AR (51023), OBJECT AS (51024), OBJECT AT (51025), OBJECT AU (51026), OBJECT AV (51027), OBJECT AW (51028) | Alive | |
DELFI-PQ | 99489 | OBJECT CU (51074) | Alive | ||
SATLLA-2B | 99490 | OBJECT C (50986) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
WISESAT-1 | 99491 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
WISESAT-2 | 99492 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
PILOT-1 | 99493 | OBJECT AW (51028) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
LAIKA | 99494 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
FOSSASAT-2E5 | 99495 | OBJECT L (50994) | OBJECT A (50984), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
FOSSASAT-2E6 | 99496 | OBJECT AE (51012) | OBJECT A (50984), OBJECT L (50994), OBJECT AW (51028), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
MDQUBE-SAT1 | 99497 | OBJECT C (50986) | All of them | Unknown | NORAD ID to follow is assigned randomly |
IRIS-A | 99498 | OBJECT BJ (51040) | OBJECT BD (51035), OBJECT BE (51036), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BT (51049) | Alive | |
SANOSAT-1 | 99499 | OBJECT BA (51032) | OBJECT AZ (51031), OBJECT BB (51033) | Alive | |
VZLUSAT-2 | 99768 | Non-deployed |
This IRIS-A fit isn’t accurate as the points of the frequency axis doesn’t fit in the ikhnos result.
Indeed, Doppler measurements show that 51074 is a perfect match for Delfi-PQ.
The three candidates are:
rms limit (kHz): 1
51073 0.780 kHz 436.651825 MHz
51074 0.024 kHz 436.650986 MHz
51075 0.753 kHz 436.650160 MHz
Identified 3 candidate(s), best fitting satellite is 51074.
Delfi-PQ is identified as 51074.
The other two are probably EASAT-2 and HADES, because they where deployed in the same group. I have been looking at the data of Daniel, made with the Allen Telescope Array for EASAT-2 and HADES. Both cause trouble identifying this group
For EASAT-2:
These candidates show up:
rms limit (kHz): 2
51073 1.196 kHz 436.681238 MHz
51074 1.291 kHz 436.680478 MHz
51075 1.558 kHz 436.679634 MHz
51076 1.938 kHz 436.678744 MHz
Identified 4 candidate(s), best fitting satellite is 51073.
The rms values for all of them are high. This is caused by the second measurement which has scattered points:
I would guess that EASAT-2 is probably 51073, because it is still the best fit. But 51074 (Delfi-PQ) is close.
Daniel’s data for HADES:
The candidates are:
rms limit (kHz): 2
51073 0.603 kHz 436.900336 MHz
51074 0.179 kHz 436.899497 MHz
51075 0.625 kHz 436.898613 MHz
51076 1.233 kHz 436.897773 MHz
51077 1.342 kHz 436.897632 MHz
51078 1.486 kHz 436.897438 MHz
51079 1.538 kHz 436.897366 MHz
Identified 7 candidate(s), best fitting satellite is 51074.
The problem is that it finds the same id as Delfi-PQ. So either they are really close, or we are still missing a tle, or we do not have enough accurate measurements. I would have expected 51075 for HADES, but that does not come out of the fits.
For Grizu-263A:
Candidates:
rms limit (kHz): 0.2
51019 0.099 kHz 435.678527 MHz
51025 0.120 kHz 435.678554 MHz
51026 0.185 kHz 435.678448 MHz
51027 0.137 kHz 435.678582 MHz
Identified 4 candidate(s), best fitting satellite is 51019.
The id jumps a bit around these 4, depending on the age of the points I choose to use. I would guess for now that Grizu-263A is 51019.
For EASAT-2 and HADES, checking the TLE sets, 51073 and 51075 are the closest to 51074, which is Delfi-PQ for sure. So there are two cases, one is that this is the triplet of TLE for these satellites or 51074 describes the group of these satellites, or for both of them. Hopefully we are going to get more data from EASAT-2 and HADES in the future that will help find out what’s going on.
@EA4GPZ @PE0SAT
I tried to match the decoded bytes to payload structure and it looks consistent :
Can you also write the CRC bytes…
As I said, on TinyGS side we were able to decode the packets only by passing MACHESTER PARAMETERS ON… but according top the sound picture you provided you are right ?
Here is a IQ file (SDR#) that we used HS_Soundmodem to decode and worked fine…
Soundmodem for GRIZU is at :
https://grizu263.beun.edu.tr/kup-uydu/decode.html
you can also find the deocdeer software by DK3WN
IQ File : 22-39-47_435744355Hz.wav - Google Drive
I have tested gr-satellites with the IQ you provided and this seems to work.
Because the direct --rawint16
wasn’t working I created an 48e3 audio sample.
gr_satellites 99488 --wavfile GRIZU-263A-48k-mono.wav --samp_rate 48e3 --hexdump
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 2k4 FSK downlink))
pdu length = 60 bytes
pdu vector contents =
0000: 59 4d 32 56 52 5a 16 01 0d 13 2e 10 26 00 2a 00
0010: 42 0e 06 00 4a 0e 00 00 00 00 00 00 00 00 00 00
0020: 00 00 00 00 00 00 00 00 00 00 70 fd 4d ff 34 fd
0030: 01 00 00 00 80 ff 37 00 81 ff 34 00
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 2k4 FSK downlink))
pdu length = 60 bytes
pdu vector contents =
0000: 59 4d 32 56 52 5a 16 01 0d 13 2e 10 26 00 2a 00
0010: 42 0e 06 00 4a 0e 00 00 00 00 00 00 00 00 00 00
0020: 00 00 00 00 00 00 00 00 00 00 70 fd 4d ff 34 fd
0030: 01 00 00 00 80 ff 37 00 81 ff 34 00
************************************
The audio file can be found at the following link
Tried my best to get some of the 9k6 FSK packets from the FOSSA-2E satellites but while you can clearly see them mixed in w/ the wide-band LoRa packets, my best helical omni + wideband LNA just did not provide enough SNR to decode (even on an 83° pass).
As you know, 9k6 FSK needs above-average SNR or it simply will not decode.
Perhaps when the TLEs are confirmed, directional gain antennas can provide the needed SNR. Unfortunately my 70cm X-Quad has a 430/440 LNA, so it’s bypassed for 401 MHz which isn’t ideal.
Thanks for the detailed work!
The difficulty is that the only Doppler data we have for EASAT-2 and HADES is from last weekend, when the 3 objects were too close together. Even if they have drifted apart during the week and we have somewhat different TLEs from NORAD for them, it’s difficult to tell which of them is EASAT-2 or HADES, since the for the weekend observations the Doppler for all 3 was nearly the same.
I reckon that the TLE that bets matches current observations of DELFI-PQ ought to be DELFI-PQ, but for a reliable identification of the others we would need more recent Doppler data.
@oh2uds @PE0SAT thanks for all the info. Now I’m quite confident that the gr-satellites decoder is correct, since otherwise there would be no way that it had accepted frames with valid CRC that still display the callsign at the beginning of the packet (I didn’t think of reading the packet as ASCII).
I suspect that the confusion with the Manchester encoding is due to some oddity in the SX1268 datasheet. In fact it is listed under “whitening”, while it isn’t really a whitening method.
@EA4GPZ Thanks…
During the pass tonight I was able to decode the satellite gpredict/gqrx/udp/gr_satellites with the follwing command :
gr_satellites Grizu-263A --udp --samp_rate 48e3 --udp_port 3333 --verbose_crc
My question is, why do you think SatNogs stations are not able to decode the packets ? (@fredy any comments?)
OH2UDS/TA7W
Baris
From my opinion there are a couple of reasons:
I will have a look at some new observations and see if I can use them to replay an observation and decode some frames.
These are the ground stations that I use for SatNOGS observations.
Based on this email:
https://mailman.amsat.org/hyperkitty/list/amsat-bb@amsat.org/message/VDQGC6CYLGJ5GARNYEJYGEZCYTJ3TPYU/
I’ve added DODONA satellite with temporary NORAD ID 99456.
EDIT: It will be deployed from ION deployer at 2022-01-23 ~12:00UTC
Have a look at librespacefoundation / SatNOGS / satnogs-decoders · GitLab and librespacefoundation / SatNOGS / satnogs-flowgraphs · GitLab
OK… thanks for information… I will add it to source… Do you have any idea about how long does it take to propagate to satnogs clients ?
thanks
OH2UDS/TA7W
Baris