EDIT:
Last update: 2024-04-05 10:22 UTC
| Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
|---|---|---|---|---|
| AMATEUR VHF | ||||
| 98959 | SONATE-2 | 145.840 MHz | IARU - Alt. Name: DP0SNX | Manifested by Exolaunch |
| COMMERCIAL UHF | ||||
| 98915 | Unknown from Transporter 10 | 400.520 MHz | Found by strf | |
| 98982 | PONY EXPRESS-2 SV1 | 400.840 MHz | Alt. Name: TYVAK-0261 | Manifested by Maverick |
| 98926 | YAM-6 | 400.875 MHz | There are other possible backup UHF frequencies | Manifested by Exolaunch |
| 98930 | IRIS-F1 | 400.915 MHz | From ITU entry and previous missions | Manifested by Exolaunch |
| 98925 | APEX ARIES 1 | 401.075 MHz | From ITU entry range 400.15-402 MHz | Manifested by Apex Technologies |
| 98983 | PONY EXPRESS-2 SV2 | 401.340 MHz | Alt. Name: TYVAK-0262 | Manifested by Maverick |
| 98929 | SENTRY | 401.500 MHz | Manifested by SEOPS | |
| 98933 | CONTECSAT-1 | 401.050 MHz | Alt. Name: OREUM | Manifested by Exolaunch |
| 98919 | BRO-13 | 401.735 MHz | Manifested by Exolaunch | |
| 98918 | BRO-12 | 401.735 MHz | Manifested by Exolaunch | |
| AMATEUR UHF | ||||
| 98932 | ONDOSAT-OWL-1 | 435.000 MHz | Guess from online documents - IARU declined | Manifested by Exolaunch |
| 98931 | ONDOSAT-OWL-2 | 435.000 MHz | Guess from online documents - IARU declined | Manifested by Exolaunch |
| 98959 | SONATE-2 | 437.025 MHz | IARU - Alt. Name: DP0SNX | Manifested by Exolaunch |
| OTHER FREQUENCIES (UHF, L-Band, S-Band, X-Band) | ||||
| 98932 | ONDOSAT-OWL-1 | 433.000 MHz | Frequency from IARU declined entry | Manifested by Exolaunch |
| 98931 | ONDOSAT-OWL-2 | 433.000 MHz | Frequency from IARU declined entry | Manifested by Exolaunch |
| 98957 | PY4-4 | 915.600 MHz | Manifested by Maverick | |
| 98956 | PY4-3 | 915.600 MHz | Manifested by Maverick | |
| 98955 | PY4-2 | 915.600 MHz | Manifested by Maverick | |
| 98954 | PY4-1 | 915.600 MHz | Manifested by Maverick | |
| 98920 | LIZZIESAT-1 | 2201.250 MHz | Manifested by Sidus Space | |
| 98923 | JACKAL X-1L-002 | 2205.000 MHz | Manifested by True Anomaly | |
| 98922 | JACKAL X-1L-001 | 2205.000 MHz | Manifested by True Anomaly | |
| 98927 | ROSE | 2213.000 MHz | From ITU entry range 2210-2216 MHz | Manifested by Exolaunch |
| 98917 | RROCI-2 | 2217.000 MHz | Manifested by Maverick | |
| 98933 | CONTECSAT-1 | 2220.000 MHz | Alt. Name: OREUM | Manifested by Exolaunch |
| 98916 | METHANESAT | 2234.500 MHz | Manifested by MethaneSat | |
| 98933 | CONTECSAT-1 | 2245.000 MHz | Alt. Name: OREUM | Manifested by Exolaunch |
| 98934 | MH-1 | 2245.000 MHz | Alt. Name: AEROS | Manifested by Exolaunch |
| 98924 | OPTIMUS 2 | 2260.000 MHz | Manifested by Space Machines | |
| 98919 | BRO-13 | 2260.500 MHz | Manifested by Exolaunch | |
| 98918 | BRO-12 | 2260.500 MHz | Manifested by Exolaunch | |
| 98920 | LIZZIESAT-1 | 2262.500 MHz | Manifested by Sidus Space | |
| 98959 | SONATE-2 | 2268.000 MHz | Alt. Name: DP0SNX | Manifested by Exolaunch |
| 98920 | LIZZIESAT-1 | 2283.250 MHz | Manifested by Sidus Space | |
| 98926 | YAM-6 | 2277.300 MHz | Manifested by Exolaunch | |
| 98928 | PYXIS | 2278.250 MHz | From ITU entry range 2272.8-2283.7 MHz | Manifested by SEOPS |
| 98923 | JACKAL X-1L-002 | 2282.500 MHz | Manifested by True Anomaly | |
| 98922 | JACKAL X-1L-001 | 2282.500 MHz | Manifested by True Anomaly | |
| 98983 | PONY EXPRESS-2 SV2 | 2492.000 MHz | Alt. Name: TYVAK-0262 | Manifested by Maverick |
| 98982 | PONY EXPRESS-2 SV1 | 2492.000 MHz | Alt. Name: TYVAK-0261 | Manifested by Maverick |
| 98920 | LIZZIESAT-1 | 8045.250 MHz | Manifested by Sidus Space | |
| 98933 | CONTECSAT-1 | 8110.000 MHz | Alt. Name: OREUM | Manifested by Exolaunch |
| 98926 | YAM-6 | 8125.000 MHz | Manifested by Exolaunch | |
| 98917 | RROCI-2 | 8125.000 MHz | Manifested by Maverick | |
| 98928 | PYXIS | 8175.000 MHz | From ITU entry range 8025-8325 MHz | Manifested by SEOPS |
| 98916 | METHANESAT | 8175.000 MHz | Manifested by MethaneSat | |
| 98927 | ROSE | 8180.000 MHz | From ITU entry range 8140-8220 MHz | Manifested by Exolaunch |
| 98992 | MUSAT-2 | 8205.000 MHz | Manifested by Exolaunch | |
| 98983 | PONY EXPRESS-2 SV2 | 8320.000 MHz | Alt. Name: TYVAK-0262 | Manifested by Maverick |
| 98982 | PONY EXPRESS-2 SV1 | 8320.000 MHz | Alt. Name: TYVAK-0261 | Manifested by Maverick |
| 98920 | LIZZIESAT-1 | 8378.250 MHz | Manifested by Sidus Space | |
| 98992 | MUSAT-2 | 8385.000 MHz | Manifested by Exolaunch | |
| 98992 | MUSAT-2 | 8390.000 MHz | Manifested by Exolaunch | |
| NOT IN DB WITHOUT FREQUENCIES | ||||
| M3 | - | Uses iridium | Manifested by SEOPS | |
| MESON-1/Quark-LITE | - | Uses iridium | Manifested by Atomos Space | |
| GLUON-1 | - | Uses iridium | Manifested by Atomos Space | |
| HAMMER | - | Manifested by Exolaunch | ||
| VEERY-0E | - | Manifested by Exolaunch | ||
| ORBASTRO-TR-2 | - | Manifested by Exolaunch | ||
| HORACIO | - | Manifested by Exolaunch | ||
| FIFI | - | Manifested by Exolaunch | ||
| RIRI | - | Manifested by Exolaunch | ||
| LOULOU | - | Manifested by Exolaunch | ||
| LEMUR-2-ROCINANTE | - | Manifested by Exolaunch | ||
| LEMUR-2-JOHNNYTRUONG | - | Manifested by Exolaunch | ||
| LEMUR-2-CHARLIE-ROSE | - | Manifested by Exolaunch | ||
| LEMUR-2-FELDHUS | - | Manifested by Exolaunch | ||
| NUSAT-44 | - | Manifested by Satellogic | ||
| LYNK TOWER 5 | - | Manifested by Lynk Global | ||
| LYNK TOWER 6 | - | Manifested by Lynk Global | ||
| TIGER-7 | - | Manifested by SEOPS | ||
| TIGER-8 | - | Manifested by SEOPS | ||
| ICEYE X36 | - | Manifested by Exolaunch | ||
| ICEYE X38 | - | Manifested by Exolaunch | ||
| ICEYE X37 | - | Manifested by Exolaunch | ||
| GHOST-4 | - | Manifested by Maverick | ||
| GHOST-5 | - | Manifested by Maverick | ||
| LACE-A | - | Manifested by SEOPS | ||
| LACE-B | - | Manifested by SEOPS |
Last update: 2024-04-05 10:22 UTC
Source: Nasa Spaceflight Forum
From SpaceX:

