TLE Update:
67293 2025-313AV 435.240 SCORPION
67283 2025-313AM 435.550 ?
67279 2025-313AH 435.750 GALAPAGOS-UTE-SWSU
67254 2025-313G 435.850 AIST-2T-2
67254 2025-313G 436.030 AIST-2T-2
67253 2025-313F 436.090 MARAFON
67282 2025-313AL 436.320 LOBACHEVSKY
67255 2025-313H 436.740 ?
67291 2025-313AV 436.951 QMR-KWT-2
67287 2025-313AR 437.180 LUCA
67279 2025-313AU 437.050 GALAPAGOS-UTE-SWSU
67271 2025-313Z 437.200 ?
67290 2025-313AU 437.350 SAKHACUBE-CHOLBON
67273 2025-313AB 437.601 ?
non-amateur:
67256 2025-313J 401.000 SITRO-AIS-57
67268 2025-313W 401.015 ZORKY-2M-7
67258 2025-313L 401.030 SITRO-AIS-58
67257 2025-313K 401.048 SITRO-AIS-59
67260 2025-313N 401.060 SITRO-AIS-60
67297 2025-313BB 401.075 SITRO-AIS-61
67296 2025-313BA 401.090 SITRO-AIS-62
67294 2025-313AY 401.105 SITRO-AIS-63
67292 2025-313AW 401.120 SITRO-AIS-64
67270 2025-313Y 401.173 SITRO-TD-3
67265 2025-313T 401.197 SITRO-TD-4
67252 2025-313E 401.180 ZORKIY-2M-VPE
67252 2025-313E 401.210 ZORKIY-2M-VPE
67285 2025-313AP 401.700 NASBSAT-2
67285 2025-313AP 401.800 NASBSAT-2
67266 2025-313U 401.137 SITRO-AIS-65
67295 2025-313AZ 401.230 ZORKIY-2M-5
67289 2025-313AT 401.500 NASBSAT-1
67289 2025-313AT 401.600 NASBSAT-1
Jan | PE0SAT
