EDIT
Latest Update: 2024-02-29 18:40 UTC
Temporary NORAD ID | Satellite (Callsign) | Frequency | Notes | Deployed |
---|---|---|---|---|
VHF | ||||
98958 | METEOR-M 2-4 | 137.1 MHz | Directly | |
98958 | METEOR-M 2-4 | 137.9 MHz | Directly | |
98958 | METEOR-M 2-4 | 137.912 MHz | Directly | |
98953 | PARS-1 | 145.000 MHz | Frequency based on ITU entry | Directly |
COMMERCIAL UHF | ||||
98946 | SITRO-AIS-30 | 401.020 MHz | Other name: SC2318, Frequency based on R4UAB post | Directly |
98952 | ZORKIY-2M 2 | 401.0275 MHz | Other name: S3806A, S3806B, Frequency based on R4UAB post | Directly |
98945 | SITRO-AIS-31 | 401.040 MHz | Other name: SC2319, Frequency based on R4UAB post | Directly |
98944 | SITRO-AIS-32 | 401.060 MHz | Other name: SC2320, Frequency based on R4UAB post | Directly |
98952 | ZORKIY-2M 2 | 401.075 MHz | Other name: S3806A, S3806B, Frequency based on R4UAB post | Directly |
98943 | SITRO-AIS-33 | 401.080 MHz | Other name: SC2321, Frequency based on R4UAB post | Directly |
98942 | SITRO-AIS-34 | 401.100 MHz | Other name: SC2322, Frequency based on R4UAB post | Directly |
98941 | SITRO-AIS-35 | 401.120 MHz | Other name: SC2323, Frequency based on R4UAB post | Directly |
98940 | SITRO-AIS-36 | 401.140 MHz | Other name: SC2324, Frequency based on R4UAB post | Directly |
98939 | SITRO-AIS-49 | 401.160 MHz | Other name: SC2337, Frequency based on R4UAB post | Directly |
98938 | SITRO-AIS-50 | 401.180 MHz | Other name: SC2338, Frequency based on R4UAB post | Directly |
98937 | SITRO-AIS-51 | 401.200 MHz | Other name: SC2339, Frequency based on R4UAB post | Directly |
98936 | SITRO-AIS-52 | 401.220 MHz | Other name: SC2340, Frequency based on R4UAB post | Directly |
98951 | SITRO-AIS-25 | 401.260 MHz | Other name: SC2313, Frequency based on R4UAB post | Directly |
98950 | SITRO-AIS-26 | 401.290 MHz | Other name: SC2314, Frequency based on R4UAB post | Directly |
98949 | SITRO-AIS-27 | 401.320 MHz | Other name: SC2315, Frequency based on R4UAB post | Directly |
98948 | SITRO-AIS-28 | 401.350 MHz | Other name: SC2316, Frequency based on R4UAB post | Directly |
98947 | SITRO-AIS-29 | 401.360 MHz | Other name: SC2317, Frequency based on R4UAB post | Directly |
irectly | ||||
OTHER FREQUENCIES (UHF, L-Band, S-Band, X-Band) | ||||
98958 | METEOR-M 2-4 | 1700 MHz | Directly | |
98958 | METEOR-M 2-4 | 1705 MHz | Directly | |
98953 | PARS-1 | 2221.000 MHz | Frequency based on ITU entry | Directly |
Latest Update: 2024-02-29 18:40 UTC