Going through some strf observations I found a signal on 401.072 between SITRO-AIS-32 and SITRO-AIS-33.
It is active when the SITRO flock is passing so I guess a stowaway.
Any information on this satellite is appreciated
Going through some strf observations I found a signal on 401.072 between SITRO-AIS-32 and SITRO-AIS-33.
It is active when the SITRO flock is passing so I guess a stowaway.
Any information on this satellite is appreciated
For the sats 98948, 98949, 98950, 98951 all have the same NORAD IDs to pick from currently.
Using the signal of 98948 STRF found the following candidates.
rms limit (kHz): 0.1
20237 0.076 kHz 401.350221 MHz
59066 0.055 kHz 401.350103 MHz
59067 0.056 kHz 401.350126 MHz
59068 0.065 kHz 401.350219 MHz
59071 0.068 kHz 401.350253 MHz
Identified 5 candidate(s), best fitting satellite is 59066.
The 4 IDs from this launch are the only candidates for the 4 satellites that are in their own grouping. This will help narrow down the search, but right now I think the TLEs of the two groups are soo close the following ID won’t matter for now as long as its one from the right grouping.
After decoding the signal I found this is ZORKIY-2M 2 active on a second frequency.
-> Packet from 2k4 FSK downlink
Container:
header = Container:
addresses = ListContainer:
Container:
callsign = u'R2ANF' (total 5)
ssid = Container:
ch = False
ssid = 0
extension = False
Container:
callsign = u'S3806B' (total 6)
ssid = Container:
ch = False
ssid = 1
extension = True
control = 0x00
pid = 0xF0
info = b'FB\x03\x00\x01\x00\x19\x00\x11\x00\xffs#\x15)\x0e\x89\x13\xe1e\xf5\xd2\x00\x00`\t\x00\x00,\x000\x1f\x00' (total 33)
Mystery solved
TLE sets from space-track.org are now assigned and we have the first identifications as we don’t expect more objects to be catalogued, here is the latest status update:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update | Notes |
---|---|---|---|---|---|---|---|
RECEIVED | |||||||
- | METEOR M2-4 | 59051 | - | YES | YES | Reiceived, Identified | Identified from space-track.org, verified also by Network observations |
- | PARS 1 | 59065 | - | YES | YES | Identified, here are the ikhnos results | |
98952 | ZORKIY-2M 2 | 59064 | - | NO | YES | Changed to follow 59064 | Received on both 401.0275 MHz and 401.0725, needs a couple more observations for identification |
98951 | SITRO-AIS-25 | 59067 | 59066 | NO | YES | Received, changed to follow 59067, other possible: 59066 | |
98950 | SITRO-AIS-26 | 59066 | 59067(unlikely) | NO | YES | Received, changed to follow 59066, other possible: 59067(unlikely) | |
98949 | SITRO-AIS-27 | 59068 | 59071(unlikely) | NO | YES | Received, changed to follow 59068, other possible: 59071(unlikely) | |
98948 | SITRO-AIS-28 | 59071 | 59068(unlikely) | NO | YES | Received, changed to follow 59071, other possible: 59068(unlikely) | |
98947 | SITRO-AIS-29 | 59052 | 59053 | NO | YES | Received, changed to follow 59052, other possible: 59053 | |
98946 | SITRO-AIS-30 | 59053 | 59052 | NO | YES | Received, changed to follow 59053, other possible: 59052 | |
- | SITRO-AIS-31 | 59054 | - | YES | YES | Identified, here are the ikhnos results | |
98944 | SITRO-AIS-32 | 59056 | 59055(unlikely), 59057 | NO | YES | Received, changed to follow 59056, other possible: 59055(unlikely), 59057 | |
98943 | SITRO-AIS-33 | 59057 | 59055(unlikely), 59056 | NO | YES | Received, changed to follow 59057, other possible: 59055(unlikely), 59056 | |
98942 | SITRO-AIS-34 | 59055 | 59056, 59057 | NO | YES | Received, changed to follow 59055, other possible: 59056, 59057 | |
98941 | SITRO-AIS-35 | 59058 | 59057(unlikely) | NO | YES | Received, changed to follow 59058, other possible: 59057(unlikely) | |
98940 | SITRO-AIS-36 | 59059 | 59060 | NO | YES | Received, changed to follow 59059, other possible: 59060, removed 59061 | |
98939 | SITRO-AIS-49 | 59060 | 59059(unlikely), 59061 | NO | YES | Received, changed to follow 59060, other possible: 59059(unlikely), 59061 | |
98938 | SITRO-AIS-50 | 59061 | 59059(unlikely), 59060, 59062(unlikely) | NO | YES | Received, changed to follow 59061, other possible: 59059(unlikely), 59060, 59062(unlikely) | |
98937 | SITRO-AIS-51 | 59062 | 59061(unlikely) | NO | YES | Received, changed to follow 59062, other possible: 59061(unlikely) | |
- | SITRO-AIS-52 | 59063 | - | YES | YES | Identified, here are the ikhnos results |
Latest status update:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update | Notes |
---|---|---|---|---|---|---|---|
RECEIVED | |||||||
- | METEOR M2-4 | 59051 | - | YES | YES | Reiceived, Identified | Identified from space-track.org, verified also by Network observations |
- | PARS 1 | 59065 | - | YES | YES | Identified, here are the ikhnos results | |
- | ZORKIY-2M 2 | 59064 | - | YES | YES | Identified, here are the ikhnos results | |
98951 | SITRO-AIS-25 | 59066 | 59067(unlikely) | NO | YES | Received, changed to follow 59066, other possible: 59067 | |
98950 | SITRO-AIS-26 | 59067 | 59066(unlikely) | NO | YES | Received, changed to follow 59067, other possible: 59066(unlikely) | |
- | SITRO-AIS-27 | 59068 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-28 | 59071 | - | YES | YES | Identified, here are the ikhnos results | |
98947 | SITRO-AIS-29 | 59052 | 59053 | NO | YES | None | |
98946 | SITRO-AIS-30 | 59053 | 59052 | NO | YES | None | |
- | SITRO-AIS-31 | 59054 | - | YES | YES | Identified, here are the ikhnos results | |
98944 | SITRO-AIS-32 | 59057 | 59056 | NO | YES | Received, changed to follow 59057, other possible: 59056, removed 59055 | |
98943 | SITRO-AIS-33 | 59055 | 59056(unlikely), 59057(unlikely) | NO | YES | Received, changed to follow 59055, other possible: 59056(unlikely), 59057(unlikely) | |
98942 | SITRO-AIS-34 | 59056 | 59057 | NO | YES | Received, changed to follow 59056, other possible: 59057, removed 59055 | |
- | SITRO-AIS-35 | - | YES | ||||
- | SITRO-AIS-36 | 59059 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-49 | 59060 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-50 | 59061 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-51 | 59062 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-52 | 59063 | - | YES | YES | Identified, here are the ikhnos results |
Latest status update:
There was a mis-identification in the previous post. This was due to a non-updated TLE set, that gave me wrong fits with ikhnos.
The issue was about OBJECT 59058 that in the previous post was identified as “SITRO-AIS-35” but actually is “SITRO-AIS-34”. OBJECT 59056 is “SITRO-AIS-35”.
In the image below is visible that on 2024-03-04 a change happened in the TLE for OBJECT 59058, updating its orbit parameters, also it is visible how close is with OBJECT 59056:
The necessary fixes are now added in DB and Network.
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update | Notes |
---|---|---|---|---|---|---|---|
RECEIVED | |||||||
- | METEOR M2-4 | 59051 | - | YES | YES | Reiceived, Identified | Identified from space-track.org, verified also by Network observations |
- | PARS 1 | 59065 | - | YES | YES | Identified, here are the ikhnos results | |
- | ZORKIY-2M 2 | 59064 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-25 | 59066 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-26 | 59067 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-27 | 59068 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-28 | 59071 | - | YES | YES | Identified, here are the ikhnos results | |
98947 | SITRO-AIS-29 | 59052 | 59053 | NO | YES | None | |
98946 | SITRO-AIS-30 | 59053 | 59052 | NO | YES | None | |
- | SITRO-AIS-31 | 59054 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-32 | 59057 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-33 | 59055 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-34 | 59058 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-35 | 59056 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-36 | 59059 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-49 | 59060 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-50 | 59061 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-51 | 59062 | - | YES | YES | Identified, here are the ikhnos results | |
- | SITRO-AIS-52 | 59063 | - | YES | YES | Identified, here are the ikhnos results |