Silversat over Bristol RI 14April26 FN41iq 1052Z
Thanks for scheduling some Eastern U.S. passes! As the stream repeated, ultimately got 100% of Image-29.
Brazil
is in on the action !!
A few minutes ago, during this cold early morning here in Brazil, I finally tried for the first time to receive some signal from SilverSat.
It wasn’t a very favorable pass for my station, but wow, that satellite has a strong signal. I received several SSDV image packets, and after a few minutes struggling with Direwolf and using the ssdv-x86.exe that came with the HADES-SA utility, I finally got my first image from SILVERSAT ![]()
![]()
I also received a strong CW signal at the end of the pass, but wow, I need to sleep now (It’s almost 3 AM here
). I’ll post an update later with the CW signal.
Thank you @isaacschofe for scheduling this transmission for the Brazilian part of South America, and I hope to have more opportunities to receive more images ![]()
Edit :
I received the CW beacon at 2026-04-15 04:36:44UTC saying:
WP2XGW IHAI
Listen to the audio below:
73’s de PU4ELT (GH70qd) !!
2026-04-15 Last night’s reception in Greece
03:20z CW Beacon: IHAE
03:21z SSDV image #1D (not scheduled
)
03:26z CW Beacon: EHAN
I was curious how the voltage increased from fair (I) to good (E), right after the power demanding SSDV transmission, but then I realized that the satellite passed into daylight during the broadcast.
No SSDV tx
09:40:34z CW beacon: EHAN
Thanks to the silversat team received the QSL
Nice hindi namaste written on the card.
It should have been ನಮಸ್ಕಾರ (namaste in my native language)
Thanks once again.
Hey all - We are at 265 km perigee, so we are probably de-orbiting very soon.
oh no..
Awesome mission so far!!!
While the satellite is still GO I`ll keep trying to catch some more photos - this time with my ground station, which is not suitable for that direction at all, but I was lucky to grab 12 of 20 packets this morning.
OBSERVATION
SilverSat 05:00 UTC image № 1D
P.S. predicted reentry for now at 26.04.2026 ![]()
I`ve got few questions - Will you plan to continue SSDV transmissions till decay? And will you plan (if it is possible to control) to repeat the picture from the very first SSDV transmission ?
for the last moment of silversat. now for windows user, available the .exe app to decode silversat.
just click and play.
download from ssdv2sat github (source code available. even you can compile it yourself)
extract to your pc
for silversat, rename direwolf.conf to other name.
and rename silversat.conf to direwolf.conf
and just double click on direwolf.exe, and then rx.exe
done!
It looks like the satellite reset earlier this week. Its possible we finally succeeded in draining the battery down with all of the SSDV passes! A reset will turn the beacon off, reset the clock and clear the operation schedule. I took a pass yesterday morning, turned the beacon back on, and set the onboard clock. We will get a new SSDV schedule soon. The latest prediction of our fiery demise is 2026-04-24.
After the reset, expected CW-only. Very nice to see both CW & FSK this morning over the Eastern U.S.
Telem only, but still great to see!
Yes, we will.
| Australasia | SSDV | 2026-04-17T16:24:24 |
|---|---|---|
| Southern Africa | SSDV | 2026-04-17T20:54:24 |
| Southern Africa | SSDV | 2026-04-17T22:24:24 |
| South America | SSDV | 2026-04-18T02:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T03:39:24 |
| South America | SSDV | 2026-04-18T04:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T05:09:24 |
| South America | SSDV | 2026-04-18T05:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T06:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T08:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T09:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T11:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-18T12:39:24 |
| Australasia | SSDV | 2026-04-18T13:24:24 |
| Australasia | SSDV | 2026-04-18T14:54:24 |
| South America | SSDV | 2026-04-18T15:39:24 |
| Australasia | SSDV | 2026-04-18T16:24:24 |
| South America | SSDV | 2026-04-18T17:09:24 |
| Southern Africa | SSDV | 2026-04-18T22:24:24 |
| South America | SSDV | 2026-04-19T04:24:24 |
| Australasia | SSDV | 2026-04-19T05:09:24 |
| South America | SSDV | 2026-04-19T05:54:24 |
| Southern Africa | SSDV | 2026-04-19T11:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T16:24:24 |
| South America | SSDV | 2026-04-19T17:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T17:54:24 |
| South America | SSDV | 2026-04-19T18:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T19:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T20:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T22:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-19T23:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-20T01:24:24 |
| Australasia | SSDV | 2026-04-20T02:09:24 |
| Australasia | SSDV | 2026-04-20T03:39:24 |
| Australasia | SSDV | 2026-04-20T05:09:24 |
| Australasia | SSDV | 2026-04-20T06:39:24 |
| Southern Africa | SSDV | 2026-04-20T11:09:24 |
| Southern Africa | SSDV | 2026-04-20T12:39:24 |
| Japan | SSDV | 2026-04-20T17:54:24 |
| South America | SSDV | 2026-04-20T18:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-20T19:24:24 |
| South America | SSDV | 2026-04-20T20:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-20T20:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-20T22:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-20T23:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-21T01:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-21T02:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-21T04:24:24 |
| West Canada | SSDV | 2026-04-21T07:24:24 |
| West Canada | SSDV | 2026-04-21T08:54:24 |
| West Canada | SSDV | 2026-04-21T10:24:24 |
| South America | SSDV | 2026-04-21T23:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-21T23:54:24 |
| South America | SSDV | 2026-04-22T00:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T01:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T02:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T04:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T05:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T07:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-22T08:54:24 |
| Australasia | SSDV | 2026-04-22T09:39:24 |
| Australasia | SSDV | 2026-04-22T11:09:24 |
| Australasia | SSDV | 2026-04-22T12:39:24 |
| Australasia | SSDV | 2026-04-22T14:09:24 |
| Southern Africa | SSDV | 2026-04-22T20:09:24 |
| Southern Africa | SSDV | 2026-04-22T21:39:24 |
| South America | SSDV | 2026-04-23T02:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T02:54:24 |
| South America | SSDV | 2026-04-23T03:39:24 |
| Southern Africa | SSDV | 2026-04-23T08:54:24 |
| Southern Africa | SSDV | 2026-04-23T10:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T15:39:24 |
| South America | SSDV | 2026-04-23T16:24:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T17:09:24 |
| South America | SSDV | 2026-04-23T17:54:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T18:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T20:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T21:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-23T23:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-24T00:39:24 |
| North Africa Asia or Europe | SSDV | 2026-04-24T02:09:24 |
| North Africa Asia or Europe | SSDV | 2026-04-24T03:39:24 |
| West Canada | SSDV | 2026-04-24T06:39:24 |
| West Canada | SSDV | 2026-04-24T09:39:24 |
| West Canada | SSDV | 2026-04-24T11:09:24 |
| West Mexico or west United States | SSDV | 2026-04-24T14:09:24 |
| Central or East United States | SSDV | 2026-04-24T14:09:24 |
All times are in UTC as measured by the satellite’s onboard clock. Not all of these were confirmed to be uploaded.











