lol , both of you @dl7ndr @on7ndr , have same station name NDR, and post in same thread.. with same ssdv result.
got it
2026-04-02 22:58 utc
2026-04-03 11:57 utc
tx over central indonesia
both obs, transmit same image = image 19:
73 silversat!
The following new SSDV events have been scheduled:
| 2026-04-04T21:53:51 |
|---|
| 2026-04-04T22:16:47 |
| 2026-04-04T22:27:19 |
| 2026-04-04T22:46:38 |
| 2026-04-04T23:36:16 |
| 2026-04-05T01:08:23 |
| 2026-04-05T03:56:01 |
| 2026-04-05T04:10:53 |
| 2026-04-05T04:46:36 |
| 2026-04-05T07:48:10 |
| 2026-04-05T08:49:19 |
| 2026-04-05T09:12:39 |
| 2026-04-05T09:28:06 |
| 2026-04-05T09:57:56 |
| 2026-04-05T10:17:53 |
| 2026-04-05T10:52:53 |
| 2026-04-05T11:31:50 |
| 2026-04-05T12:10:40 |
| 2026-04-05T13:30:00 |
| 2026-04-05T14:42:10 |
| 2026-04-05T16:19:05 |
| 2026-04-05T17:38:58 |
| 2026-04-05T18:12:27 |
| 2026-04-05T22:28:28 |
| 2026-04-05T23:41:39 |
| 2026-04-06T02:26:32 |
| 2026-04-06T04:12:33 |
| 2026-04-06T05:38:50 |
| 2026-04-06T06:10:03 |
| 2026-04-06T10:56:05 |
| 2026-04-06T21:35:34 |
All times are in UTC as measured by the satellite’s onboard clock.
over indonesia 2026-04-05T10:46 UTC
Image 17
✱ New from: WP2XGW, image: 17 (195 bytes/frag) (NON FEC)
→ WP2XGW | IMG 17 | Pkt 4 | 1 frags
→ WP2XGW | IMG 17 | Pkt 5 | 2 frags
→ WP2XGW | IMG 17 | Pkt 6 | 3 frags
→ WP2XGW | IMG 17 | Pkt 18 | 4 frags
→ WP2XGW | IMG 17 | Pkt 21 | 5 frags
→ WP2XGW | IMG 17 | Pkt 22 | 6 frags
→ WP2XGW | IMG 17 | Pkt 23 | 7 frags
→ WP2XGW | IMG 17 | Pkt 3 | 8 frags
→ WP2XGW | IMG 17 | Pkt 4 | 8 frags
→ WP2XGW | IMG 17 | Pkt 5 | 8 frags
→ WP2XGW | IMG 17 | Pkt 6 | 8 frags
→ WP2XGW | IMG 17 | Pkt 7 | 9 frags
→ WP2XGW | IMG 17 | Pkt 8 | 10 frags
→ WP2XGW | IMG 17 | Pkt 0 | 11 frags
just idea, maybe can come true..
silversat transmit ssdv in higher resolution. maybe 1024 pixel or larger. and coordinated satno gs around the world to record the audio and decode its all together.
2026-04-05T13:30:00 Image #11h rx in
with turnstile antenna and LNA/BPF.
Complete image from the 1st tx during this 59 degrees pass!
06-Apr-2026 09:13UTC CW: SHAS
06-Apr-2026 09:16UTC CW: SHAT
in Nanning, China.
The following SSDV events have been scheduled:
| North Africa Asia or Europe | SSDV | 2026-04-06T22:15:34 |
|---|---|---|
| Central United States | SSDV | 2026-04-06T22:43:51 |
| South America | SSDV | 2026-04-06T22:55:34 |
| South America | SSDV | 2026-04-06T23:05:35 |
| North Africa Asia or Europe | SSDV | 2026-04-06T23:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-06T23:55:34 |
| South America | SSDV | 2026-04-07T00:35:34 |
| South America | SSDV | 2026-04-07T00:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T01:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T01:25:34 |
| South America | SSDV | 2026-04-07T02:15:34 |
| Southern Africa | SSDV | 2026-04-07T02:35:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T02:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T02:55:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T04:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T04:25:34 |
| South America | SSDV | 2026-04-07T05:25:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T05:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T05:55:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T06:05:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T06:15:34 |
| Australasia | SSDV | 2026-04-07T06:35:34 |
| South America | SSDV | 2026-04-07T06:55:34 |
| South America | SSDV | 2026-04-07T07:05:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T07:25:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T07:35:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T07:45:34 |
| Australasia | SSDV | 2026-04-07T08:05:34 |
| South America | SSDV | 2026-04-07T08:35:34 |
| South America | SSDV | 2026-04-07T08:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T09:05:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T09:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T09:25:34 |
| Australasia | SSDV | 2026-04-07T09:35:35 |
| Australasia | SSDV | 2026-04-07T09:45:36 |
| South America | SSDV | 2026-04-07T10:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T10:35:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T10:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T10:55:34 |
| Australasia | SSDV | 2026-04-07T11:05:35 |
| Australasia | SSDV | 2026-04-07T11:15:36 |
| Eastern United States | SSDV | 2026-04-07T11:53:09 |
| North Africa Asia or Europe | SSDV | 2026-04-07T12:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T12:25:34 |
| Australasia | SSDV | 2026-04-07T12:45:34 |
| Central United States | SSDV | 2026-04-07T13:22:10 |
| North Africa Asia or Europe | SSDV | 2026-04-07T13:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T13:55:34 |
| Central United States | SSDV | 2026-04-07T14:57:07 |
| North Africa Asia or Europe | SSDV | 2026-04-07T15:25:34 |
| Southern Africa | SSDV | 2026-04-07T15:35:35 |
| Australasia | SSDV | 2026-04-07T16:05:34 |
| Eastern United States | SSDV | 2026-04-07T16:37:43 |
| North Africa Asia or Europe | SSDV | 2026-04-07T16:55:34 |
| Southern Africa | SSDV | 2026-04-07T17:05:35 |
| Australasia | SSDV | 2026-04-07T17:35:34 |
| Australasia | SSDV | 2026-04-07T17:45:34 |
| Eastern United States | SSDV | 2026-04-07T18:12:01 |
| Australasia | SSDV | 2026-04-07T19:05:34 |
| Australasia | SSDV | 2026-04-07T19:15:34 |
All times are in UTC as measured by the satellite’s onboard clock.
A few more:
| Australasia | SSDV | 2026-04-07T20:45:34 |
|---|---|---|
| Central United States | SSDV | 2026-04-07T21:17:58 |
| South America | SSDV | 2026-04-07T21:35:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T22:25:34 |
| Central United States | SSDV | 2026-04-07T22:53:07 |
| South America | SSDV | 2026-04-07T23:05:34 |
| South America | SSDV | 2026-04-07T23:15:34 |
| North Africa Asia or Europe | SSDV | 2026-04-07T23:55:34 |
| South America | SSDV | 2026-04-08T00:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T01:25:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T01:35:34 |
| South America | SSDV | 2026-04-08T02:25:34 |
| Southern Africa | SSDV | 2026-04-08T02:45:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T02:55:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T03:05:34 |
| South America | SSDV | 2026-04-08T03:55:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T04:25:34 |
| North Africa Asia or Europe | SSDV | 2026-04-08T04:35:34 |
| Central United States | SSDV | 2026-04-08T11:57:41 |
| Central United States | SSDV | 2026-04-08T13:29:53 |
| Eastern United States | SSDV | 2026-04-08T15:10:25 |
| Eastern United States | SSDV | 2026-04-08T16:45:35 |
| Eastern United States | SSDV | 2026-04-08T18:19:30 |
| Central United States | SSDV | 2026-04-08T19:51:51 |
| Central United States | SSDV | 2026-04-08T21:25:25 |
| Eastern United States | SSDV | 2026-04-09T12:06:53 |
2026-04-07
13:45:34 no SSDV (North Africa Asia or Europe)
13:48 CW Beacon EHSE
13:51 CW Beacon EHSE
This is the first time I’ve seen the battery not fully charged. Is this the reason the SSDV transmission was skipped?. ![]()
SilverSat 09:06-09:12 UTC Full passes last for 7-8 minutes now so a planned transmission requires an almost full flyby over horizon. Made this during lunchtime at work, as SilverSat can be observed only manually.
Picture №11 (24 packets - 196 total decoded). Foldable helical antenna + RTL SDR V4
Today I received three beautiful QSL cards, all with a greeting written in Greek: Γειά σου = Hello.
Many thanks to everyone, especially the students, involved in the project!
Only beacon heard here @JN48RW on 12:20 UTC 08.04.2026
WP2XGW SHAT
and later on
WP2XGW SHE
The following additional SSDV events have been scheduled:
| Australasia | SSDV | 2026-04-08T20:52:23 |
|---|---|---|
| Japan | SSDV | 2026-04-08T21:02:23 |
| South America | SSDV | 2026-04-08T21:42:23 |
| North Africa Asia or Europe | SSDV | 2026-04-08T22:32:23 |
| South America | SSDV | 2026-04-08T23:12:23 |
| South America | SSDV | 2026-04-08T23:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T00:02:23 |
| South America | SSDV | 2026-04-09T00:52:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T01:32:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T01:42:23 |
| Southern Africa | SSDV | 2026-04-09T02:52:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T03:02:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T03:12:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T04:32:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T04:42:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T04:52:23 |
| Australasia | SSDV | 2026-04-09T05:12:23 |
| South America | SSDV | 2026-04-09T05:42:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T06:02:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T06:12:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T06:22:23 |
| Japan | SSDV | 2026-04-09T06:32:23 |
| Australasia | SSDV | 2026-04-09T06:42:23 |
| Australasia | SSDV | 2026-04-09T06:52:23 |
| South America | SSDV | 2026-04-09T07:12:23 |
| South America | SSDV | 2026-04-09T07:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T07:42:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T07:52:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T08:02:24 |
| Australasia | SSDV | 2026-04-09T08:12:25 |
| Australasia | SSDV | 2026-04-09T08:22:26 |
| South America | SSDV | 2026-04-09T08:52:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T09:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T09:32:24 |
| Australasia | SSDV | 2026-04-09T09:42:25 |
| Australasia | SSDV | 2026-04-09T09:52:26 |
| North Africa Asia or Europe | SSDV | 2026-04-09T10:52:27 |
| North Africa Asia or Europe | SSDV | 2026-04-09T11:02:28 |
| Australasia | SSDV | 2026-04-09T11:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T12:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T12:32:24 |
| North Africa Asia or Europe | SSDV | 2026-04-09T14:02:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T14:12:23 |
| Australasia | SSDV | 2026-04-09T14:42:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T15:32:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T15:42:23 |
| Southern Africa | SSDV | 2026-04-09T15:52:23 |
| Australasia | SSDV | 2026-04-09T16:12:23 |
| Australasia | SSDV | 2026-04-09T16:22:23 |
| North Africa Asia or Europe | SSDV | 2026-04-09T17:12:23 |
| Southern Africa | SSDV | 2026-04-09T17:22:23 |
All times are in UTC as measured by the satellite’s onboard clock.
More events:
| South America | SSDV | 2026-04-13T23:40:00 |
|---|---|---|
| Southern Africa | SSDV | 2026-04-14T00:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T00:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T00:20:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T00:30:00 |
| South America | SSDV | 2026-04-14T01:20:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T01:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T01:50:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T02:00:00 |
| Japan | SSDV | 2026-04-14T02:10:00 |
| South America | SSDV | 2026-04-14T02:50:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T03:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T03:20:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T03:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T03:40:00 |
| Australasia | SSDV | 2026-04-14T04:00:00 |
| South America | SSDV | 2026-04-14T04:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T04:50:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T05:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T05:10:00 |
| Australasia | SSDV | 2026-04-14T05:30:00 |
| South America | SSDV | 2026-04-14T06:00:00 |
| South America | SSDV | 2026-04-14T06:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T06:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T06:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T06:50:00 |
| Australasia | SSDV | 2026-04-14T07:00:00 |
| Australasia | SSDV | 2026-04-14T07:10:00 |
| South America | SSDV | 2026-04-14T07:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T08:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T08:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T08:20:00 |
| Australasia | SSDV | 2026-04-14T08:30:00 |
| Australasia | SSDV | 2026-04-14T08:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T09:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T09:50:00 |
| Australasia | SSDV | 2026-04-14T10:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T11:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T11:20:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T12:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T12:50:00 |
| Southern Africa | SSDV | 2026-04-14T13:00:00 |
| Australasia | SSDV | 2026-04-14T13:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T14:20:00 |
| Southern Africa | SSDV | 2026-04-14T14:30:00 |
| Australasia | SSDV | 2026-04-14T15:00:00 |
| Australasia | SSDV | 2026-04-14T16:30:00 |
| South America | SSDV | 2026-04-14T17:20:00 |
| Australasia | SSDV | 2026-04-14T18:00:00 |
| South America | SSDV | 2026-04-14T18:50:00 |
| South America | SSDV | 2026-04-14T19:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T19:40:00 |
| Japan | SSDV | 2026-04-14T19:50:00 |
| South America | SSDV | 2026-04-14T20:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T21:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T21:20:00 |
| South America | SSDV | 2026-04-14T22:10:00 |
| Southern Africa | SSDV | 2026-04-14T22:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T22:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-14T22:50:00 |
| South America | SSDV | 2026-04-14T23:40:00 |
| Southern Africa | SSDV | 2026-04-15T00:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T00:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T00:20:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T01:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T01:50:00 |
| Japan | SSDV | 2026-04-15T02:10:00 |
| South America | SSDV | 2026-04-15T02:50:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T03:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T03:20:00 |
All times are in UTC as measured by the satellite’s onboard clock.Not all of these were confirmed to be uploaded.
The following SSDV events have been uploaded:
| Eastern United States | SSDV | 2026-04-14T09:17:51 |
|---|---|---|
| Eastern United States | SSDV | 2026-04-14T10:51:11 |
| Eastern United States | SSDV | 2026-04-14T12:26:28 |
| Eastern United States | SSDV | 2026-04-14T14:01:26 |
| Eastern United States | SSDV | 2026-04-14T15:34:58 |
| Eastern United States | SSDV | 2026-04-14T17:08:26 |
| North Africa Asia or Europe | SSDV | 2026-04-15T03:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T03:40:00 |
| Australasia | SSDV | 2026-04-15T04:00:00 |
| South America | SSDV | 2026-04-15T04:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T04:50:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T05:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T05:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T05:20:00 |
| Australasia | SSDV | 2026-04-15T05:30:00 |
| Australasia | SSDV | 2026-04-15T05:40:00 |
| South America | SSDV | 2026-04-15T06:00:00 |
| South America | SSDV | 2026-04-15T06:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T06:30:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T06:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T06:50:00 |
| Australasia | SSDV | 2026-04-15T07:00:00 |
| Australasia | SSDV | 2026-04-15T07:10:00 |
| South America | SSDV | 2026-04-15T07:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T08:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T08:10:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T08:20:00 |
| Australasia | SSDV | 2026-04-15T08:40:00 |
| Eastern United States | SSDV | 2026-04-15T09:17:18 |
| North Africa Asia or Europe | SSDV | 2026-04-15T09:40:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T09:50:00 |
| Australasia | SSDV | 2026-04-15T10:10:00 |
| Eastern United States | SSDV | 2026-04-15T10:51:14 |
| West Canada | SSDV | 2026-04-15T11:00:00 |
| North Africa Asia or Europe | SSDV | 2026-04-15T11:10:00 |
All times are in UTC as measured by the satellite’s onboard clock. Not all of these were confirmed to be uploaded.












