All,
The following SSDV events have been scheduled for Calendar Week 12:
| Moscow, Russia | 2026-03-14T19:18:33 |
|---|---|
| Ireland | 2026-03-14T20:51:07 |
| Bengaluru, Karnataka, India | 2026-03-14T21:06:41 |
| Ireland | 2026-03-14T22:26:12 |
| North Texas | 2026-03-14T23:44:24 |
| North Texas | 2026-03-15T07:45:26 |
| Nanning, Guanxi, China | 2026-03-15T08:43:33 |
| Bengaluru, Karnataka, India | 2026-03-15T10:11:43 |
| Beijing | 2026-03-15T10:23:13 |
| South Africa | 2026-03-15T11:29:54 |
| Kizugawa-city, Japan | 2026-03-15T15:15:21 |
| Beijing | 2026-03-15T16:46:31 |
| Moscow, Russia | 2026-03-15T18:07:33 |
| Nanning, Guanxi, China | 2026-03-15T18:23:26 |
| Ireland | 2026-03-15T19:40:03 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-15T20:03:50 |
| Ireland | 2026-03-15T21:15:03 |
| Ireland | 2026-03-15T22:50:03 |
| South Africa | 2026-03-16T02:16:17 |
| Silver Spring, MD | 2026-03-16T04:56:19 |
| North Texas | 2026-03-16T06:34:09 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-16T07:25:55 |
| Kizugawa-city, Japan | 2026-03-16T07:38:52 |
| Beijing | 2026-03-16T09:11:42 |
| South Africa | 2026-03-16T10:18:35 |
| Beijing | 2026-03-16T15:34:56 |
| Moscow, Russia | 2026-03-16T16:56:12 |
| Moscow, Russia | 2026-03-16T18:31:01 |
| Ireland | 2026-03-16T20:03:30 |
| Bengaluru, Karnataka, India | 2026-03-16T20:19:05 |
| Ireland | 2026-03-16T21:38:32 |
| North Texas | 2026-03-16T22:56:41 |
| North Texas | 2026-03-17T06:57:26 |
| Nanning, Guanxi, China | 2026-03-17T07:55:31 |
| Bengaluru, Karnataka, India | 2026-03-17T09:23:38 |
| Beijing | 2026-03-17T09:35:07 |
| South Africa | 2026-03-17T10:41:46 |
| Kizugawa-city, Japan | 2026-03-17T14:27:04 |
| Beijing | 2026-03-17T15:58:11 |
| Moscow, Russia | 2026-03-17T17:19:10 |
| Nanning, Guanxi, China | 2026-03-17T17:35:03 |
| Ireland | 2026-03-17T18:51:35 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-17T19:15:23 |
| Ireland | 2026-03-17T20:26:33 |
| Ireland | 2026-03-17T22:01:29 |
| South Africa | 2026-03-18T01:27:37 |
| Silver Spring, MD | 2026-03-18T04:07:32 |
| North Texas | 2026-03-18T05:45:17 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-18T06:37:02 |
| Kizugawa-city, Japan | 2026-03-18T06:49:58 |
| Beijing | 2026-03-18T08:22:45 |
| Beijing | 2026-03-18T14:45:45 |
| Moscow, Russia | 2026-03-18T16:06:58 |
| Moscow, Russia | 2026-03-18T17:41:43 |
| Ireland | 2026-03-18T19:14:08 |
| Bengaluru, Karnataka, India | 2026-03-18T19:29:44 |
| Ireland | 2026-03-18T20:49:06 |
| North Texas | 2026-03-18T22:07:12 |
| North Texas | 2026-03-19T06:07:39 |
| Nanning, Guanxi, China | 2026-03-19T07:05:43 |
| Bengaluru, Karnataka, India | 2026-03-19T08:33:47 |
| Beijing | 2026-03-19T08:45:14 |
| South Africa | 2026-03-19T09:51:51 |
| Kizugawa-city, Japan | 2026-03-19T13:37:01 |
| Beijing | 2026-03-19T15:08:04 |
| Moscow, Russia | 2026-03-19T16:29:00 |
| Nanning, Guanxi, China | 2026-03-19T16:44:52 |
| Ireland | 2026-03-19T18:01:21 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-19T18:25:09 |
| Ireland | 2026-03-19T19:36:14 |
| Ireland | 2026-03-19T21:11:07 |
| South Africa | 2026-03-20T00:37:09 |
| Silver Spring, MD | 2026-03-20T03:16:57 |
| North Texas | 2026-03-20T04:54:37 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-20T05:46:20 |
| Kizugawa-city, Japan | 2026-03-20T05:59:16 |
| Beijing | 2026-03-20T07:32:01 |
| Beijing | 2026-03-20T13:54:45 |
| Moscow, Russia | 2026-03-20T15:15:56 |
| Moscow, Russia | 2026-03-20T16:50:36 |
| Ireland | 2026-03-20T18:22:56 |
| Bengaluru, Karnataka, India | 2026-03-20T18:38:33 |
| Ireland | 2026-03-20T19:57:51 |
| North Texas | 2026-03-20T21:15:53 |
| North Texas | 2026-03-21T05:16:01 |
| Nanning, Guanxi, China | 2026-03-21T06:14:05 |
| Bengaluru, Karnataka, India | 2026-03-21T07:42:05 |
| Beijing | 2026-03-21T07:53:29 |
| South Africa | 2026-03-21T09:00:04 |
| Kizugawa-city, Japan | 2026-03-21T12:45:07 |
All times are in UTC as measured by the satellite’s onboard clock.