As noted in the previous post it seems there were some swaps, so here is the latest status update:
| Temporary NORAD ID | Satellite | NORAD ID to follow | Other candidate NORAD IDs | Identified | Deployed | Reception | Last Update |
|---|---|---|---|---|---|---|---|
| RECEIVED & DEMODULATED/DECODED | |||||||
| 98531 | GXIBA-1 | 67684 | - | NO | YES | Received | Received, changed to follow 67684 |
| 98397 | LEOPARD | 67687 | 67685(unlikely) | NO | YES | Received | Received, changed to follow 67687, other possible 67685(unlikely) |
| 98396 | CoRAL | 67685 | 67686(unlikely), 67687(unlikely), 67688(unlikely) | NO | YES | Received | Received, changed to follow 67685, other possible 67686(unlikely), 67687(unlikely), 67688(unlikely) |
| UNKNOWN STATUS | |||||||
| 98532 | KNACKSAT-2 | 67683 | 67684(unlikely), 67685, 67686, 67687, 67688 | NO | YES | - | Randomly chosen to follow 67683 , other possible 67684(unlikely), 67685, 67686, 67687, 67688 |
| 98398 | UiTMSAT-2 | 67686 | 67683, 67684(unlikely), 67685, 67687, 67688 | NO | YES | - | Randomly chosen to follow 67686, other possible 67683, 67684(unlikely), 67685, 67687, 67688 |
| IN DB WITHOUT FREQUENCIES | |||||||
| 98403 | HMU-SAT2 | 67688 | 67683, 67484(unlikely), 67685, 67686, 67687 | NO | YES | - | Randomly chosen to follow 67688, other possible 67683, 67484(unlikely), 67685, 67686, 67687 |
Due to these swaps and due to the satellites still be close to each other, I think we should wait a couple of days before finalizing the identification, just to be sure that nothing will change.