PE0SAT
April 1, 2026, 5:07pm
21
Thanks for all the information, this afternoon installed the 60cm offset dish.
Fixed position 195 Azimuth and 8 Elevation.
RF Chain:
5 turn LHCP Helix → Osmocom S-band bandpass → NooElec wideband LNA → 4 meter Aircell 7 → BiasT → USRP B200 mini.
Running a STRF obs to see if we are receiving satellites around 2210 MHz at 16 msps, and as you can see all looking ok.
Now we only need to wait for the Artemis II launch and see if we can receive some signals.
Jan | PE0SAT
7 Likes
Same here!
Spotted some signals, should be working.
6 Likes
Should be ready to track assume the TLE posted is somewhat accurate.
5 Likes
PE0SAT
April 2, 2026, 1:55am
24
Big signal visible, that started around 01:30 on the 60cm
Jan | PE0SAT
8 Likes
K4KDR
April 2, 2026, 10:36am
26
Really as a joke, thought I would look for the Artemis-II S-Band downlink while they were still this close to Earth. I certainly didn’t expect to see anything here surrounded by trees with an elevation under 20°.
But, just like Artemis-I… there it was! I do get a kick out of watching the doppler prove that you’re not just looking at noise!
https://x.com/scott23192/status/2039651622289014795
(1-meter RF HamDesign mesh dish kit)
7 Likes
PE0SAT
April 2, 2026, 11:57am
27
Well done Scott, I was already wondering if you would give it a try with your far better setup then mine.
My final result from last night.
Jan | PE0SAT
5 Likes
LW2DTZ
April 2, 2026, 2:32pm
28
Hi,
Did anyone receive a signal from any of the cubesat deployed from Artemis II?
1 Like
PE0SAT
April 2, 2026, 2:56pm
29
I found this, probably TACHELES, received by Nils from Von Storch Engineering.
Jan | PE0SAT
3 Likes
db2os
April 2, 2026, 4:50pm
30
Different data rates
We had strong signals in Bochum over the whole night and nice Doppler Measurements.
5 Likes
I have sligtly less signal then Bochum @db2os using the 0.7m Discovery Dish, but the carrier is visible!
6 Likes
K4KDR
April 3, 2026, 3:02am
32
Nice hi-res video from the Artemis-II capsule tonight for the first TV interviews
https://www.youtube.com/watch?v=m3kR2KK8TEs
4 Likes
Nice signals of Artemis II last night.
6 Likes
db2os
April 3, 2026, 9:46am
35
Again we had perfect signals, tracking and measurements with the 20m Bochum dish last night.
Artemis-II / Orion: Doppler measured versus predicted from last nights pass. The noise on the left side is at AOS. Everything going very well obviously..
3 Likes
db2os
April 3, 2026, 9:50am
36
There seems to be no info around; Does anyone have information about the fate of those CubeSat’s launched with ARTEMIS-2? Did they made it to escape from burning-up in the perigee? At least some of them have propulsion and cold gas thrusters for attitude control. But time to do all the required maneuvers may have been very short.
root
April 3, 2026, 9:52am
37
Someone supposedly got optical confirmation of release.
2 Likes
PE0SAT
April 3, 2026, 11:29am
39
Last nights Artemis II reception.
The full wide band signal:
Zoomed in:
Pretty amazing with this small setup.
The coming night will be be more of a challenge with this fixed setup, the Azimuth will change from 139 to 220.
2026-Apr-03 23:45 m 139.254225 1.049565 2.0462393454E+05 1.2452860 10.961630 136.94506 81.719298 3.320 0.000
2026-Apr-04 00:00 m 142.250015 2.481249 2.0574613202E+05 1.2488320 10.043360 138.91422 82.384780 3.321 0.000
2026-Apr-04 00:15 m 145.294744 3.819413 2.0687189987E+05 1.2532122 9.1685832 140.88808 83.027766 3.316 0.000
2026-Apr-04 00:30 m 148.388429 5.058413 2.0800196530E+05 1.2583738 8.3366473 142.83857 83.646570 3.306 0.000
2026-Apr-04 00:45 m 151.530234 6.192734 2.0913700653E+05 1.2642608 7.5465173 144.72739 84.240049 3.293 0.000
2026-Apr-04 01:00 m 154.718435 7.217064 2.1027764995E+05 1.2708140 6.7968333 146.50230 84.807563 3.279 0.000
2026-Apr-04 01:15 m 157.950401 8.126374 2.1142446747E+05 1.2779716 6.0860174 148.09173 85.348889 3.264 0.000
2026-Apr-04 01:30 m 161.222595 8.916000 2.1257797423E+05 1.2856692 5.4124555 149.39639 85.864070 3.248 0.000
2026-Apr-04 01:45 m 164.530607 9.581730 2.1373862646E+05 1.2938404 4.7748023 150.27605 86.353166 3.232 0.000
2026-Apr-04 02:00 m 167.869213 10.119885 2.1490681969E+05 1.3024167 4.1724913 150.52777 86.815849 3.216 0.000
2026-Apr-04 02:15 m 171.232463 10.527402 2.1608288716E+05 1.3113283 3.6066156 149.85016 87.250708 3.200 0.000
2026-Apr-04 02:30 m 174.613806 10.801897 2.1726709868E+05 1.3205041 3.0814966 147.78635 87.654050 3.182 0.000
2026-Apr-04 02:45 m 178.006236 10.941725 2.1845965959E+05 1.3298719 2.6075175 143.64722 88.017738 3.163 0.000
2026-Apr-04 03:00 t 181.402459 10.946015 2.1966071024E+05 1.3393595 2.2059214 136.47636 88.325569 3.142 0.000
2026-Apr-04 03:15 Am 184.795082 10.814693 2.2087032558E+05 1.3488940 1.9145499 125.34383 88.548961 3.120 0.000
2026-Apr-04 03:30 Am 188.176797 10.548483 2.2208851525E+05 1.3584029 1.7850056 110.53567 88.649165 3.095 0.000
2026-Apr-04 03:45 Am 191.540568 10.148881 2.2331522385E+05 1.3678144 1.8534237 94.868753 88.599365 3.067 0.000
2026-Apr-04 04:00 Nm 194.879800 9.618128 2.2455033157E+05 1.3770573 2.1059466 81.887168 88.410564 n.a. n.a.
2026-Apr-04 04:15 Nm 198.188489 8.959142 2.2579365515E+05 1.3860618 2.4943662 72.848131 88.119476 n.a. n.a.
2026-Apr-04 04:30 Nm 201.461347 8.175461 2.2704494907E+05 1.3947593 2.9736533 67.117919 87.760109 n.a. n.a.
2026-Apr-04 04:45 Cm 204.693895 7.271156 2.2830390711E+05 1.4030835 3.5145537 63.691867 87.354326 n.a. n.a.
2026-Apr-04 05:00 Cm 207.882525 6.250754 2.2957016408E+05 1.4109699 4.1000177 61.786313 86.914622 n.a. n.a.
2026-Apr-04 05:15 *m 211.024529 5.119146 2.3084329795E+05 1.4183566 4.7200374 60.879138 86.448063 n.a. n.a.
2026-Apr-04 05:30 * 214.118111 3.881510 2.3212283211E+05 1.4251842 5.3683413 60.634081 85.958798 n.a. n.a.
2026-Apr-04 05:45 * 217.162365 2.543224 2.3340823790E+05 1.4313966 6.0405916 60.833317 85.449433 n.a. n.a.
2026-Apr-04 06:00 * 220.157242 1.109795 2.3469893742E+05 1.4369404 6.7334316 61.333161 84.921755 n.a. n.a.
Jan | PE0SAT
4 Likes