ARTEMIS II Mission

There will be 4 CubeSat’s on the upcoming Artemis II launch:

They will be injected into an 185 x 74.080 km HEO orbit and need to raise perigee with an propulsion system, otherwise they will re-enter and burn-up.

All of the CubeSat’s on Artemis II will only operate in S-Band:

TECHELES:

ATENEA:

SWC-1

K-RADCUBE

4 Likes

@db2os thanks for the info, I’ve move your post to this new thread to discuss the ARTEMIS II Mission.

A related link with the mission posted in the #satnogs matrix channel yesterday by @EelkeVisser

4 Likes

the biggest show this year

2 Likes

I am interested in the Artemis II Mission. The mission will do a fly by of the Moon with a crew of 4 people! Artemis will fly a figure 8 orbit. See this animation:

https://svs.gsfc.nasa.gov/20412/

A more detailed time line can be found here:

https://www.nasa.gov/wp-content/uploads/2026/01/artemis-ii-overview-timeline-public-final.pdf

The flight consists of 3 orbits. The first will take around 1 hour 50 minutes and looks like a eccentric LEO orbit with a inclination of 30 degrees. After this one the Apogee wil be raised to a 23.5 hour eccentric orbit. Next the another burn will send the space craft towards the moon. This round trip will take about 8 days.

I would love to recieve it just as the already mentioned list of volunteers who will do this for NASA. Previously I have received Blue Ghost and Intuitive Machines 2 missions and that showed that receiving Moon missions with a small dish is possible.

The previous mission Artemis 1 was on 2216.5 MHz, does any one know the frequency for Artemis II? Can anyone find it up on the itu website? The crewed module might be named ORION.

6 Likes

Thanks for the additional information @EelkeVisser

I will also be following this mission and try to received signals.
At the moment again trying to get GMAT up and running on Ubuntu.

Jan | PE0SAT

4 Likes

Here is the calendar with launch opportunities:

https://www.nasa.gov/wp-content/uploads/2026/01/artemis-ii-mission-availability.pdf

First option is 2026-02-07 at 02:41 UTC.

Launch site: NASA’s Kennedy Space Center in Merritt Island, Florida, LC-39B

4 Likes

ORION MPCV II, USA

1 Like

Thanks for the link @elly

It shows among others a frequency band of 2214 to 2219 Mhz. The centre is 2216.5 Mhz, just as Artemis 1 used.

1 Like

Yes - thanks for the reminder to check ITU. Only -3- freqs listed in the ‘emitter’ category:

2 Likes

The receiving will be difficult for stations in the Northern hemisphere. I am located in the Netherlands and the Moon will only be 8 degrees above the horizon around the 11th Feb, when Artemis should pass behind the moon. I have my doubts if the moon will rise above the neighboring houses. Assuming the launch will happen at the first possible date.

1 Like

Horizons On-Line System News
https://ssd.jpl.nasa.gov/horizons/news.html

Jan 26, 2026:
– ARTEMIS II will be added to Horizons when a launch date & time is
available. This will likely be after a successful Wet Dress Rehearsal
at the end of January but no later than Feb 2.

3 Likes

Hi I just found this document that shows some numbers on the orbits.

5 Likes


source

1 Like

Since no one seem to have an update for the start, I researched that. According to [1], Start will happen

no earlier than 6:24 p.m. EDT Wednesday, April 1, with a two-hour launch window

Which would be 2026-04-01 22:24 UTC.

Is there anything interesting, we could track in the community? I’ve got a station for 70cm. Maybe, I can ask a colleague to track something with an S-Band-Dish


  1. NASA Sets Coverage for Artemis II Moon Mission - NASA ↩︎

1 Like

The next attempt to Launch Artemis II is tomorrow.

The mission is listed on JPL. This NASA website allows you to calulate azimuth and elevation and a lot of other stuff for your own location. See:

https://ssd.jpl.nasa.gov/horizons/app.html#/

Fill in the details:

Make sure to inlcude option 4 Apparent AZ & EL for the Table settings:

And you will get this table:

So it starts in the South at azimuth 196 at only 8 degrees elevation for my location.

This JPL data has been used to generate a TLE for the MEO phase. See:

This shows the TLE as:

Artemis II                                             201 X 70008 km
1 95001U 26592A   26092.96468750  .00000000  00000-0  00000-0 0    06
2 95001  28.2102 359.1679 8414042  77.8829 353.9471  1.02796071    01
Arc 20260402.58-0402.96 WRMS resid 0.001 totl 0.001 xtrk

This TLE is only valid for 1 loop (1 day) for Artemis II, beceause then it will fire its engines to change the orbit to head for the Moon.

But this TLE might be a good starting point to observe the smaller payloads, as these will be seperated before Artemis heads for the Moon.

The ITU entries have already been shared, but I found this nice table in the Artemis II elements channel showing the S Band frequencies:

They have not yet been added to DB I guess.

4 Likes

thank you for the link and information :partying_face: everyone should try this web

nice tutorial. here mine from my gs (OI71ng - Indonesia)

**********************************************************************************************
 Date__(UT)__HR:MN:SS     Azi____(a-app)___Elev    APmag   S-brt             delta      deldot
**********************************************************************************************
$$SOE
 2026-Apr-02 15:23:18  m  117.728974   0.200922     n.a.    n.a.  0.00047665368808  -1.0714479
 2026-Apr-02 15:28:18  m  117.631023   1.051581     n.a.    n.a.  0.00047448621366  -1.0904220
 2026-Apr-02 15:33:18  m  117.539567   1.901960     n.a.    n.a.  0.00047228068828  -1.1094011
 2026-Apr-02 15:38:18  m  117.454562   2.751953     n.a.    n.a.  0.00047003709792  -1.1283893
 2026-Apr-02 15:43:18  m  117.375971   3.601458     n.a.    n.a.  0.00046775542000  -1.1473909
 2026-Apr-02 15:48:18  m  117.303759   4.450368     n.a.    n.a.  0.00046543562308  -1.1664105
 2026-Apr-02 15:53:18  m  117.237897   5.298576     n.a.    n.a.  0.00046307766655  -1.1854527
 2026-Apr-02 15:58:18  m  117.178360   6.145973     n.a.    n.a.  0.00046068150026  -1.2045223
 2026-Apr-02 16:03:18  m  117.125127   6.992450     n.a.    n.a.  0.00045824706407  -1.2236244
 2026-Apr-02 16:08:18  m  117.078182   7.837894     n.a.    n.a.  0.00045577428766  -1.2427643
 2026-Apr-02 16:13:18  m  117.037511   8.682190     n.a.    n.a.  0.00045326309001  -1.2619472
 2026-Apr-02 16:18:18  m  117.003106   9.525223     n.a.    n.a.  0.00045071337899  -1.2811790
 2026-Apr-02 16:23:18  m  116.974961  10.366874     n.a.    n.a.  0.00044812505104  -1.3004653
 2026-Apr-02 16:28:18  m  116.953074  11.207020     n.a.    n.a.  0.00044549799070  -1.3198122
 2026-Apr-02 16:33:18  m  116.937448  12.045539     n.a.    n.a.  0.00044283207012  -1.3392260
 2026-Apr-02 16:38:18  m  116.928085  12.882303     n.a.    n.a.  0.00044012714859  -1.3587133
 2026-Apr-02 16:43:18  m  116.924993  13.717183     n.a.    n.a.  0.00043738307221  -1.3782808
 2026-Apr-02 16:48:18  m  116.928183  14.550045     n.a.    n.a.  0.00043459967318  -1.3979354
 2026-Apr-02 16:53:18  m  116.937666  15.380752     n.a.    n.a.  0.00043177676943  -1.4176845
 2026-Apr-02 16:58:18  m  116.953456  16.209165     n.a.    n.a.  0.00042891416398  -1.4375356
 2026-Apr-02 17:03:18  m  116.975571  17.035139     n.a.    n.a.  0.00042601164450  -1.4574965
 2026-Apr-02 17:08:18  m  117.004026  17.858525     n.a.    n.a.  0.00042306898260  -1.4775755
 2026-Apr-02 17:13:18  m  117.038842  18.679172     n.a.    n.a.  0.00042008593325  -1.4977809
 2026-Apr-02 17:18:18  m  117.080037  19.496921     n.a.    n.a.  0.00041706223421  -1.5181214
 2026-Apr-02 17:23:18  m  117.127630  20.311612     n.a.    n.a.  0.00041399760527  -1.5386063
 2026-Apr-02 17:28:18  m  117.181642  21.123075     n.a.    n.a.  0.00041089174764  -1.5592450
 2026-Apr-02 17:33:18  m  117.242090  21.931140     n.a.    n.a.  0.00040774434316  -1.5800472
 2026-Apr-02 17:38:18  m  117.308992  22.735627     n.a.    n.a.  0.00040455505357  -1.6010233
 2026-Apr-02 17:43:18  m  117.382363  23.536352     n.a.    n.a.  0.00040132351969  -1.6221839
 2026-Apr-02 17:48:18  m  117.462215  24.333125     n.a.    n.a.  0.00039804936061  -1.6435399
 2026-Apr-02 17:53:18  m  117.548557  25.125747     n.a.    n.a.  0.00039473217286  -1.6651030
 2026-Apr-02 17:58:18  m  117.641392  25.914014     n.a.    n.a.  0.00039137152938  -1.6868851
 2026-Apr-02 18:03:18  m  117.740720  26.697715     n.a.    n.a.  0.00038796697867  -1.7088985
 2026-Apr-02 18:08:18  m  117.846532  27.476628     n.a.    n.a.  0.00038451804377  -1.7311564
 2026-Apr-02 18:13:18  m  117.958812  28.250526     n.a.    n.a.  0.00038102422105  -1.7536722
 2026-Apr-02 18:18:18  m  118.077533  29.019171     n.a.    n.a.  0.00037748497932  -1.7764601
 2026-Apr-02 18:23:18  m  118.202659  29.782316     n.a.    n.a.  0.00037389975851  -1.7995346
 2026-Apr-02 18:28:18  m  118.334140  30.539705     n.a.    n.a.  0.00037026796850  -1.8229111
 2026-Apr-02 18:33:18  m  118.471913  31.291070     n.a.    n.a.  0.00036658898774  -1.8466056
 2026-Apr-02 18:38:18  m  118.615894  32.036132     n.a.    n.a.  0.00036286216194  -1.8706348
 2026-Apr-02 18:43:18  m  118.765984  32.774600     n.a.    n.a.  0.00035908680266  -1.8950161
 2026-Apr-02 18:48:18  m  118.922060  33.506172     n.a.    n.a.  0.00035526218564  -1.9197678
 2026-Apr-02 18:53:18  m  119.083974  34.230531     n.a.    n.a.  0.00035138754935  -1.9449088
 2026-Apr-02 18:58:18  m  119.251549  34.947343     n.a.    n.a.  0.00034746209317  -1.9704591
 2026-Apr-02 19:03:18  m  119.424578  35.656263     n.a.    n.a.  0.00034348497560  -1.9964395
 2026-Apr-02 19:08:18  m  119.602814  36.356926     n.a.    n.a.  0.00033945531240  -2.0228719
 2026-Apr-02 19:13:18  m  119.785974  37.048950     n.a.    n.a.  0.00033537217455  -2.0497791
 2026-Apr-02 19:18:18  m  119.973726  37.731932     n.a.    n.a.  0.00033123458610  -2.0771851
 2026-Apr-02 19:23:18  m  120.165687  38.405450     n.a.    n.a.  0.00032704152191  -2.1051149
 2026-Apr-02 19:28:18  m  120.361416  39.069058     n.a.    n.a.  0.00032279190528  -2.1335949
 2026-Apr-02 19:33:18  m  120.560410  39.722284     n.a.    n.a.  0.00031848460551  -2.1626528
 2026-Apr-02 19:38:18  m  120.762089  40.364630     n.a.    n.a.  0.00031411843503  -2.1923174
 2026-Apr-02 19:43:18  m  120.965797  40.995567     n.a.    n.a.  0.00030969214681  -2.2226192
 2026-Apr-02 19:48:18  m  121.170786  41.614532     n.a.    n.a.  0.00030520443129  -2.2535902
 2026-Apr-02 19:53:18  m  121.376206  42.220925     n.a.    n.a.  0.00030065391326  -2.2852639
 2026-Apr-02 19:58:18  m  121.581097  42.814105     n.a.    n.a.  0.00029603914866  -2.3176754
 2026-Apr-02 20:03:18  m  121.784375  43.393384     n.a.    n.a.  0.00029135862113  -2.3508618
 2026-Apr-02 20:08:18  m  121.984815  43.958023     n.a.    n.a.  0.00028661073840  -2.3848616
 2026-Apr-02 20:13:18  m  122.181040  44.507223     n.a.    n.a.  0.00028179382876  -2.4197156
 2026-Apr-02 20:18:18  m  122.371500  45.040115     n.a.    n.a.  0.00027690613707  -2.4554662
 2026-Apr-02 20:23:18  m  122.554456  45.555758     n.a.    n.a.  0.00027194582115  -2.4921578
 2026-Apr-02 20:28:18  m  122.727957  46.053116     n.a.    n.a.  0.00026691094766  -2.5298369
 2026-Apr-02 20:33:18  m  122.889820  46.531055     n.a.    n.a.  0.00026179948848  -2.5685516
 2026-Apr-02 20:38:18  m  123.037602  46.988316     n.a.    n.a.  0.00025660931700  -2.6083519
 2026-Apr-02 20:43:18  m  123.168573  47.423502     n.a.    n.a.  0.00025133820472  -2.6492893
 2026-Apr-02 20:48:18  m  123.279687  47.835051     n.a.    n.a.  0.00024598381850  -2.6914167
 2026-Apr-02 20:53:18  m  123.367547  48.221200     n.a.    n.a.  0.00024054371835  -2.7347876
 2026-Apr-02 20:58:18  m  123.428373  48.579956     n.a.    n.a.  0.00023501535657  -2.7794558
 2026-Apr-02 21:03:18  m  123.457955  48.909043     n.a.    n.a.  0.00022939607845  -2.8254741
 2026-Apr-02 21:08:18  m  123.451621  49.205847     n.a.    n.a.  0.00022368312520  -2.8728930
 2026-Apr-02 21:13:18 Am  123.404184  49.467346     n.a.    n.a.  0.00021787364030  -2.9217592
 2026-Apr-02 21:18:18 Am  123.309897  49.690017     n.a.    n.a.  0.00021196468036  -2.9721120
 2026-Apr-02 21:23:18 Am  123.162402  49.869727     n.a.    n.a.  0.00020595323251  -3.0239806
 2026-Apr-02 21:28:18 Am  122.954681  50.001591     n.a.    n.a.  0.00019983624052  -3.0773781
 2026-Apr-02 21:33:18 Am  122.679004  50.079792     n.a.    n.a.  0.00019361064371  -3.1322942
 2026-Apr-02 21:38:18 Ne  122.326879  50.097349     n.a.    n.a.  0.00018727343324  -3.1886853
 2026-Apr-02 21:43:18 Nm  121.889013  50.045824     n.a.    n.a.  0.00018082173315  -3.2464594
 2026-Apr-02 21:48:18 Nm  121.355278  49.914938     n.a.    n.a.  0.00017425291674  -3.3054558
 2026-Apr-02 21:53:18 Nm  120.714694  49.692075     n.a.    n.a.  0.00016756477278  -3.3654147
 2026-Apr-02 21:58:18 Nm  119.955447  49.361621     n.a.    n.a.  0.00016075574433  -3.4259345
 2026-Apr-02 22:03:18 Cm  119.064927  48.904099     n.a.    n.a.  0.00015382527255  -3.4864083
 2026-Apr-02 22:08:18 Cm  118.029834  48.295010     n.a.    n.a.  0.00014677429549  -3.5459309
 2026-Apr-02 22:13:18 Cm  116.836334  47.503277     n.a.    n.a.  0.00013960597692  -3.6031589
 2026-Apr-02 22:18:18 Cm  115.470310  46.489127     n.a.    n.a.  0.00013232678209  -3.6560992
 2026-Apr-02 22:23:18 *m  113.917700  45.201219     n.a.    n.a.  0.00012494808235  -3.7017846
 2026-Apr-02 22:28:18 *m  112.164939  43.572709     n.a.    n.a.  0.00011748857490  -3.7357714
 2026-Apr-02 22:33:18 *m  110.199489  41.515901     n.a.    n.a.  0.00010997797225  -3.7513542
 2026-Apr-02 22:38:18 *m  108.010401  38.915088     n.a.    n.a.  0.00010246267619  -3.7383396
 2026-Apr-02 22:43:18 *m  105.588810  35.617402     n.a.    n.a.  0.00009501453743  -3.6811534
 2026-Apr-02 22:48:18 *m  102.928141  31.422354     n.a.    n.a.  0.00008774428666  -3.5560412
 2026-Apr-02 22:53:18 *m  100.023682  26.073461     n.a.    n.a.  0.00008082153721  -3.3273676
 2026-Apr-02 22:58:18 *m   96.870871  19.262108     n.a.    n.a.  0.00007450234362  -2.9441626
 2026-Apr-02 23:03:18 *    93.461197  10.666893     n.a.    n.a.  0.00006916011746  -2.3414496
 2026-Apr-02 23:08:18 *    89.773443   0.064818     n.a.    n.a.  0.00006530046772  -1.4573962

max 50 degree

1 Like

I find it handy to include Option-20 (Observer range & range-rate) so that you get a “delta” column which shows the distance from your location to the spacecraft. That way you always know whether it’s coming towards you or moving farther away - therefore what type of doppler movement you can expect.

Sorry, forgot to mention that I also check the box to “Suppress range-rate” to leave you with just the columns you really want.

Screenshot from 2026-04-01 04-48-48

1 Like

On a related note, please be aware the the PSTRotator software is already setup with a direct interface to Horizons. Extremely handy for using an AZ/EL rotator to track objects beyond Earth orbit.

thank you for the advice. got it.

*******************************************************************************
 Date__(UT)__HR:MN:SS     Azi____(a-app)___Elev             delta
*****************************************************************
$$SOE
 2026-Apr-02 15:23:18  m  117.728974   0.200922  7.1306376798E+04
 2026-Apr-02 15:28:18  m  117.631023   1.051581  7.0982127240E+04
 2026-Apr-02 15:33:18  m  117.539567   1.901960  7.0652185339E+04
 2026-Apr-02 15:38:18  m  117.454562   2.751953  7.0316548999E+04
 2026-Apr-02 15:43:18  m  117.375971   3.601458  6.9975214840E+04
 2026-Apr-02 15:48:18  m  117.303759   4.450368  6.9628178161E+04
 2026-Apr-02 15:53:18  m  117.237897   5.298576  6.9275432885E+04
 2026-Apr-02 15:58:18  m  117.178360   6.145973  6.8916971509E+04
 2026-Apr-02 16:03:18  m  117.125127   6.992450  6.8552785039E+04
 2026-Apr-02 16:08:18  m  117.078182   7.837894  6.8182862954E+04
 2026-Apr-02 16:13:18  m  117.037511   8.682190  6.7807193132E+04
 2026-Apr-02 16:18:18  m  117.003106   9.525223  6.7425761793E+04
 2026-Apr-02 16:23:18  m  116.974961  10.366874  6.7038553443E+04
 2026-Apr-02 16:28:18  m  116.953074  11.207020  6.6645550810E+04
 2026-Apr-02 16:33:18  m  116.937448  12.045539  6.6246734767E+04
 2026-Apr-02 16:38:18  m  116.928085  12.882303  6.5842084266E+04
 2026-Apr-02 16:43:18  m  116.924993  13.717183  6.5431576283E+04
 2026-Apr-02 16:48:18  m  116.928183  14.550045  6.5015185714E+04
 2026-Apr-02 16:53:18  m  116.937666  15.380752  6.4592885324E+04
 2026-Apr-02 16:58:18  m  116.953456  16.209165  6.4164645644E+04
 2026-Apr-02 17:03:18  m  116.975571  17.035139  6.3730434911E+04
 2026-Apr-02 17:08:18  m  117.004026  17.858525  6.3290218956E+04
 2026-Apr-02 17:13:18  m  117.038842  18.679172  6.2843961126E+04
 2026-Apr-02 17:18:18  m  117.080037  19.496921  6.2391622187E+04
 2026-Apr-02 17:23:18  m  117.127630  20.311612  6.1933160223E+04
 2026-Apr-02 17:28:18  m  117.181642  21.123075  6.1468530536E+04
 2026-Apr-02 17:33:18  m  117.242090  21.931140  6.0997685527E+04
 2026-Apr-02 17:38:18  m  117.308992  22.735627  6.0520574596E+04
 2026-Apr-02 17:43:18  m  117.382363  23.536352  6.0037144007E+04
 2026-Apr-02 17:48:18  m  117.462215  24.333125  5.9547336781E+04
 2026-Apr-02 17:53:18  m  117.548557  25.125747  5.9051092557E+04
 2026-Apr-02 17:58:18  m  117.641392  25.914014  5.8548347448E+04
 2026-Apr-02 18:03:18  m  117.740720  26.697715  5.8039033912E+04
 2026-Apr-02 18:08:18  m  117.846532  27.476628  5.7523080593E+04
 2026-Apr-02 18:13:18  m  117.958812  28.250526  5.7000412154E+04
 2026-Apr-02 18:18:18  m  118.077533  29.019171  5.6470949128E+04
 2026-Apr-02 18:23:18  m  118.202659  29.782316  5.5934607728E+04
 2026-Apr-02 18:28:18  m  118.334140  30.539705  5.5391299676E+04
 2026-Apr-02 18:33:18  m  118.471913  31.291070  5.4840931987E+04
 2026-Apr-02 18:38:18  m  118.615894  32.036132  5.4283406784E+04
 2026-Apr-02 18:43:18  m  118.765984  32.774600  5.3718621075E+04
 2026-Apr-02 18:48:18  m  118.922060  33.506172  5.3146466512E+04
 2026-Apr-02 18:53:18  m  119.083974  34.230531  5.2566829174E+04
 2026-Apr-02 18:58:18  m  119.251549  34.947343  5.1979589287E+04
 2026-Apr-02 19:03:18  m  119.424578  35.656263  5.1384620967E+04
 2026-Apr-02 19:08:18  m  119.602814  36.356926  5.0781791933E+04
 2026-Apr-02 19:13:18  m  119.785974  37.048950  5.0170963205E+04
 2026-Apr-02 19:18:18  m  119.973726  37.731932  4.9551988782E+04
 2026-Apr-02 19:23:18  m  120.165687  38.405450  4.8924715308E+04
 2026-Apr-02 19:28:18  m  120.361416  39.069058  4.8288981709E+04
 2026-Apr-02 19:33:18  m  120.560410  39.722284  4.7644618836E+04
 2026-Apr-02 19:38:18  m  120.762089  40.364630  4.6991449028E+04
 2026-Apr-02 19:43:18  m  120.965797  40.995567  4.6329285735E+04
 2026-Apr-02 19:48:18  m  121.170786  41.614532  4.5657933050E+04
 2026-Apr-02 19:53:18  m  121.376206  42.220925  4.4977185242E+04
 2026-Apr-02 19:58:18  m  121.581097  42.814105  4.4286826283E+04
 2026-Apr-02 20:03:18  m  121.784375  43.393384  4.3586629331E+04
 2026-Apr-02 20:08:18  m  121.984815  43.958023  4.2876356184E+04
 2026-Apr-02 20:13:18  m  122.181040  44.507223  4.2155756759E+04
 2026-Apr-02 20:18:18  m  122.371500  45.040115  4.1424568490E+04
 2026-Apr-02 20:23:18  m  122.554456  45.555758  4.0682515789E+04
 2026-Apr-02 20:28:18  m  122.727957  46.053116  3.9929309437E+04
 2026-Apr-02 20:33:18  m  122.889820  46.531055  3.9164646028E+04
 2026-Apr-02 20:38:18  m  123.037602  46.988316  3.8388207426E+04
 2026-Apr-02 20:43:18  m  123.168573  47.423502  3.7599660251E+04
 2026-Apr-02 20:48:18  m  123.279687  47.835051  3.6798655474E+04
 2026-Apr-02 20:53:18  m  123.367547  48.221200  3.5984828075E+04
 2026-Apr-02 20:58:18  m  123.428373  48.579956  3.5157796925E+04
 2026-Apr-02 21:03:18  m  123.457955  48.909043  3.4317164884E+04
 2026-Apr-02 21:08:18  m  123.451621  49.205847  3.3462519241E+04
 2026-Apr-02 21:13:18 Am  123.404184  49.467346  3.2593432671E+04
 2026-Apr-02 21:18:18 Am  123.309897  49.690017  3.1709464846E+04
 2026-Apr-02 21:23:18 Am  123.162402  49.869727  3.0810165048E+04
 2026-Apr-02 21:28:18 Am  122.954681  50.001591  2.9895076070E+04
 2026-Apr-02 21:33:18 Am  122.679004  50.079792  2.8963740044E+04
 2026-Apr-02 21:38:18 Ne  122.326879  50.097349  2.8015706851E+04
 2026-Apr-02 21:43:18 Nm  121.889013  50.045824  2.7050546256E+04
 2026-Apr-02 21:48:18 Nm  121.355278  49.914938  2.6067865308E+04
 2026-Apr-02 21:53:18 Nm  120.714694  49.692075  2.5067333212E+04
 2026-Apr-02 21:58:18 Nm  119.955447  49.361621  2.4048717055E+04
 2026-Apr-02 22:03:18 Cm  119.064927  48.904099  2.3011933234E+04
 2026-Apr-02 22:08:18 Cm  118.029834  48.295010  2.1957122079E+04
 2026-Apr-02 22:13:18 Cm  116.836334  47.503277  2.0884756884E+04
 2026-Apr-02 22:18:18 Cm  115.470310  46.489127  1.9795804838E+04
 2026-Apr-02 22:23:18 *m  113.917700  45.201219  1.8691967067E+04
 2026-Apr-02 22:28:18 *m  112.164939  43.572709  1.7576040636E+04
 2026-Apr-02 22:33:18 *m  110.199489  41.515901  1.6452470473E+04
 2026-Apr-02 22:38:18 *m  108.010401  38.915088  1.5328198184E+04
 2026-Apr-02 22:43:18 *m  105.588810  35.617402  1.4213972486E+04
 2026-Apr-02 22:48:18 *m  102.928141  31.422354  1.3126358450E+04
 2026-Apr-02 22:53:18 *m  100.023682  26.073461  1.2090729874E+04
 2026-Apr-02 22:58:18 *m   96.870871  19.262108  1.1145391968E+04
 2026-Apr-02 23:03:18 *    93.461197  10.666893  1.0346206309E+04
 2026-Apr-02 23:08:18 *    89.773443   0.064818  9.7688109270E+03
1 Like