SpaceX Transporter-12 Rideshare launch.
This topic will share information on the coming Transporter-12 launch.
Latest Update: 2025-01-22 11:45 UTC
Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
---|---|---|---|---|
AMATEUR VHF | ||||
98707 | PARUS-T1 | 145.825 MHz | IARU Coordinated | Directly |
COMMERCIAL UHF | ||||
98659 | Unknown T12 satellite 1 | 400.200 MHz | Frequency based on observations | Directly |
98688 | ELEVATION-1 | 400.200 MHz | ITU Entry | Directly |
98691 | Centauri 8 | 400.220 MHz | Frequency based on previous missions | Directly |
98697 | ALAINSAT-1 | 400.260 MHz | ITU Entry | Exolaunch Directly |
98671 | SATURNIN-1 | 400.575 MHz | ITU Entry | Directly |
98661 | Sedna-2 | 400.575 MHz | ITU Entry | D-orbit |
98661 | Sedna-2 | 400.625 MHz | ITU Entry | D-Orbit |
98697 | ALAINSAT-1 | 400.650 MHz | ITU Entry | Directly |
98697 | ALAINSAT-1 | 400.850 MHz | ITU Entry | Directly |
98663 | BLUEBON | 400.850 MHz | ITU Entry | IMPULSE-2 |
98677 | IRIS-F2 | 400.915 MHz | ITU Entry | Exolaunch Directly |
98676 | IRIS-F3 | 400.915 MHz | ITU Entry | Exolaunch Directly |
98690 | SKYBEE-A01 | 401.050 MHz | ITU Entry | Directly |
98657 | SKYLINK-1 | 401.075 MHz | OTV ION SCV-016 | |
98656 | SKYLINK-2 | 401.075 MHz | OTV ION SCV-016 | |
98695 | BALKAN-1 | 401.360 MHz | ITU Entry | Exolaunch Directly |
98669 | ION SCV-014 | 401.415 MHz | ITU Entry | Directly |
98668 | ION SCV-016 | 401.415 MHz | ITU Entry | Directly |
98671 | SATURNIN-1 | 401.500 MHz | ITU Entry | Directly |
98700 | ConnectaIoT-5 | 401.510 MHz | Frequency by the team | Exolaunch Directly |
98701 | ConnectaIoT-6 | 401.520 MHz | Frequency by the team | Exolaunch Directly |
98702 | ConnectaIoT-7 | 401.530 MHz | Frequency by the team | Exolaunch Directly |
98703 | ConnectaIoT-8 | 401.540 MHz | Frequency by the team | Exolaunch Directly |
98683 | FOSSASAT-2E18 | 401.700 MHz | ITU Entry | Directly |
98682 | FOSSASAT-2E19 | 401.700 MHz | ITU Entry | Directly |
98694 | BRO-16 | 401.735 MHz | ITU Entry | Directly |
98696 | ANSER Leaser-S | 401.850 MHz | ITU Entry | Directly |
98666 | TechEdSat-22 | 401.875 MHz | ITU Entry | Directly |
AMATEUR UHF | ||||
98709 | INNOCube | 435.950 MHz | IARU Coordinated | Exolaunch Directly |
98704 | HCT-SAT1 | 436.200 MHz | Not IARU Coordinated | Directly |
98707 | PARUS-T1 | 436.850 MHz | IARU Coordinated | Directly |
98710 | HADES-R | 436.888 MHz | IARU Coordinated | OTV ION SCV-016 |
98709 | INNOCube | 437.020 MHz | IARU Coordinated | Exolaunch Directly |
98706 | POQUITO | 437.050 MHz | IARU Coordinated | OTV ION SCV-016 |
98705 | PROMETHEUS-1 | 437.400 MHz | IARU Coordinated | OTV ION SCV-016 |
98708 | HYPE | 437.400 MHz | IARU Coordinated | OTV ION SCV-016 |
OTHER FREQUENCIES (UHF, S-band) | ||||
98698 | AE1c | 922.000 MHz | ITU Entry | Directly |
98699 | AE1d | 922.000 MHz | ITU Entry | Directly |
98681 | FUSSION-1 | 922.000 MHz | ITU Entry | Directly |
98695 | BALKAN-1 | 2102.500 MHz | ITU Entry | Exolaunch Directly |
98696 | ANSER Leaser-S | 2204.525 MHz | ITU Entry | Directly |
98679 | IMPULSE-2 MIRA | 2221.000 MHz | ITU Entry | Directly |
98667 | SIGI | 2222.500 MHz | ITU Entry | Directly |
98698 | AE1c | 2228.000 MHz | ITU Entry | Directly |
98699 | AE1d | 2228.000 MHz | ITU Entry | Directly |
98690 | SKYBEE-A01 | 2228.000 MHz | ITU Entry | Directly |
98674 | MBZ-SAT | 2228.200 MHz | ITU Entry | Directly |
98675 | LIME | 2240.000 MHz | ITU Entry | Directly |
98686 | FIREFLY-1 | 2243.000 MHz | ITU Entry | Directly |
98685 | FIREFLY-2 | 2243.000 MHz | ITU Entry | Directly |
98684 | FIREFLY-3 | 2243.000 MHz | ITU Entry | Directly |
98689 | EDISON IOD | 2245.000 MHz | ITU Entry | Exolaunch Directly |
98688 | ELEVATION-1 | 2245.500 MHz | ITU Entry | Directly |
98687 | FGN-100-D1 | 2253.000 MHz | ITU Entry | Directly |
98665 | TROLL | 2256.250 MHz | ITU Entry | Exolaunch Directly |
98670 | SCOT | 2260.000 MHz | ITU Entry | Directly |
98697 | ALAINSAT-1 | 2260.000 MHz | ITU Entry | Exolaunch Directly |
98694 | BRO-16 | 2260.500 MHz | ITU Entry | Directly |
98673 | PAUSAT1 | 2262.500 MHz | ITU Entry | Directly |
98678 | IRIDE-MS2-HEO-1 | 2264.000 MHz | ITU Entry | Directly |
98697 | ALAINSAT-1 | 2268.000 MHz | ITU Entry | Directly |
98664 | WINNEBAGO-2 | 2272.500 MHz | ITU Entry | Directly |
98695 | BALKAN-1 | 2276.500 MHz | ITU Entry | Exolaunch Directly |
98698 | AE1c | 2277.300 MHz | ITU Entry | Directly |
98699 | AE1d | 2277.300 MHz | ITU Entry | Directly |
98681 | FUSSION-1 | 2277.300 MHz | ITU Entry | Directly |
98695 | BALKAN-1 | 2277.500 MHzz | ITU Entry | Exolaunch Directly |
98697 | ALAINSAT-1 | 2279.000 MHz | ITU Entry | Directly |
98687 | FGN-100-D1 | 2280.000 MHz | ITU Entry | Directly |
98677 | IRIS-F2 | 2280.000 MHz | ITU Entry | Exolaunch Directly |
98676 | IRIS-F3 | 2280.000 MHz | ITU Entry | Exolaunch Directly |
98665 | TROLL | 2281.250 MHz | ITU Entry | Exolaunch Directly |
98680 | GESAT GEN1 | 2287.525 MHz | ITU Entry | Exolaunch Directly |
98680 | GESAT GEN1 | 2289.575 MHz | ITU Entry | Exolaunch Directly |
OTHER FREQUENCIES (X-Band, Ku-Band, Ka-Band) | ||||
98681 | FUSSION-1 | 8055.000 MHz | ITU Entry | Directly |
98686 | FIREFLY-1 | 8100.000 MHz | ITU Entry | Directly |
98685 | FIREFLY-2 | 8100.000 MHz | ITU Entry | Directly |
98684 | FIREFLY-3 | 8100.000 MHz | ITU Entry | Directly |
98678 | IRIDE-MS2-HEO-1 | 8180.000 MHz | ITU Entry | Directly |
98674 | MBZ-SAT | 8215.000 MHz | ITU Entry | Directly |
98667 | SIGI | 8255.000 MHz | ITU Entry | Directly |
98670 | SCOT | 8325.000 MHz | ITU Entry | Directly |
98690 | SKYBEE-A01 | 8330.000 MHz | ITU Entry | Exolaunch Directly |
98698 | AE1c | 8340.000 MHz | ITU Entry | Directly |
98699 | AE1d | 8340.000 MHz | ITU Entry | Directly |
98673 | PAUSAT1 | 8342.500 MHz | ITU Entry | Directly |
98680 | GESAT GEN1 | 8366.500 MHz | ITU Entry | Exolaunch Directly |
98679 | IMPULSE-2 MIRA | 8495.000 MHz | ITU Entry | Directly |
98695 | BALKAN-1 | 24600.000 MHz | ITU Entry | Directly |
98695 | BALKAN-1 | 26250.000 MHz | ITU Entry | Directly |
IN DB WITHOUT FREQUENCIES | ||||
98693 | BUZZZER-1 | - | - | Directly |
NOT IN DB | ||||
- | FLOCK 4G-1 | - | Directly | |
- | FLOCK 4G-10 | - | Directly | |
- | FLOCK 4G-11 | - | Directly | |
- | FLOCK 4G-12 | - | Directly | |
- | FLOCK 4G-13 | - | Directly | |
- | FLOCK 4G-14 | - | Directly | |
- | FLOCK 4G-15 | - | Directly | |
- | FLOCK 4G-16 | - | Directly | |
- | FLOCK 4G-17 | - | Directly | |
- | FLOCK 4G-18 | - | Directly | |
- | FLOCK 4G-19 | - | Directly | |
- | FLOCK 4G-2 | - | Directly | |
- | FLOCK 4G-20 | - | Directly | |
- | FLOCK 4G-21 | - | Directly | |
- | FLOCK 4G-22 | - | Directly | |
- | FLOCK 4G-23 | - | Directly | |
- | FLOCK 4G-24 | - | Directly | |
- | FLOCK 4G-25 | - | Directly | |
- | FLOCK 4G-26 | - | Directly | |
- | FLOCK 4G-27 | - | Directly | |
- | FLOCK 4G-28 | - | Directly | |
- | FLOCK 4G-29 | - | Directly | |
- | FLOCK 4G-3 | - | Directly | |
- | FLOCK 4G-30 | - | Directly | |
- | FLOCK 4G-31 | - | Directly | |
- | FLOCK 4G-32 | - | Directly | |
- | FLOCK 4G-33 | - | Directly | |
- | FLOCK 4G-34 | - | Directly | |
- | FLOCK 4G-35 | - | Directly | |
- | FLOCK 4G-36 | - | Directly | |
- | FLOCK 4G-4 | - | Directly | |
- | FLOCK 4G-5 | - | Directly | |
- | FLOCK 4G-6 | - | Directly | |
- | FLOCK 4G-7 | - | Directly | |
- | FLOCK 4G-8 | - | Directly | |
- | FLOCK 4G-9 | - | Directly | |
- | ICEYE 1 | - | Directly | |
- | ICEYE 2 | - | Directly | |
- | ICEYE 3 | - | Directly | |
- | ICEYE 4 | - | Directly | |
- | LEMUR-2-ALISIA | - | Directly | |
- | LEMUR-2-ARIANNA | - | Directly | |
- | LEMUR-2-MYNAMEISJEFF | - | Directly | |
- | LEMUR-2-ROUNDTRIPPER | - | Directly | |
- | LEMUR-2-STAR-FOX | - | Directly | |
- | LEMUR-2-WILSON | - | Directly | |
- | VEERY-0F | - | Directly | |
- | GARAI-A | - | Directly | |
- | JAY-C | - | Directly | |
- | JAY-D1 | - | Directly | |
- | JAY-D2 | - | Directly | |
- | LYRA-1 | - | Directly | |
- | NEWSAT-45 | - | Directly | |
- | NORSAT-4 | - | Directly | |
- | PELICAN-2 | - | Directly | |
- | SEOPS-OTTER | - | Directly | |
- | SEOPS-SATGUS | - | Directly | |
- | HYDRA-T | - | OTV ION SCV-016 |
Latest Update: 2025-01-22 11:45 UTC
Primary Launch Day 14 Jan 1849Z-1946Z
Backup Launch Day 15 Jan 1849Z-1946Z
Backup Launch Day 16 Jan 1849Z-1946Z
Backup Launch Day 17 Jan 1849Z-1946Z
Backup Launch Day 18 Jan 1849Z-1946Z
Backup Launch Day 19 Jan 1849Z-1946Z
Backup Launch Day 20 Jan 1849Z-1946Z
Initial source: Nasa Space Flight forum
From SpaceX