Stratosat-TK1 (RS52S) image transmissions

08.2024

  1. Chukotka (03-07 22:56) - 00:30-00:32-00:34-00:36
  2. Yakutia (02:10) - 03:42-03:44-03:46 - 03:48
  3. Khanty-Mansiysk Autonomous Okrug (05:20) - 06:54 - 06:56
  4. Krasnodar (07:00) - 08:28-08:30-08:32-08:34
  5. Italy (08:37) - 10:04-10:06-10:08-10:10-10:12

09.2024

  1. Kamchatka (03-08 22:52) 00:21-00:23-00:25-00:27
  2. North Island (06:44) - 06:46-06:48-06:50
  3. Black Sea (06:53) - 08:20-08:22-08:24-08:26
  4. Italy (08:30) 09:56-09:58-10:00-10:02-10:04

10.2024

  1. Khabarovsk Territory (00:21) 01:50-01:52-01:54-01:56
  2. Northern Land (06:34) 06:36-06:38-06:40-06:42
  3. Caucasus (06:45) 08:12-08:14-08:16-08:18-08:20
2 Likes