Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update | Notes |
---|---|---|---|---|---|---|---|
RECEIVED AND DEMODULATED | |||||||
- | Connecta T3.1 | 58256 | - | YES | YES | Identified, here are the ikhnos results | |
- | Connecta T3.2 | 58268 | - | YES | YES | Identified, here are the ikhnos results | |
- | Barry-1 | 58338 | - | YES | YES | Identified, here are the ikhnos results | |
- | IRIS-C2 | 58269 | - | YES | YES | Identified, here are the ikhnos results | |
- | PEARL-1C | 58342 | - | YES | YES | Identified, here are the ikhnos results | |
- | Veronika | 58261 | - | YES | YES | Identified, here are the ikhnos results | |
- | KAFASAT | 58317 | - | YES | YES | Identified, here are the ikhnos results | |
- | ION SCV-013 | 58300 | - | YES | YES | Identified, here are the ikhnos results | |
- | BRO-11 | 58264 | - | YES | YES | Identified, here are the ikhnos results | |
- | BRO-10 | 58331 | - | YES | YES | Identified, here are the ikhnos results | |
- | DJIBOUTI-1A | 58266 | - | YES | YES | Identified, here are the ikhnos results | Demodulated by 3rd party tools |
98979 | Platform-5 | 58339 | 58341 | NO | YES | Received, continue to follow 58339, other possible 58341 | |
98980 | PEARL-1H | 58265 | - | NO | YES | Received, continue to follow 58265, removed 58264 | Not received the last 48h, waiting for more observations to verify |
99006 | NinjaSat | 58341 | 58335(unlikely), 58339(unlikely) | NO | YES | Received, continue to follow 58341 other possible 58335(unlikely), 58339(unlikely) | Demodulated by 3rd party tools, not received the last 48h |
98993 | Intuition-1 | 58286 | 58283 | NO | YES | Received, changed to follow 58286, other possible 58283 removed 58281, 58287, 58291 | |
98981 | HADES-D | - | - | NO | YES | Received, changed to follow generated TLE from SatNOGS | Demodulated by 3rd party tools, none of the current published objects is this satellite |
RECEIVED | |||||||
- | Outpost Mission 2 | 58334 | - | YES | YES | Identified, here are the ikhnos results | Without decoding it may not be Outpost Mission 2, identification is based on the fcc.gov granted frequency |
- | Impulse-1 (LEO Express-1) | 58301 | - | YES | YES | Identified, here are the ikhnos results | |
99008 | Lemur 2 - Mango 2B | 58337 | - | NO | YES | Received, continue to follow 58337, removed 58335, 58338, 58339, 58341 | This could be also Lemur 2 - Mango 2A |
99007 | Lemur 2 - Mango 2A | 58336 | 58331 | NO | YES | Received, continue to follow 58336, other possible 58331, removed 58334 | This could be also Lemur 2 - Mango 2B |
98996 | ROM-3 | 58340 | - | NO | YES | Randomly changed to follow 58340 | There is a chance none of the current published objects to be this satellite, we choose 58340 per some indications in strf observations |
99004 | ProtoMéthée-1 | 58321 | all | NO | YES | Maybe received, randomly changed to follow 58321 | we choose 58321 per some indications in strf observations |
NOT RECEIVED | |||||||
99060 | HERON Mk. II | NO | YES | ||||
98995 | SPACEANT-D | NO | YES | ||||
NOT DEPLOYED | |||||||
99026 | JINJUSat-1 | NO | NO | Probably not deployed | |||
99000 | AMAN-1 | NO | NO | Probably not deployed | |||
98997 | Picacho | NO | NO | Probably not deployed |
1 Like