Info from spaceflightforum:
EDIT
Latest Update: 2024-02-29 10:45 UTC
| Temporary NORAD ID | Satellite | Frequency | Notes | Deployed |
|---|---|---|---|---|
| AMATEUR VHF | ||||
| 99052 | VERONIKA | 145.925 MHz | Not IARU Coordinated for downlink on this frequency | Directly manifested by ExoLaunch |
| 98979 | Platform-5 | 137.100 MHz | LoRa, OWL(Orbital Whereabout Locator) Beacon | Directly manifested by ExoLaunch |
| COMMERCIAL UHF | ||||
| 98978 | IRIS-C2 | 400.455 MHz | Frequency based on ITU entry | Directly manifested by Maverick |
| 99004 | PROTOMÉTHÉE-1 | 401.050 MHz | Directly manifested by ExoLaunch | |
| 98998 | HELLO TEST 1 | 401.075 MHz | Directly manifested by Momentus | |
| 98999 | HELLO TEST 2 | 401.075 MHz | Directly manifested by Momentus | |
| 99000 | AMAN-1 | 401.100 MHz | Based on previous missions by SatRevolution, alt name: STORK-7 | Directly manifested by Momentus |
| 99025 | ION SCV-013 | 401.415 MHz | Directly manifested by D-Orbit | |
| 99005 | OUTPOST MISSION 2 | 401.250 MHz | Based on fcc grant | Directly manifested by ExoLaunch |
| 98979 | Platform-5 | 401.360 MHz | Directly manifested by ExoLaunch | |
| 98935 | EXO-0 | 401.360 MHz | SPACEVAN | |
| 98993 | INTUITION-1 | 401.400 MHz | ION SCV-013 | |
| 99004 | PROTOMÉTHÉE-1 | 401.450 MHz | Directly manifested by ExoLaunch | |
| 98997 | PICACHO | 401.500 MHz | Possible frequency extracted from the ITU range (401-402) | Directly manifested by Momentus |
| 99010 | BARRY-1 | 401.500 MHz | Directly manifested by ExoLaunch | |
| 99005 | OUTPOST MISSION 2 | 401.500 MHz | Based on fcc grant | Directly manifested by ExoLaunch |
| 99031 | CONNECTA T3.1 | 401.510 MHz | Directly manifested by ExoLaunch | |
| 99030 | CONNECTA T3.2 | 401.540 MHz | Directly manifested by ExoLaunch | |
| 99002 | BRO-11 | 401.735 MHz | Based on previous missions | Directly manifested by ExoLaunch |
| 99003 | BRO-10 | 401.735 MHz | Based on previous missions | Directly manifested by ExoLaunch |
| 99027 | DJIBOUTI-1A | 401.800 MHz | Directly manifested by ExoLaunch | |
| 99006 | NINJASAT | 402.000 MHz | Possible frequency by satcolintel5 and N6RFM observations, needs confirmation | Directly manifested by ExoLaunch |
| 98977 | Impulse-1 (LEO Express-1) | 402.680 MHz | Directly manifested by Impulse Space | |
| 99007 | LEMUR 2 - MANGO 2B | 402.790 MHz | Directly manifested by ExoLaunch | |
| 99008 | LEMUR 2 - MANGO 2A | 402.790 MHz | Directly manifested by ExoLaunch | |
| 99004 | PROTOMÉTHÉE-1 | 402.925 MHz | Directly manifested by ExoLaunch | |
| AMATEUR UHF | ||||
| 99026 | JINJUSAT-1 | 435.185 MHz | Non Coordinated by IARU | Directly manifested by Momentus |
| 99009 | PEARL-1C | 435.310 MHz | Non Coordinated by IARU Alt. Name: FOXCONN | Directly manifested by ExoLaunch |
| 98980 | PEARL-1H | 435.390 MHz | Non Coordinated by IARU Alt. Name: FOXCONN | Directly manifested by ExoLaunch |
| 99028 | KAFASAT | 435.835 MHz | IARU | Directly |
| 98996 | ROM-3 | 436.235 MHz | IARU | Alba Orbital |
| 98981 | HADES-D | 436.666 MHz | IARU alt name: HYDRA-1 | Alba Orbital |
| 99052 | VERONIKA | 436.680 MHz | IARU | Directly manifested by ExoLaunch |
| 99060 | HERON Mk. II | 437.120 MHz | IARU | Directly manifested by SEOPS |
| 98995 | SPACEANT-D | 437.425 MHz | IARU | Alba Orbital |
| OTHER FREQUENCIES (UHF, S-Band, X-Band) | ||||
| 98973 | Crypto3 | 1622.610 MHz | ION SCV-013 | |
| 99007 | LEMUR 2 - MANGO 2B | 2022.500 MHz | Directly manifested by ExoLaunch | |
| 99008 | LEMUR 2 - MANGO 2A | 2022.500 MHz | Directly manifested by ExoLaunch | |
| 99030 | CONNECTA T3.2 | 2071.000 MHz | Directly manifested by ExoLaunch | |
| 99031 | CONNECTA T3.1 | 2071.000 MHz | Directly manifested by ExoLaunch | |
| 99007 | LEMUR 2 - MANGO 2B | 2200.500 MHz | Directly manifested by ExoLaunch | |
| 99008 | LEMUR 2 - MANGO 2A | 2200.500 MHz | Directly manifested by ExoLaunch | |
| 98990 | OSW CAZORLA | 2220.000 MHz | Based on fcc grant | ION SCV-013 |
| 99004 | PROTOMÉTHÉE-1 | 2222.000 MHz | Directly manifested by ExoLaunch | |
| 99030 | CONNECTA T3.2 | 2240.000 MHz | Directly manifested by ExoLaunch | |
| 99031 | CONNECTA T3.1 | 2240.000 MHz | Directly manifested by ExoLaunch | |
| 98991 | OMNI-LER1 | 2245.000 MHz | Based on fcc grant | Directly manifested by Maverick |
| 98994 | GENMAT-1 | 2245.000 MHz | Directly manifested by Maverick | |
| 99010 | BARRY-1 | 2245.000 MHz | Possible frequency extracted from the ITU range (2200-2290) | Directly manifested by ExoLaunch |
| 98975 | SUPERDOVE 003 A13 | 2245.983 MHz | Possible frequency by pe2bez observations needs confirmation | Directly manifested by Planet |
| 98976 | LEMUR 2 MARAPAMASM | 2246.000 MHz | Possible frequency by pe2bez observations needs confirmation | Directly manifested by ExoLaunch |
| 98974 | ICEYEX34 | 2246.020 MHz | Possible frequency by pe2bez observations needs confirmation | Directly manifested by ExoLaunch |
| 98978 | IRIS-C2 | 2254.000 MHz | Frequency based on ITU entry | Directly manifested by Maverick |
| 98987 | UMBRA 08 | 2254.000 MHz | Based on previous missions | Directly |
| 98988 | UMBRA 07 | 2254.000 MHz | Based on previous missions | Directly |
| 98973 | Crypto3 | 2260.000 MHz | ION SCV-013 | |
| 99002 | BRO-11 | 2260.500 MHz | Based on previous missions | Directly manifested by ExoLaunch |
| 99003 | BRO-10 | 2260.500 MHz | Based on previous missions | Directly manifested by ExoLaunch |
| 99004 | PROTOMÉTHÉE-1 | 2262.000 MHz | Directly manifested by ExoLaunch | |
| 98998 | HELLO TEST 1 | 2262.500 MHz | Directly manifested by Momentus | |
| 98999 | HELLO TEST 2 | 2262.500 MHz | Directly manifested by Momentus | |
| 99001 | SPACEVAN | 2271.750 MHz | Directly manifested by Exotrail | |
| 98979 | Platform-5 | 2277.500 MHz | Directly manifested by ExoLaunch | |
| 99004 | PROTOMÉTHÉE-1 | 2280.700 MHz | Directly manifested by ExoLaunch | |
| 99001 | SPACEVAN | 2288.500 MHz | Directly manifested by Exotrail | |
| 99028 | KAFASAT | 2404.400 MHz | IARU | Directly |
| 99007 | LEMUR 2 - MANGO 2B | 2440.000 MHz | Payload frequency | Directly manifested by ExoLaunch |
| 99008 | LEMUR 2 - MANGO 2A | 2440.000 MHz | Payload frequency | Directly manifested by ExoLaunch |
| NOT IN DB WITHOUT FREQUENCIES | ||||
| - | EPICHyper-3 | ION SCV-013 | ||
| - | VANGUARD | Directly manifested by ExoLaunch | ||
| - | ELLIOT | Directly manifested by ExoLaunch | ||
| - | JUBA | Directly manifested by ExoLaunch | ||
| - | ICEYE | Directly manifested by ExoLaunch | ||
| - | LEO Express-1 | Directly | ||
| - | MANTIS | S-Band | Directly manifested by ExoLaunch | |
| - | Observer 1A | probably S-Band (based on Busansat, previous satellite from same company) | Directly manifested by ExoLaunch | |
| - | PLATERO | Directly manifested by ExoLaunch | ||
| - | Pelican-1 | Directly | ||
| - | SPIP | S-Band | Directly manifested by ExoLaunch | |
| - | Time We’ll Tell | LEO Express-1 | ||
| - | Ymir-1 | Directly | ||
| - | FalconSAT-X | Directly manifested by US Air Force Academy | ||
| - | Tiger-5 | Directly manifested by SEOPS | ||
| - | Tiger-6 | Directly manifested by SEOPS | ||
| - | ÆTHER-1 | Directly manifested by Kepler Communications | ||
| - | ÆTHER-2 | Directly manifested by Kepler Communications | ||
| - | OrbAstro-TR1 | Directly manifested by ExoLaunch | ||
| - | OrbAstro-PC1 | Directly manifested by ExoLaunch | ||
| - | SUPERDOVE 004 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 004 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 004 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 003 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 008 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 004 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 007 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 001 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 008 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 002 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 001 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 003 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 001 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 005 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 002 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 001 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 003 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 008 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 002 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 002 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 008 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 006 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 005 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 005 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 006 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 006 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 005 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 006 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 007 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 007 A14 | Directly manifested by Planet | ||
| - | SUPERDOVE 007 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 009 A11 | Directly manifested by Planet | ||
| - | SUPERDOVE 009 A12 | Directly manifested by Planet | ||
| - | SUPERDOVE 009 A13 | Directly manifested by Planet | ||
| - | SUPERDOVE 009 A14 | Directly manifested by Planet | ||
| - | LEMUR 2 DILIGHTFUL | Directly manifested by ExoLaunch | ||
| - | LEMUR 2 GOOD-VIBES | Directly manifested by ExoLaunch | ||
| - | LEMUR 2 SANITA-VERTRA | Directly manifested by ExoLaunch | ||
| - | LEMUR 2 THE-CLEANER | Directly manifested by ExoLaunch | ||
| - | LEMUR 2 NANAZ | ION SCV-013 | ||
| - | ICEYEX31 | Directly manifested by ExoLaunch | ||
| - | ICEYEX32 | Directly manifested by ExoLaunch | ||
| - | ICEYEX35 | Directly manifested by ExoLaunch | ||
| - | UNICORN-2J | Alba Orbital | ||
| - | UNICORN-2K | Alba Orbital | ||
| - | TARTAN-ARTIBEUS 2 | Alba Orbital |
Latest Update: 2024-02-29 10:45 UTC
Launch Schedule from SpaceX

