Satellite | Temporary NORAD ID | NORAD ID to follow | other NORAD IDs | Status | Comments |
---|---|---|---|---|---|
ETV-A1 | 99457 | OBJECT AA (51008) | All of them | Unknown | NORAD ID to follow is assigned randomly |
HYPSO-1 | 99458 | OBJECT CS (51072) | All of them | Unknown | NORAD ID to follow is assigned randomly |
GOSSAMER PICCOLOMINI | 99459 | OBJECT K (50993) | All of them | Unknown | NORAD ID to follow is assigned randomly |
DEWA-SAT1 | 99460 | OBJECT F (50989) | All of them | Unknown | NORAD ID to follow is assigned randomly |
BRO-5 | 99461 | OBJECT CE (51060) | OBJECT CD (51060), OBJECT CF (51061) | Alive | |
CHALLENGER | 99462 | OBJECT CT (51073) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1A | 99463 | OBJECT Z (51007) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1B | 99464 | OBJECT CS (51072) | All of them | Unknown | NORAD ID to follow is assigned randomly |
MDASAT-1C | 99465 | OBJECT U (51002) | All of them | Unknown | NORAD ID to follow is assigned randomly |
SW1FT | 99466 | Non-deployed | |||
LABSAT | 99467 | Non-deployed | |||
STORK-1 | 99468 | Non-deployed | |||
STORK-2 | 99469 | Non-deployed | |||
NUX-1 | 99470 | OBJECT CG (51062) | All of them | Unknown | NORAD ID to follow is assigned randomly |
TEVEL-1 | 99471 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-2 | 99472 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-3 | 99473 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
TEVEL-4 | 99474 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-5 | 99475 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-6 | 99476 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-7 | 99477 | OBJECT Q (50998) | OBJECT J (50992), OBJECT L (50994), OBJECT N (50996), OBJECT P (50997), OBJECT R (50999), OBJECT S (51000), OBJECT U (51002), OBJECT V (51003), OBJECT W (51004), OBJECT X (51005), OBJECT Y (51006), OBJECT Z (51007), OBJECT AB (51009), OBJECT AC (51010), OBJECT AD (51011), OBJECT AE (51012), OBJECT BC (51034), OBJECT BF (51037), OBJECT CQ (51070), OBJECT CR (51071), OBJECT CS (51072) | Alive | |
TEVEL-8 | 99478 | OBJECT AA (51008) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT K (50993), OBJECT M (50995), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT BJ (51040), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BP (51045), OBJECT BQ (51046), OBJECT BR (51047), OBJECT BS (51048), OBJECT BT (51049), OBJECT BU (51050), OBJECT BV (51050), OBJECT BW (51051), OBJECT CG (51062), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CL (51066), OBJECT CP (51069) | Alive | |
ION SCV-004 | 99479 | OBJECT K (50993) | OBJECT C (50986), OBJECT E (50988), OBJECT F (50989), OBJECT M (50995), OBJECT AA (51008), OBJECT AF (51013), OBJECT AY (51030), OBJECT BG (51038), OBJECT BH (51039), OBJECT CH (51063), OBJECT CJ (51064), OBJECT CK (51065), OBJECT CP (51069) | Alive | |
PION-BR1 | 99480 | OBJECT A (50984) | All of them | Unknown | NORAD ID to follow is assigned randomly |
EASAT-2 | 99481 | OBJECT CT (51073) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
HADES | 99482 | OBJECT CV (51075) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
SATLLA-2A | 99483 | OBJECT A (50984) | All of them | Unknown | NORAD ID to follow is assigned randomly |
UNICORN-1 | 99485 | OBJECT CW (51076) | All of them | Unknown | NORAD ID to follow is assigned randomly |
UNICORN-2A | 99485 | OBJECT CX (51077) | All of them | Unknown | NORAD ID to follow is assigned randomly |
GRIZU-263A | 99488 | OBJECT AM (51019) | OBJECT AN (51020), OBJECT AR (51023), OBJECT AS (51024), OBJECT AT (51025), OBJECT AU (51026), OBJECT AV (51027), OBJECT AW (51028) | Alive | |
DELFI-PQ | 99489 | OBJECT CU (51074) | Alive | ||
SATLLA-2B | 99490 | OBJECT C (50986) | All of them | Alive | Not received by SatNOGS - NORAD ID to follow is assigned randomly |
WISESAT-1 | 99491 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
WISESAT-2 | 99492 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
PILOT-1 | 99493 | OBJECT AW (51028) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
LAIKA | 99494 | OBJECT CZ (51079) | OBJECT A (50984), OBJECT L (50994), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
FOSSASAT-2E5 | 99495 | OBJECT L (50994) | OBJECT A (50984), OBJECT AE (51012), OBJECT AW (51028), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
FOSSASAT-2E6 | 99496 | OBJECT AE (51012) | OBJECT A (50984), OBJECT L (50994), OBJECT AW (51028), OBJECT CQ (51070), OBJECT CZ (51079) | Alive | Lora not received by SatNOGS but some GFSK signals of one of the FOSSASAT-2E has been received |
MDQUBE-SAT1 | 99497 | OBJECT C (50986) | All of them | Unknown | NORAD ID to follow is assigned randomly |
IRIS-A | 99498 | OBJECT BJ (51040) | OBJECT BD (51035), OBJECT BE (51036), OBJECT BK (51041), OBJECT BL (51042), OBJECT BM (51043), OBJECT BN (51044), OBJECT BT (51049) | Alive | |
SANOSAT-1 | 99499 | OBJECT BA (51032) | OBJECT AZ (51031), OBJECT BB (51033) | Alive | |
VZLUSAT-2 | 99768 | Non-deployed |
3 Likes