05 November 2024 Vostochnii 1C Launch
Information will be updated
Here are satellites of the launch:
Main mission:
Name | Mission | Frequencies | Temporary NORAD |
---|---|---|---|
Ionosfera-M №1 | Geophysical monitoring | ||
Ionosfera-M №2 | Geophysical monitoring |
Educational/Universities Cubesats:
Name | Mission | R-A Callsign | IARU Status | Downlink frequencies | Mode | Temporary NORAD |
---|---|---|---|---|---|---|
Space-Pi Program - 14x 3U and 2x 6U Cubesats | ||||||
Horizon | Educational/Amateur | RS59S | In process | 435-438 | GFSK 9k6 | |
RTU MIREA1 | Educational/Scientific/Amateur | RS51S | Coordinated | 436.200 MHz and 10473.00 MHz | GFSK 9k6, DVB-S2/QPSK | 98894 |
Colibri-S | Educational/Scientific/Amateur | RS67S | Coordinated | 436.835 MHz and 10475.00 MHz | GFSK 9k6, DVB-S2/QPSK | |
ArcticSat-1 | Educational/Scientific/Amateur | RS74S | In process | 435-438 | GMSK USP 2k4-9k6 | |
Vizard-ion | Educational/Scientific/Amateur | RS68S | Unknown | 436.870 MHz | GFSK 9k6 | |
TUSUR GO | Educational/Scientific/Amateur | RS51S | Unknown | 437.73 MHz | GFSK 9k6 | |
Ruzaevka-390 | Educational/Amateur | RS44S | Unknown | 435-438 | Unknown | 99194 |
MORDOVIA | Educational/Amateur | RS50S | Unknown | 435-438 | Unknown | |
YUZGU-60 | Educational | RS41S | Unknown | 437.05 MHz | AFSK 1125 | |
Nokhcho | Educational/Amateur | RS79S | Unknown | 437.55 MHz | AFSK 1125 | |
HyperView-1G | Educational/Scientific | Unknown | Unknown | 435-438 | GMSK USP 2k4-9k6 | |
Altair | Educational/Scientific | Unknown | Unknown | 435-438 | Unknown | |
Polytech Universe-4 | Unknown | RS71S | Unknown | 435.250 MHz | LoRa | |
Polytech Universe-5 | Unknown | RS70S | Unknown | 436.350 MHz | LoRa |
Commercial
Name | Frequencies/Mode | Temporary NORAD |
---|---|---|
SIT-HSE | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
SIT-2086 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
Zorkiy-2M 3 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
Zorkiy-2M 4 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
Zorkiy-2M 5 | 401-402 MHz/GMSK USP, 8175-8215 MHz | |
Zorkiy-2M 6 | 401-402 MHz/GMSK USP, 8175-8215 MHz |
Possible/Unknown status
Name | Mission | R-A Callsign | IARU Status | Downlink frequencies | Mode | Temporary NORAD |
---|---|---|---|---|---|---|
Universat Program | ||||||
ASRTU-1 | Educational/Scientific | Unknown | Unknown | Unknown | Unknown | 99130 |
Kowsar | Educational/Scientific | Unknown | Unknown | Unknown | Unknown | |
Druzhba ATURK | Educational/Scientific | Unknown | Unknown | Unknown | Unknown | 99129 |
HORS №3 | Unknown | Unknown | Unknown | Unknown | Unknown | |
HORS №4 | Unknown | Unknown | Unknown | Unknown | Unknown | |
Other | ||||||
TELUM-LEO-1Е 1 | ||||||
TELUM-LEO-1Е 2 | ||||||
FTI RAS/FMS |