STRATOSAT TK-1 currently transmits mostly telemetry logs. Deployment of pocketcubes is scheduled for Tuesday 11.07 ~08:00 UTC.
After deployment there will be a lot of video transmissions. I will let you know about them here.
STRATOSAT TK-1 currently transmits mostly telemetry logs. Deployment of pocketcubes is scheduled for Tuesday 11.07 ~08:00 UTC.
After deployment there will be a lot of video transmissions. I will let you know about them here.
Yep, I was able to get the same… interesting that they are not AX.25 packets though
OBJECT M - 57177 on 401.480 MHz
OBJECT AH - 57197 seems to transmit also on 401.523 MHz and 401.633 MHz
Latest Status Update:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update |
---|---|---|---|---|---|---|
RECEIVED AND DEMODULATED | ||||||
METEOR 2 2-3 | 57166 | - | YES | YES | Identified by space-track.org and network observations | |
CubeBel-2(EU11S) | 57175 | - | YES | YES | Identified, here are the ikhnos results | |
StratoSat TK-1(RS52S) | 57167 | - | YES | YES | Identified, here are the ikhnos results | |
UmKA-1(RS40S) | 57172 | - | YES | YES | Identified, here are the ikhnos results | |
99141 | CubeSX-HSE-3(RS42S) | 57178 | 57179,57180-57182(unlikely),57191,57217(unlikely) | NO | YES | Changed to follow 57178, other possible 57179,57180-57182,57191,57217 |
RECEIVED | ||||||
99069 | Satellite 2 from 23091 | 57174 | - | NO | YES | Changed to follow 57174, waiting for more observations to identify |
99068 | Satellite 3 from 23091 | 57184 | - | NO | YES | Changed to follow 57184, waiting for more observations to identify |
99067 | Satellite 4 from 23091 | 57188 | - | NO | YES | Changed to follow 57188, waiting for more observations to identify |
99066 | Satellite 5 from 23091 | 57197 | - | NO | YES | |
99065 | Satellite 6 from 23091 | 57197 | - | NO | YES | |
99127 | Yarilo No. 3 | 57199 | all | NO | YES | Changed to follow 57199, satellite team choice |
99134 | ReshUCube-2(RS37S) | 57171 | 57168,57169-57170 | NO | YES | |
99135 | KuzGTU-1(RS47S) | 57217 | 57176-57168,57173-57175,57177-57182,57191-57194 | NO | YES | |
UTMN2(RS27S) | 57203 | - | YES | YES | Identified, here are the ikhnos results | |
99128 | Norby-2 | 57181 | 57179,57180,57182 | NO | YES | Changed to follow 57180, other possible 57179,57181,57182 |
99091 | STC-1.1 | 57202 | 57200,57201 | NO | YES | Changed to follow 57202, other possible 57200,57201 |
99090 | STC-1.2 | 57186 | 57195,57196 | NO | YES | Changed to follow 57186, other possible 57195,57196 |
99132 | Polytech Universe 3(RS46S) | 57191 | 57177,57178 | NO | YES | Changed to follow 57191, other possible 57177,57178 |
99092 | SamSat-ION | 57179 | 57167,57168,57172-57178,57181,57182,57191-57194,57217 | NO | YES | Changed to follow 57181, other possible 57167,57168,57172-57180,57182,57191-57194,57217 |
99131 | Avion Kaluga 650 | 57195 | - | NO | YES | |
99139 | Monitor-2(RS39S) | 57173 | 57174 | NO | YES | Changed to follow 57173, other possible 57174 |
99138 | Monitor-3 | 57180 | 57178,57179,57181(unlikely),57182 | NO | YES | Changed to follow 57180, other possible 57178,57179,57181,57182 |
99137 | Monitor-4 | 57182 | 57179-57181 | NO | YES | Changed to follow 57182, other possible 57179-57181 |
99140 | VIZARD-meteo(RS38S) | 57189 | - | NO | YES | Changed to follow 57189, waiting for a couple more observations to identify |
Nanozond-1(RS49S) | 57190 | - | YES | YES | Identified, here are the ikhnos results | |
99153 | ArcCube-01(RS25S) | 57205 | 57206,57208 | NO | YES | Changed to follow 57205, other possible 57206,57208 |
99144 | Svyatobor-1(RS60S) | 57187 | 57188 | NO | YES | Changed to follow 57187, other possible 57188 |
99142 | AHMAT-1(RS41S) | 57174 | 57173,57176,57192-57194(unlikely) | NO | YES | Changed to follow 57174, other possible 57173,57176,57192-57194 |
99087 | A-SEANSAT-PG1 | 57186 | all | NO | YES | Changed to follow 57186, random choice |
99116 | SITRO-AIS-12 (Sputnix Fartushny) | 57176 | - | NO | YES | Received by strf, changed to follow 57176 by strf |
99117 | SITRO-AIS-11 (Sputnix Smirenny) | 57192 | - | NO | YES | Received by strf, changed to follow 57192 by strf |
99118 | SITRO-AIS-10 (Sputnix Katys) | 57194 | - | NO | YES | Received by strf, changed to follow 57194 by strf |
99119 | SITRO-AIS-9 (Sputnix Burdaev) | 57193 | - | NO | YES | Received by strf, changed to follow 57193 by strf |
99120 | SITRO-AIS-8 (Sputnix Shchukin) | 57200 | - | NO | YES | Received by strf, changed to follow 57200 by strf |
99121 | SITRO-AIS-7 (Sputnix Sheffer) | 57199 | - | NO | YES | Received by strf, changed to follow 57199 by strf |
99122 | SITRO-AIS-6 (Sputnix Chirkin) | 57208 | - | NO | YES | Received by strf, changed to follow 57208 by strf |
99123 | SITRO-AIS-5 (Sputnix Anokhin) | 57204 | - | NO | YES | Received by strf, changed to follow 57204 by strf |
RECEPTION STOPPED | ||||||
NOT RECEIVED | ||||||
99089 | Impulse-1 | 57192 | all | NO | YES | Changed to follow 57192, random choice |
99152 | Sirius-SINP-3U | 57170 | all | NO | YES | Not received |
NO FREQUENCIES | ||||||
99088 | PHI-DEMO | - | - | NO | YES | |
99124 | Zorkiy-2M | - | - | NO | YES | |
99149 | StratoSat TK-1-B | - | - | NO | NO | |
99148 | StratoSat TK-1-C | - | - | NO | NO | |
99147 | StratoSat TK-1-D | - | - | NO | NO | |
99146 | StratoSat TK-1-E | - | - | NO | NO | |
99145 | StratoSat TK-1-F | - | - | NO | NO | |
99086 | Hors 1 | - | - | NO | YES | |
99085 | Hors 2 | - | - | NO | YES | |
99084 | SATURN | - | - | NO | YES | |
99129 | Druzhba ATURK | - | - | NO | YES |
I’ve also updated the first post with the new frequencies we know.
If you find any mistakes in both tables, the one in the first post and the one on the previous post, let me know to fix it.
STRATOSAT TK-1-A missing. It’s going to be deployed with TK-1-B,C,D,E,F tomorrow
Latest Status Update (added details for the StartoSat and HORS satellites, first post with frequencies is updated accordingly):
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update |
---|---|---|---|---|---|---|
RECEIVED AND DEMODULATED | ||||||
METEOR 2 2-3 | 57166 | - | YES | YES | Identified by space-track.org and network observations | |
CubeBel-2(EU11S) | 57175 | - | YES | YES | Identified, here are the ikhnos results | |
StratoSat TK-1(RS52S) | 57167 | - | YES | YES | Identified, here are the ikhnos results | |
UmKA-1(RS40S) | 57172 | - | YES | YES | Identified, here are the ikhnos results | |
99141 | CubeSX-HSE-3(RS42S) | 57178 | 57179,57180-57182(unlikely),57191,57217(unlikely) | NO | YES | Changed to follow 57178, other possible 57179,57180-57182,57191,57217 |
RECEIVED | ||||||
99069 | Satellite 2 from 23091 | 57174 | - | NO | YES | Changed to follow 57174, waiting for more observations to identify |
99068 | Satellite 3 from 23091 | 57184 | - | NO | YES | Changed to follow 57184, waiting for more observations to identify |
99067 | Satellite 4 from 23091 | 57188 | - | NO | YES | Changed to follow 57188, waiting for more observations to identify |
99066 | Satellite 5 from 23091 | 57197 | - | NO | YES | |
99065 | Satellite 6 from 23091 | 57197 | - | NO | YES | |
99127 | Yarilo No. 3 | 57199 | all | NO | YES | Changed to follow 57199, satellite team choice |
99134 | ReshUCube-2(RS37S) | 57171 | 57168,57169-57170 | NO | YES | |
99135 | KuzGTU-1(RS47S) | 57217 | 57176-57168,57173-57175,57177-57182,57191-57194 | NO | YES | |
UTMN2(RS27S) | 57203 | - | YES | YES | Identified, here are the ikhnos results | |
99128 | Norby-2 | 57181 | 57179,57180,57182 | NO | YES | Changed to follow 57180, other possible 57179,57181,57182 |
99091 | STC-1.1 | 57202 | 57200,57201 | NO | YES | Changed to follow 57202, other possible 57200,57201 |
99090 | STC-1.2 | 57186 | 57195,57196 | NO | YES | Changed to follow 57186, other possible 57195,57196 |
99132 | Polytech Universe 3(RS46S) | 57191 | 57177,57178 | NO | YES | Changed to follow 57191, other possible 57177,57178 |
99092 | SamSat-ION | 57179 | 57167,57168,57172-57178,57181,57182,57191-57194,57217 | NO | YES | Changed to follow 57181, other possible 57167,57168,57172-57180,57182,57191-57194,57217 |
99131 | Avion Kaluga 650 | 57195 | - | NO | YES | |
99139 | Monitor-2(RS39S) | 57173 | 57174 | NO | YES | Changed to follow 57173, other possible 57174 |
99138 | Monitor-3 | 57180 | 57178,57179,57181(unlikely),57182 | NO | YES | Changed to follow 57180, other possible 57178,57179,57181,57182 |
99137 | Monitor-4 | 57182 | 57179-57181 | NO | YES | Changed to follow 57182, other possible 57179-57181 |
99140 | VIZARD-meteo(RS38S) | 57189 | - | NO | YES | Changed to follow 57189, waiting for a couple more observations to identify |
Nanozond-1(RS49S) | 57190 | - | YES | YES | Identified, here are the ikhnos results | |
99153 | ArcCube-01(RS25S) | 57205 | 57206,57208 | NO | YES | Changed to follow 57205, other possible 57206,57208 |
99144 | Svyatobor-1(RS60S) | 57187 | 57188 | NO | YES | Changed to follow 57187, other possible 57188 |
99142 | AHMAT-1(RS41S) | 57174 | 57173,57176,57192-57194(unlikely) | NO | YES | Changed to follow 57174, other possible 57173,57176,57192-57194 |
99087 | A-SEANSAT-PG1 | 57186 | all | NO | YES | Changed to follow 57186, random choice |
99116 | SITRO-AIS-12 (Sputnix Fartushny) | 57176 | - | NO | YES | Received by strf, changed to follow 57176 by strf |
99117 | SITRO-AIS-11 (Sputnix Smirenny) | 57192 | - | NO | YES | Received by strf, changed to follow 57192 by strf |
99118 | SITRO-AIS-10 (Sputnix Katys) | 57194 | - | NO | YES | Received by strf, changed to follow 57194 by strf |
99119 | SITRO-AIS-9 (Sputnix Burdaev) | 57193 | - | NO | YES | Received by strf, changed to follow 57193 by strf |
99120 | SITRO-AIS-8 (Sputnix Shchukin) | 57200 | - | NO | YES | Received by strf, changed to follow 57200 by strf |
99121 | SITRO-AIS-7 (Sputnix Sheffer) | 57199 | - | NO | YES | Received by strf, changed to follow 57199 by strf |
99122 | SITRO-AIS-6 (Sputnix Chirkin) | 57208 | - | NO | YES | Received by strf, changed to follow 57208 by strf |
99123 | SITRO-AIS-5 (Sputnix Anokhin) | 57204 | - | NO | YES | Received by strf, changed to follow 57204 by strf |
RECEPTION STOPPED | ||||||
NOT RECEIVED | ||||||
99089 | Impulse-1 | 57192 | all | NO | YES | Changed to follow 57192, random choice |
99152 | Sirius-SINP-3U | 57170 | all | NO | YES | Not received |
99150 | StratoSat TK-1-A(RS45S) | 57167 | - | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer |
99149 | StratoSat TK-1-B | 57167 | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer | |
99148 | StratoSat TK-1-C | 57167 | - | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer |
99147 | StratoSat TK-1-D | 57167 | - | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer |
99146 | StratoSat TK-1-E | 57167 | - | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer |
99145 | StratoSat TK-1-F | 57167 | - | NO | NO (expected 2023-07-11 08:00) | Changed to follow 57167 of its deployer |
99086 | Hors 1 | 57188 | all | NO | YES | Changed to follow 57188, probably it is Satellite 4 |
99085 | Hors 2 | 57197 | all | NO | YES | Changed to follow 57197, random choice |
NO FREQUENCIES | ||||||
99088 | PHI-DEMO | - | - | NO | YES | |
99124 | Zorkiy-2M | - | - | NO | YES | |
99084 | SATURN | - | - | NO | YES | |
99129 | Druzhba ATURK | - | - | NO | YES |
Awaiting multiple images transmission from STRATOSAT TK-1 tomorrow from 8:10 to 8:23 UTC.
Any details available on the format to expect in the image downlink packets? Thanks!
@SA2KNG made GitHub - kng/geoscan-tools: Process frames from satellite Geoscan-Edelveis. Image will be transmitted one after the other. Beginning of next image might be in the packet with an end of another
Pocketcubes from Stratosat TK-1 was succesfully deployed
OBJECT H - 57173 transmits on 437.4 MHz is SamSat-ION
-5- separate .JPG image files in this observation
https://network.satnogs.org/observations/7837995/
… but I was not able to cut out any of them as valid images since even one missing frame corrupts a JPG file
Received / decoded a couple of the PicoSats deployed from StratoSat-TK1 today
https://twitter.com/scott23192/status/1678788735012315136
… will look forward to seeing any pictures or videos of the deployment if they can be downloaded!
How you tried to decode it? I was able to get some corrupt image from some observations
Yes, tried several tools as well as manually separating out the JPG files based on the marker bytes but nothing produced valid image files. Plain, raw JPG files without packet counters (bytes added to each packet to identify missing sections) are extremely difficult to download 100% error-free.
Yes 100% image is hard. But i was able to get an image with one or two missing packets. Parsed using audiodemod.sh and process_simple.py by @SA2KNG geoscan-tools
Decoding MONITOR-2 AFSK 1200 baud 435.815:
Using: SatNOGS Network - Observation 7831616 and after decoding RS39S is clearly visible and that is the alternative call for MONITOR-2.
-> Packet from 1k2 AFSK downlink
Container:
header = Container:
addresses = ListContainer:
Container:
callsign = u'CQ' (total 2)
ssid = Container:
ch = False
ssid = 0
extension = False
Container:
callsign = u'RS39S' (total 5)
ssid = Container:
ch = False
ssid = 0
extension = True
control = 0x0A
pid = 0x01
info = b'230708174359;U1BS=8130;U2BS=8000;U3BS=8000;IAB=128;ISUN=160;TCPU=14;T1AB=0;T2AB=0;T3AB=2;T4AB=2;TRF=-1;fBCK=1F;f1cd=3;f1sp=13;f2cd=0;f2sp=12' (total 140)
This brings the current gr-satellite yml file as follows:
name: MONITOR-2
alternative_names:
- RS39S
norad: 99139
data:
&tlm Telemetry:
telemetry: ax25
transmitters:
1k2 AFSK downlink:
frequency: 435.815e+6
modulation: AFSK
baudrate: 1200
af_carrier: 1700
deviation: 600
framing: AX.25
data:
- *tlm
1k2 FSK downlink:
frequency: 435.860e+6
modulation: FSK
baudrate: 1200
framing: USP
data:
- *tlm
2k4 FSK downlink:
frequency: 435.860e+6
modulation: FSK
baudrate: 2400
framing: USP
data:
- *tlm
4k8 FSK downlink:
frequency: 435.860e+6
modulation: FSK
baudrate: 4800
framing: USP
data:
- *tlm
9k6 FSK downlink:
frequency: 435.860e+6
modulation: FSK
baudrate: 9600
framing: USP
data:
- *tlm