There is our ID proposal:
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update |
---|---|---|---|---|---|---|
99087 | A-SEANSAT-PG1 | 57197 | - | NO | YES | |
99116 | SITRO-AIS-12 (Sputnix Fartushny) | 57204 | - | NO | YES | |
99117 | SITRO-AIS-11 (Sputnix Smirenny) | 57208 | 57205, 57206 | NO | YES | |
99118 | SITRO-AIS-10 (Sputnix Katys) | 57199 | 57198 | NO | YES | |
99119 | SITRO-AIS-9 (Sputnix Burdaev) | 57201 | 57200, 57202 | NO | YES | |
99120 | SITRO-AIS-8 (Sputnix Shchukin) | 57193 | 57194, 57192 | NO | YES | |
99121 | SITRO-AIS-7 (Sputnix Sheffer) | 57194 | - | NO | YES | |
99122 | SITRO-AIS-6 (Sputnix Chirkin) | 57192 | - | NO | YES | |
99123 | SITRO-AIS-5 (Sputnix Anokhin) | 57176 | - | NO | YES | |
99124 | Zorkiy-2M | 57177 | - | NO | YES |
Looks like, SITRO-AIS-* identefication in previous posts are mixed on this scheme:
5<->12,
6<->11,
7<->10
8<->9