Information will be updated
Here are satellites of the launch:
Main mission:
Name | Mission | Frequencies | Temporary NORAD |
---|---|---|---|
Ionosfera-M №3 | Geophysical monitoring | 98562 | |
Ionosfera-M №4 | Geophysical monitoring | 98561 |
Payload (18 CubeSats):
Name | R-A Callsign | IARU Status | Downlink frequencies | Mode | Temporary NORAD |
---|---|---|---|---|---|
239Alferov | RS61S | Coordinated | 436.270 MHz and 10473.350 MHz | GFSK 9k6, DVB-S2/QPSK | 98560 |
Geoscan-1 | RS92S1 | N/A | 435.970 MHz | GFSK 9k6 | 98559 |
Geoscan-2 | RS92S2 | N/A | 436.160 MHz | GFSK 9k6 | 98558 |
Geoscan-3 | RS92S3 | N/A | 435.740 MHz | GFSK 9k6 | 98557 |
Geoscan-4 | RS92S4 | N/A | 435.335 MHz | GFSK 9k6 | 98556 |
Geoscan-5 | RS92S5 | N/A | 436.660 MHz | GFSK 9k6 | 98555 |
Geoscan-6 | RS92S6 | N/A | 436.940 MHz | GFSK 9k6 | 98554 |
InnoSat3 | RS92S0 | N/A | 436.436 MHz | GFSK 9k6 | 98553 |
InnoSat16 | RS92S7 | N/A | 435.830 MHz | GFSK 9k6 | 98552 |
CSTP-4.1 | N/A | N/A | UHF | LoRa? | 98549 |
CSTP-4.2 | N/A | N/A | UHF | LoRa? | 98548 |
CSTP-4.3 | N/A | N/A | UHF | LoRa? | 98547 |
CSTP-4.4 | N/A | N/A | UHF | LoRa? | 98546 |
AstroLine-1 | N/A | N/A | N/A | N/A | |
AstroLine-2 | N/A | N/A | N/A | N/A | |
AstroLine-3 | N/A | N/A | N/A | N/A | |
AstroLine-4 | N/A | N/A | N/A | N/A | |
Nahid 2 | N/A | N/A | UHF | N/A |
Preliminary TLE
|TBD|
Sources: