Satellite | Norad Follow | Other Candidates | Notes |
---|---|---|---|
UNISAT-7 | OBJECT N(47944) | OBJECT H(47939), OBJECT J(47940),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | Added two TLE sets OBJECT H(47939) and OBJECT J(47940) |
BCCSAT-1 | OBJECT R(47947) | OBJECT J(47940), OBJECT Q(47946) | Changed to follow OBJECT R(47947) |
FEES | OBJECT N(47944) | no reception changed to follow OBJECT N(47944) | |
DIY-1 | OBJECT M(47943) | Changed to follow OBJECT M(47943) | |
SMOG-1 | OBJECT M(47943) | Changed to follow OBJECT M(47943) | |
STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55, changed to follow OBJECT M(47943) |
NANOSATC-BR2 | OBJECT W(47952) | OBJECT U(47950), OBJECT V(47951), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Changed to follow OBJECT W(47952) |
KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT W(47952), OBJECT X(47953), OBJECT Y(47954), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT Z(47955) |
CANYVAL-C 1U | OBJECT G(47938) | no reception continue to follow OBJECT G(47938) | |
CANYVAL-C 2U | OBJECT G(47938) | no reception continue to follow OBJECT G(47938) | |
BEESAT-5 | OBJECT U(47950) | OBJECT V(47951) | Changed to follow OBJECT U(47950) |
BEESAT-6 | OBJECT U(47950) | OBJECT V(47951) | Changed to follow OBJECT U(47950) |
BEESAT-7 | OBJECT V(47951) | OBJECT U(47950) | Changed to follow OBJECT V(47951) |
BEESAT-8 | OBJECT V(47951) | OBJECT U(47950) | Changed to follow OBJECT V(47951) |
CUBESX-SIRIUS-HSE | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT U(47950) |
CUBESX-HSE | OBJECT V(47951) | OBJECT U(47950), OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | |
ORBICRAFT-ZORKIY | OBJECT X(47953) | OBJECT W(47952), OBJECT Y(47954), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT V(47951) and OBJECT Z(47955) |
SIMBA | OBJECT W(47952) | OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT U(47950), OBJECT V(47951), OBJECT Y(47954) and OBJECT Z(47955) |
GRBALPHA | OBJECT G(47938) | OBJECT W(47952), OBJECT X(47953), OBJECT K(47941) | Rejected OBJECT V(47951) and change to follow OBJECT G(47938) |
CHALLENGEONE | OBJECT AA(47956) | OBJECT U(47950) | Rejected OBJECT V(47951), OBJECT W(47952), OBJECT X(47953), OBJECT Y(47954), OBJECT Z(47955), OBJECT G(47938) and OBJECT K(47941) |
KSU-CUBESAT | OBJECT Y(47954) | OBJECT Z(47955) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) and changed to follow OBJECT Y(47954) |
I saw from SatNOGS observations that BCCSAT, that was launched with FEES satelite, is on 22R and well tracked, while FEES are still on 22N which is quite far. Can TLE of FEES be changed from object 22N to object 22Q or 22R?
Best Regards
Milo YT2CQ
I’ve updated to OBJECT R, but have in mind that it will not make any significant difference. The best way to see that is by using a software, like Gpredict, that shows the visibility from the ground. In this case as you can see in the image bellow whichever ground station tracks the one OBJECT will also track the other too as the actual difference of the rize/set time between the two OBJECT is some seconds:
Latest update using ikhnos, which by the way has a new version. All the TLE sets are assigned to objects, however there are still missing ones:
Satellite | Norad Follow | Other Candidates | Notes |
---|---|---|---|
UNISAT-7 | OBJECT Q(47946) | OBJECT J(47940),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | Rejected TLE sets OBJECT H(47939), OBJECT N(47944), Changed to follow OBJECT Q(47946) |
BCCSAT-1 | OBJECT J(47940) | OBJECT R(47947), OBJECT Q(47946) | Changed to follow OBJECT J(47940) |
FEES | OBJECT N(47944) | No reception changed to follow OBJECT R(47947) | |
DIY-1 | OBJECT M(47943) | No update | |
SMOG-1 | OBJECT M(47943) | Changed to follow OBJECT M(47943) | |
STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55. No update |
NANOSATC-BR2 | OBJECT U(47950) | OBJECT V(47951) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), changed to follow OBJECT U(47950) |
KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT W(47952), OBJECT X(47953), OBJECT Y(47954), OBJECT G(47938), OBJECT K(47941) | No update |
CANYVAL-C 1U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
CANYVAL-C 2U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
BEESAT-5 | OBJECT U(47950) | OBJECT V(47951) | No update |
BEESAT-6 | OBJECT U(47950) | OBJECT V(47951) | No update |
BEESAT-7 | OBJECT V(47951) | OBJECT U(47950) | No update |
BEESAT-8 | OBJECT V(47951) | OBJECT U(47950) | No update |
CUBESX-SIRIUS-HSE | OBJECT V(47951) | OBJECT U(47950) | Added OBJECT U(47950), rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), changed to follow OBJECT V(47951) |
CUBESX-HSE | OBJECT W(47952) | OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT V(47951), OBJECT U(47950), changed to follow OBJECT W(47952) |
ORBICRAFT-ZORKIY | OBJECT Y(47954) | OBJECT G(47938), OBJECT K(47941), OBJECT Z(47955) | Added OBJECT Z(47955), rejected OBJECT X(47953) OBJECT W(47952), changed to follow OBJECT Y(47954) |
SIMBA | OBJECT Y(47954) | OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Added and changed to follow OBJECT Y(47954) |
GRBALPHA | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT K(47941) | Added OBJECT V(47951), rejected OBJECT G(47938) and change to follow OBJECT W(47952) |
CHALLENGEONE | OBJECT AA(47956) | OBJECT U(47950) | No update |
KSU-CUBESAT | OBJECT Y(47954) | OBJECT Z(47955) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) and changed to follow OBJECT Y(47954) |
We are missing several TLE sets, except from the current number of the sets which is less than the number of deployed satellites, there are several cases that we don’t have good fits. For example we miss at least two objects between OBJECT F and OBJECT M that will fit DIY-1 and SMOG-1.
Also in many cases we go back and forth on rejecting/adding objects, this is one more result of missing TLE sets, as current objects change their orbit parameters and fit(or not) the observations we have for each satellite.
Unfortunately we haven’t received again STECCO, however it seems that there is at least one unknown satellite that transmits at 435.805 and fits the TLE sets of this deployment. In some cases the signal looks almost the same with BCCSAT-1 and some other like CW or a simple carrier. We have created a satellite in DB with temporary NORAD ID 99719 to watch this satellite. Another possible satellite could be at 435.795 but we still need more observations to confirm it.
Some of the observation where the unknown satellite is visible:
https://network.satnogs.org/observations/3858176/
https://network.satnogs.org/observations/3858223/
https://network.satnogs.org/observations/3847755/
https://network.satnogs.org/observations/3856738/
https://network.satnogs.org/observations/3845478/
https://network.satnogs.org/observations/3847320/
Do you also use ikhnos
against the analyst 88XXX objects?
To be honest, I avoid to use these OBJECTS as are not officially(from spacetrack) from this launch.
Is there any change from this status?
One of the unknown satellites at 435.800 MHz is BCCSAT-1 as the signal contains its callsign, from observation SatNOGS Network - Observation 3858224 checking the two signals that are visible in the audio waveform we have:
EDIT: Here are two other signals around 435.800 MHz:
One at ~435.805 MHz which is just a carrier:
https://network.satnogs.org/observations/3861511/
One at ~435.795 MHz which looks like dots:
https://network.satnogs.org/observations/3861451/
Wondering if any of these two belongs to STECCO transmitter or maybe to BCCSAT-1 too.
For completeness, we need to have in mind that we still missing reception of FEES and the two CANYVAL-C satellites.
EDIT2:
Signal at 435.795 MHz could be also BCCSAT-1, as in this observation SatNOGS Network - Observation 3861494 it is visible at this frequency.
FEES LoRa beacon are recieved on tinyGS network.
Observation follow OBJECT R(47947). Maybe next candidate is OBJECT J(47940).
New TBA(To Be Assigned) TLE sets from spacetrack. Here are the current fits using ikhnos:
Satellite | Norad Follow | Other Candidates | Notes |
---|---|---|---|
UNISAT-7 | OBJECT Q(47946) | OBJECT J(47940),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No reception since 2021-03-28 16:52:10. No update |
BCCSAT-1 | OBJECT J(47940) | Rejected OBJECT R(47947), OBJECT Q(47946), continue to follow OBJECT J(47940), it doesn’t fit, but it is the closest | |
FEES | OBJECT R(47947) | No reception changed to follow OBJECT R(47947) | |
DIY-1 | OBJECT AH(47963) | OBJECT AJ(47964) | Rejected OBJECT M(47943), added OBJECT AH(47963), OBJECT AJ(47964), changed to follow OBJECT AH(47963) |
SMOG-1 | OBJECT AJ(47964) | OBJECT AH(47963) | Rejected OBJECT M(47943), added OBJECT AH(47963), OBJECT AJ(47964), changed to follow OBJECT AJ(47964) |
STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55. No update |
NANOSATC-BR2 | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | Added OBJECT AB(47958), OBJECT AC(47958) |
KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT Y(47954), OBJECT G(47938), OBJECT K(47941), added OBJECT AB(47958), OBJECT AC(47958) |
CANYVAL-C 1U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
CANYVAL-C 2U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
BEESAT-5 | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | Added OBJECT AB(47958), OBJECT AC(47958) |
BEESAT-6 | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | Added OBJECT AB(47958), OBJECT AC(47958) |
BEESAT-7 | OBJECT V(47951) | OBJECT U(47950), OBJECT AB(47958), OBJECT AC(47958) | Added OBJECT AB(47958), OBJECT AC(47958) |
BEESAT-8 | OBJECT V(47951) | OBJECT U(47950), OBJECT AB(47958), OBJECT AC(47958) | Added OBJECT AB(47958), OBJECT AC(47958) |
CUBESX-SIRIUS-HSE | OBJECT V(47951) | Rejected OBJECT U(47950) | |
CUBESX-HSE | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | Rejected OBJECT G(47938), added OBJECT AD(47959) |
ORBICRAFT-ZORKIY | OBJECT Y(47954) | OBJECT Z(47955), OBJECT AE(47960), OBJECT AF(47961) | Rejected OBJECT G(47938), OBJECT K(47941), added OBJECT AE(47960), OBJECT AF(47961) |
SIMBA | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | Rejected OBJECT G(47938), OBJECT Y(47954), added OBJECT W(47952), OBJECT AD(47959), changed to follow OBJECT W(47952) |
GRBALPHA | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | Added OBJECT AD(47959) |
CHALLENGEONE | OBJECT AA(47956) | Rejected OBJECT U(47950) | |
KSU-CUBESAT | OBJECT Y(47954) | OBJECT AE(47960), OBJECT AF(47961) | Rejected OBJECT Z(47955), added OBJECT AE(47960), OBJECT AF(47961) |
Good to hear that FEES is alive, very sad that they use proprietary protocol on amateur radio frequencies and violate Radio Amateur Service.
The new TLE sets from spacetrack are now assigned to objects (except one). These are the current fits for the 33 TLE sets by using ikhnos (given that the satellites alone were 39, we still expecting more TLE sets):
Satellite | Norad Follow | Other Candidates | Notes |
---|---|---|---|
UNISAT-7 | OBJECT P(47946) | OBJECT N(47944), OBJECT AG(47962) | Started transmitting again, rejected OBJECT J(47940), OBJECT Q(47946), OBJECT R(47947), added OBJECT N(47944), OBJECT AG(47962), changed to follow ,OBJECT P(47945) |
BCCSAT-1 | OBJECT J(47940) | No updated, continue to follow OBJECT J(47940), it doesn’t fit, but it is the closest | |
FEES | OBJECT R(47947) | No reception, continue to follow OBJECT R(47947) | |
DIY-1 | OBJECT AH(47963) | Rejected OBJECT AJ(47964), continue to follow OBJECT AH(47963) | |
SMOG-1 | OBJECT AJ(47964) | Rejected OBJECT AH(47963), continue to follow OBJECT AJ(47964) | |
STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55. No update |
NANOSATC-BR2 | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | No update |
KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | No update |
CANYVAL-C 1U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
CANYVAL-C 2U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
BEESAT-5 | OBJECT AB(47957) | OBJECT U(47950), OBJECT AC(47958) | Rejected OBJECT V, changed to OBJECT AB(47957) |
BEESAT-6 | OBJECT AB(47957) | OBJECT U(47950), OBJECT AC(47958) | Rejected OBJECT V, changed to OBJECT AB(47957) |
BEESAT-7 | OBJECT AC(47958) | OBJECT U(47950), OBJECT AB(47957) | Rejected OBJECT V, changed to OBJECT AC(47958) |
BEESAT-8 | OBJECT AC(47958) | OBJECT U(47950), OBJECT AB(47957) | Rejected OBJECT V, changed to OBJECT AC(47958) |
CUBESX-SIRIUS-HSE | OBJECT V(47951) | OBJECT U(47950), OBJECT AC(47958) | Added OBJECT U(47950), OBJECT AC(47958) |
CUBESX-HSE | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | No update |
ORBICRAFT-ZORKIY | OBJECT AE(47960) | OBJECT Y(47954), OBJECT AF(47961) | Rejected OBJECT Z(47955), changed to OBJECT AE(47960) |
SIMBA | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | No update |
GRBALPHA | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), OBJECT AD(47959) | Added OBJECT G(47938) |
CHALLENGEONE | OBJECT AA(47956) | No update | |
KSU-CUBESAT | OBJECT AF(47961) | OBJECT AE(47960), OBJECT Y(47954) | No update |
Results for UNISAT-7, SMOG-1 and ORBICRAFT-ZORKIY are also confirmed by strf observations of @PE0SAT.
@George-KC I’ve seen that several OBJECTS are identified in spacetrack but with a quick search I didn’t find any public evidence that support that identification.
Unfortunately In the past we have seen several cases of mis-identification, so we trust only statements that can be supported by public data. If there are any for the DMSAT-1, please let us know.
EDIT: One more thing is that we don’t have TLE sets for every payload of this launch which makes the identification more questionable.
@fredy Thank you so much fredy for your opinion. If I have further information, will let you know.
While not centered exactly on 435.800, and certainly not 9k6 FSK, for the first time in many days there were a series of sad-sounding tones with doppler consistent with Object “M” on the 1443 UTC pass over the U.S. East Coast while searching for any sign of STECCO. It may be helpful if anyone could confirm a repeat of this track to give some idea whether STECCO is still functioning or not (or to attribute these tones to some other object)
-Scott, K4KDR
@K4KDR the OBJECT M is what you followed and saw the signal or you used some other method to fit it on the signal?
We have some similar observations in SatNOGS and @PE0SAT has an observation with strf that fits OBJECT AG:
- SatNOGS Network - Observation 3881058
- SatNOGS Network - Observation 3881039
- SatNOGS Network - Observation 3881061
- SatNOGS Network - Observation 3881068
PS This object doesn’t look to be the same with the BCCSAT-1 that was spotted around that frequency Soyuz-2.1a / Fregat Baikonur launch 2021-03-22T06:07 UTC - #68 by fredy
PS2 Given that we don’t expect any other satellite on this frequency from this deployment and that no other satellite interferes on that frequency on all these observations, I’m going to set STECCO to follow OBJECT AG. But if @K4KDR confirm that the signal is indeed OBJECT M in his case, then probably we are talking about one more satellite.
Hi Scott,
Thanks for supporting the search, I will schedule some extra high strf passes the coming days and see if we can determine with more accuracy some matching TLE.
All the best
73 Jan PE0SAT
We found something tonight.
- Object 47940 (Which I used to receive BCCSAT-1) sometime very close to RS-44 satellite.
- Both object share footprint most of the time
- The downlink frequency of both object are very close
BCCSAT-1 DL 435.635 MHz
RS-44 (5 Watt RF PW)
Transmitter power: 5 watts
Beacon: 435.605 MHz – transmits CW call sign RS44
Inverting transponder:
Earth-to-Space: 145.965 MHz +/- 30 kHz
Space-to-Earth: 435.640 MHz +/- 30 kHz
I observed human voice durinng reciving BCCSAT-1 telemetry which I suspect that is RS-44 transponder downlink signal.
That could be a Doka FSK channel from RS-44 being active.