The new TLE sets from spacetrack are now assigned to objects (except one). These are the current fits for the 33 TLE sets by using ikhnos (given that the satellites alone were 39, we still expecting more TLE sets):
| Satellite | Norad Follow | Other Candidates | Notes |
|---|---|---|---|
| UNISAT-7 | OBJECT P(47946) | OBJECT N(47944), OBJECT AG(47962) | Started transmitting again, rejected OBJECT J(47940), OBJECT Q(47946), OBJECT R(47947), added OBJECT N(47944), OBJECT AG(47962), changed to follow ,OBJECT P(47945) |
| BCCSAT-1 | OBJECT J(47940) | No updated, continue to follow OBJECT J(47940), it doesn’t fit, but it is the closest | |
| FEES | OBJECT R(47947) | No reception, continue to follow OBJECT R(47947) | |
| DIY-1 | OBJECT AH(47963) | Rejected OBJECT AJ(47964), continue to follow OBJECT AH(47963) | |
| SMOG-1 | OBJECT AJ(47964) | Rejected OBJECT AH(47963), continue to follow OBJECT AJ(47964) | |
| STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55. No update |
| NANOSATC-BR2 | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | No update |
| KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT AB(47958), OBJECT AC(47958) | No update |
| CANYVAL-C 1U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
| CANYVAL-C 2U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
| BEESAT-5 | OBJECT AB(47957) | OBJECT U(47950), OBJECT AC(47958) | Rejected OBJECT V, changed to OBJECT AB(47957) |
| BEESAT-6 | OBJECT AB(47957) | OBJECT U(47950), OBJECT AC(47958) | Rejected OBJECT V, changed to OBJECT AB(47957) |
| BEESAT-7 | OBJECT AC(47958) | OBJECT U(47950), OBJECT AB(47957) | Rejected OBJECT V, changed to OBJECT AC(47958) |
| BEESAT-8 | OBJECT AC(47958) | OBJECT U(47950), OBJECT AB(47957) | Rejected OBJECT V, changed to OBJECT AC(47958) |
| CUBESX-SIRIUS-HSE | OBJECT V(47951) | OBJECT U(47950), OBJECT AC(47958) | Added OBJECT U(47950), OBJECT AC(47958) |
| CUBESX-HSE | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | No update |
| ORBICRAFT-ZORKIY | OBJECT AE(47960) | OBJECT Y(47954), OBJECT AF(47961) | Rejected OBJECT Z(47955), changed to OBJECT AE(47960) |
| SIMBA | OBJECT W(47952) | OBJECT X(47953), OBJECT K(47941), OBJECT AD(47959) | No update |
| GRBALPHA | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), OBJECT AD(47959) | Added OBJECT G(47938) |
| CHALLENGEONE | OBJECT AA(47956) | No update | |
| KSU-CUBESAT | OBJECT AF(47961) | OBJECT AE(47960), OBJECT Y(47954) | No update |
Results for UNISAT-7, SMOG-1 and ORBICRAFT-ZORKIY are also confirmed by strf observations of @PE0SAT.