Latest update using ikhnos, which by the way has a new version. All the TLE sets are assigned to objects, however there are still missing ones:
| Satellite | Norad Follow | Other Candidates | Notes |
|---|---|---|---|
| UNISAT-7 | OBJECT Q(47946) | OBJECT J(47940),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | Rejected TLE sets OBJECT H(47939), OBJECT N(47944), Changed to follow OBJECT Q(47946) |
| BCCSAT-1 | OBJECT J(47940) | OBJECT R(47947), OBJECT Q(47946) | Changed to follow OBJECT J(47940) |
| FEES | OBJECT N(47944) | No reception changed to follow OBJECT R(47947) | |
| DIY-1 | OBJECT M(47943) | No update | |
| SMOG-1 | OBJECT M(47943) | Changed to follow OBJECT M(47943) | |
| STECCO | OBJECT M(47943) | OBJECT H(47939), OBJECT J(47940), OBJECT N(47944),OBJECT P(47945), OBJECT Q(47946), OBJECT R(47947) | No signal received since 2021-03-24 23:55. No update |
| NANOSATC-BR2 | OBJECT U(47950) | OBJECT V(47951) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), changed to follow OBJECT U(47950) |
| KMSL | OBJECT U(47950) | OBJECT V(47951), OBJECT W(47952), OBJECT X(47953), OBJECT Y(47954), OBJECT G(47938), OBJECT K(47941) | No update |
| CANYVAL-C 1U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
| CANYVAL-C 2U | OBJECT G(47938) | No reception continue to follow OBJECT G(47938) | |
| BEESAT-5 | OBJECT U(47950) | OBJECT V(47951) | No update |
| BEESAT-6 | OBJECT U(47950) | OBJECT V(47951) | No update |
| BEESAT-7 | OBJECT V(47951) | OBJECT U(47950) | No update |
| BEESAT-8 | OBJECT V(47951) | OBJECT U(47950) | No update |
| CUBESX-SIRIUS-HSE | OBJECT V(47951) | OBJECT U(47950) | Added OBJECT U(47950), rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941), changed to follow OBJECT V(47951) |
| CUBESX-HSE | OBJECT W(47952) | OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Rejected OBJECT V(47951), OBJECT U(47950), changed to follow OBJECT W(47952) |
| ORBICRAFT-ZORKIY | OBJECT Y(47954) | OBJECT G(47938), OBJECT K(47941), OBJECT Z(47955) | Added OBJECT Z(47955), rejected OBJECT X(47953) OBJECT W(47952), changed to follow OBJECT Y(47954) |
| SIMBA | OBJECT Y(47954) | OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) | Added and changed to follow OBJECT Y(47954) |
| GRBALPHA | OBJECT W(47952) | OBJECT V(47951), OBJECT X(47953), OBJECT K(47941) | Added OBJECT V(47951), rejected OBJECT G(47938) and change to follow OBJECT W(47952) |
| CHALLENGEONE | OBJECT AA(47956) | OBJECT U(47950) | No update |
| KSU-CUBESAT | OBJECT Y(47954) | OBJECT Z(47955) | Rejected OBJECT W(47952), OBJECT X(47953), OBJECT G(47938), OBJECT K(47941) and changed to follow OBJECT Y(47954) |
We are missing several TLE sets, except from the current number of the sets which is less than the number of deployed satellites, there are several cases that we don’t have good fits. For example we miss at least two objects between OBJECT F and OBJECT M that will fit DIY-1 and SMOG-1.
Also in many cases we go back and forth on rejecting/adding objects, this is one more result of missing TLE sets, as current objects change their orbit parameters and fit(or not) the observations we have for each satellite.
Unfortunately we haven’t received again STECCO, however it seems that there is at least one unknown satellite that transmits at 435.805 and fits the TLE sets of this deployment. In some cases the signal looks almost the same with BCCSAT-1 and some other like CW or a simple carrier. We have created a satellite in DB with temporary NORAD ID 99719 to watch this satellite. Another possible satellite could be at 435.795 but we still need more observations to confirm it.
Some of the observation where the unknown satellite is visible:
https://network.satnogs.org/observations/3858176/
https://network.satnogs.org/observations/3858223/
https://network.satnogs.org/observations/3847755/
https://network.satnogs.org/observations/3856738/
https://network.satnogs.org/observations/3845478/
https://network.satnogs.org/observations/3847320/