ok, got some more information, it’s still happening every day or atleast every 2nd day.
client seems to be still running, and I can still access the web interface from another pc (although, its not doing much) and the the python exception. This started after upgrading to the latest satnogs-client using the satnogs-setup app.
pi@raspberrypi:/var/log $ ps -ef | grep client
satnogs 521 1 1 May12 ? 00:36:15 /var/lib/satnogs/bin/python2 /var/lib/satnogs/bin/satnogs-client
satnogs 530 521 0 May12 ? 00:00:00 /var/lib/satnogs/bin/python2 /var/lib/satnogs/bin/satnogs-client
satnogs 534 521 0 May12 ? 00:00:18 /var/lib/satnogs/bin/python2 /var/lib/satnogs/bin/satnogs-client
satnogs 535 521 0 May12 ? 00:00:00 /var/lib/satnogs/bin/python2 /var/lib/satnogs/bin/satnogs-client
pi@raspberrypi:/var/log $ sudo journalctl -f -u satnogs-client.service
– Logs begin at Sat 2018-05-12 09:17:01 SAST. –
May 13 20:41:23 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:41:23] “POST /socket.io/?EIO=3&transport=polling&t=MDQpgzP&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:41:23 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:41:23] “GET /socket.io/?EIO=3&transport=polling&t=MDQpauN&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:41:48 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:41:48] “POST /socket.io/?EIO=3&transport=polling&t=MDQpn5S&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:41:48 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:41:48] “GET /socket.io/?EIO=3&transport=polling&t=MDQpgzq&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:42:14 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:42:14] “POST /socket.io/?EIO=3&transport=polling&t=MDQptRh&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:42:14 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:42:14] “GET /socket.io/?EIO=3&transport=polling&t=MDQpn6N&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:42:40 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:42:40] “POST /socket.io/?EIO=3&transport=polling&t=MDQpzo2&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:42:40 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:42:40] “GET /socket.io/?EIO=3&transport=polling&t=MDQptSE&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:43:06 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:43:06] “POST /socket.io/?EIO=3&transport=polling&t=MDQq48B&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:43:06 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:43:06] “GET /socket.io/?EIO=3&transport=polling&t=MDQpzoG&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 200 -
May 13 20:44:06 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:44:06] “GET /socket.io/?EIO=3&transport=polling&t=MDQq491&sid=84bc0b5778724e44b04021b9605a3458 HTTP/1.1” 400 -
May 13 20:44:06 raspberrypi satnogs-client[521]: Traceback (most recent call last):
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 596, in process_request_thread
May 13 20:44:06 raspberrypi satnogs-client[521]: self.finish_request(request, client_address)
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 331, in finish_request
May 13 20:44:06 raspberrypi satnogs-client[521]: self.RequestHandlerClass(request, client_address, self)
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 654, in init
May 13 20:44:06 raspberrypi satnogs-client[521]: self.finish()
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 713, in finish
May 13 20:44:06 raspberrypi satnogs-client[521]: self.wfile.close()
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 283, in close
May 13 20:44:06 raspberrypi satnogs-client[521]: self.flush()
May 13 20:44:06 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 307, in flush
May 13 20:44:06 raspberrypi satnogs-client[521]: self.sock.sendall(view[write_offset:write_offset+buffer_size])
May 13 20:44:06 raspberrypi satnogs-client[521]: error: [Errno 32] Broken pipe
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYQw HTTP/1.1” 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYRj&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “POST /socket.io/?EIO=3&transport=polling&t=MDQqYRi&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] "GET /socket.io/?EIO=3&transport=polling&t=MDQqYR&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1" 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYST&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “POST /socket.io/?EIO=3&transport=polling&t=MDQqYS0&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:10 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:10] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYSx&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET / HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYqx HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYTu&sid=8ec76f2ebb404aeb90fe643ae73e4b92 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: Traceback (most recent call last):
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 596, in process_request_thread
May 13 20:45:12 raspberrypi satnogs-client[521]: self.finish_request(request, client_address)
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 331, in finish_request
May 13 20:45:12 raspberrypi satnogs-client[521]: self.RequestHandlerClass(request, client_address, self)
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 654, in init
May 13 20:45:12 raspberrypi satnogs-client[521]: self.finish()
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 713, in finish
May 13 20:45:12 raspberrypi satnogs-client[521]: self.wfile.close()
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 283, in close
May 13 20:45:12 raspberrypi satnogs-client[521]: self.flush()
May 13 20:45:12 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 307, in flush
May 13 20:45:12 raspberrypi satnogs-client[521]: self._sock.sendall(view[write_offset:write_offset+buffer_size])
May 13 20:45:12 raspberrypi satnogs-client[521]: error: [Errno 32] Broken pipe
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “POST /socket.io/?EIO=3&transport=polling&t=MDQqYrD&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYrE&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYrT&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “POST /socket.io/?EIO=3&transport=polling&t=MDQqYrM&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYs0&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYsO&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “POST /socket.io/?EIO=3&transport=polling&t=MDQqYsA&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:12 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:12] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYsp&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:37 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:37] “POST /socket.io/?EIO=3&transport=polling&t=MDQqe_d&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:45:37 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:45:37] “GET /socket.io/?EIO=3&transport=polling&t=MDQqYsx&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:03 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:03] “POST /socket.io/?EIO=3&transport=polling&t=MDQqlLq&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:03 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:03] “GET /socket.io/?EIO=3&transport=polling&t=MDQqf0C&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:29 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:29] “POST /socket.io/?EIO=3&transport=polling&t=MDQqri6&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:29 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:29] “GET /socket.io/?EIO=3&transport=polling&t=MDQqlM6&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:55 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:55] “POST /socket.io/?EIO=3&transport=polling&t=MDQqy2P&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:46:55 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:46:55] “GET /socket.io/?EIO=3&transport=polling&t=MDQqrik&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 200 -
May 13 20:47:55 raspberrypi satnogs-client[521]: 192.168.0.112 - - [13/May/2018 20:47:55] “GET /socket.io/?EIO=3&transport=polling&t=MDQqy3L&sid=d71192b39c7f472ea062518d53da7313 HTTP/1.1” 400 -
May 13 20:47:55 raspberrypi satnogs-client[521]: Traceback (most recent call last):
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 596, in process_request_thread
May 13 20:47:55 raspberrypi satnogs-client[521]: self.finish_request(request, client_address)
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 331, in finish_request
May 13 20:47:55 raspberrypi satnogs-client[521]: self.RequestHandlerClass(request, client_address, self)
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 654, in init
May 13 20:47:55 raspberrypi satnogs-client[521]: self.finish()
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/SocketServer.py”, line 713, in finish
May 13 20:47:55 raspberrypi satnogs-client[521]: self.wfile.close()
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 283, in close
May 13 20:47:55 raspberrypi satnogs-client[521]: self.flush()
May 13 20:47:55 raspberrypi satnogs-client[521]: File “/usr/lib/python2.7/socket.py”, line 307, in flush
May 13 20:47:55 raspberrypi satnogs-client[521]: self._sock.sendall(view[write_offset:write_offset+buffer_size])
May 13 20:47:55 raspberrypi satnogs-client[521]: error: [Errno 32] Broken pipe