Anyone had issues with out of memory in the new client?
[37724.428451] satnogs-client invoked oom-killer: gfp_mask=0x6080c0(GFP_KERNEL|__GFP_ZERO), nodemask=(null), order=0, oom_score_adj=0
[37724.428461] satnogs-client cpuset=/ mems_allowed=0
[37724.428476] CPU: 3 PID: 693 Comm: satnogs-client Tainted: G C 4.19.97-v7+ #1294
[37724.428478] Hardware name: BCM2835
[37724.428503] [<801120c0>] (unwind_backtrace) from [<8010d5f4>] (show_stack+0x20/0x24)
[37724.428513] [<8010d5f4>] (show_stack) from [<80845f28>] (dump_stack+0xe0/0x124)
[37724.428525] [<80845f28>] (dump_stack) from [<80261790>] (dump_header+0x80/0x250)
[37724.428534] [<80261790>] (dump_header) from [<80260af8>] (oom_kill_process+0x358/0x3a8)
[37724.428541] [<80260af8>] (oom_kill_process) from [<80261428>] (out_of_memory+0x134/0x37c)
[37724.428550] [<80261428>] (out_of_memory) from [<802678a0>] (__alloc_pages_nodemask+0x1024/0x1178)
[37724.428559] [<802678a0>] (__alloc_pages_nodemask) from [<80296fd8>] (__pte_alloc+0x34/0x1b4)
[37724.428568] [<80296fd8>] (__pte_alloc) from [<8029b134>] (handle_mm_fault+0xce4/0xd68)
[37724.428577] [<8029b134>] (handle_mm_fault) from [<80863c1c>] (do_page_fault+0x344/0x3b8)
[37724.428585] [<80863c1c>] (do_page_fault) from [<80863d4c>] (do_translation_fault+0xbc/0xc0)
[37724.428594] [<80863d4c>] (do_translation_fault) from [<801167fc>] (do_DataAbort+0x58/0xf4)
[37724.428603] [<801167fc>] (do_DataAbort) from [<80101ca4>] (__dabt_usr+0x44/0x60)
[37724.428607] Exception stack(0xb3091fb0 to 0xb3091ff8)
[37724.428613] 1fa0: 58e00000 65524fb8 009da29b 64536000
[37724.428620] 1fc0: 019c92f9 6f27d720 64536018 019c9383 76704d28 000c1960 003cc77c 0040df24
[37724.428625] 1fe0: 00000048 72cfd9b8 f0000000 76ece078 28000010 ffffffff
[37724.428629] Mem-Info:
[37724.428642] active_anon:426 inactive_anon:455 isolated_anon:32
active_file:115 inactive_file:141 isolated_file:0
unevictable:4 dirty:0 writeback:0 unstable:0
slab_reclaimable:3609 slab_unreclaimable:8506
mapped:141 shmem:5 pagetables:732 bounce:0
free:5155 free_pcp:55 free_cma:1496
[37724.428652] Node 0 active_anon:1704kB inactive_anon:1820kB active_file:460kB inactive_file:564kB unevictable:16kB isolated(anon):128kB isolated(file):0kB mapped:564kB dirty:0kB writeback:0kB shmem:20kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
[37724.428665] Normal free:20620kB min:16384kB low:20480kB high:24576kB active_anon:1964kB inactive_anon:1796kB active_file:360kB inactive_file:504kB unevictable:16kB writepending:0kB present:970752kB managed:948296kB mlocked:16kB kernel_stack:1208kB pagetables:2928kB bounce:0kB free_pcp:216kB local_pcp:0kB free_cma:5984kB
[37724.428667] lowmem_reserve[]: 0 0
[37724.428674] Normal: 177*4kB (UMEHC) 171*8kB (UMEHC) 163*16kB (UMEHC) 136*32kB (MEHC) 51*64kB (UMEHC) 16*128kB (MEHC) 7*256kB (MEHC) 4*512kB (UHC) 1*1024kB (C) 1*2048kB (C) 0*4096kB = 21260kB
[37724.428705] 279 total pagecache pages
[37724.428711] 5 pages in swap cache
[37724.428715] Swap cache stats: add 239301, delete 239287, find 1485/5493
[37724.428718] Free swap = 13884kB
[37724.428721] Total swap = 948292kB
[37724.428724] 242688 pages RAM
[37724.428726] 0 pages HighMem/MovableOnly
[37724.428729] 5614 pages reserved
[37724.428732] 2048 pages cma reserved
[37724.428736] Unreclaimable slab info:
[37724.428739] Name Used Total
[37724.428781] zs_handle 1812KB 1812KB
[37724.428899] scsi_sense_cache 4KB 4KB
[37724.428905] RAWv6 47KB 47KB
[37724.428909] UDPv6 47KB 47KB
[37724.428914] TCPv6 92KB 92KB
[37724.428918] sgpool-64 16KB 16KB
[37724.428922] sgpool-32 8KB 8KB
[37724.428928] mqueue_inode_cache 15KB 15KB
[37724.428934] jbd2_inode 15KB 15KB
[37724.428939] kioctx 7KB 7KB
[37724.428943] posix_timers_cache 3KB 3KB
[37724.428947] rpc_buffers 32KB 32KB
[37724.428951] UNIX 78KB 78KB
[37724.428955] xfrm_state 31KB 31KB
[37724.428958] RAW 31KB 31KB
[37724.428962] UDP 61KB 61KB
[37724.428966] tw_sock_TCP 15KB 15KB
[37724.428971] request_sock_TCP 15KB 15KB
[37724.428975] TCP 121KB 121KB
[37724.428979] fscache_cookie_jar 3KB 3KB
[37724.428984] eventpoll_pwq 15KB 15KB
[37724.428988] inotify_inode_mark 15KB 15KB
[37724.428992] request_queue 94KB 94KB
[37724.428997] blkdev_ioc 16KB 16KB
[37724.429001] biovec-max 330KB 330KB
[37724.429005] biovec-128 126KB 126KB
[37724.429009] biovec-64 63KB 63KB
[37724.429013] biovec-16 86KB 86KB
[37724.429018] skbuff_fclone_cache 204KB 204KB
[37724.429022] skbuff_head_cache 98KB 114KB
[37724.429026] configfs_dir_cache 3KB 3KB
[37724.429031] file_lock_cache 15KB 15KB
[37724.429035] fsnotify_mark_connector 16KB 16KB
[37724.429039] net_namespace 31KB 31KB
[37724.429043] shmem_inode_cache 189KB 189KB
[37724.429047] taskstats 30KB 30KB
[37724.429051] proc_dir_entry 204KB 204KB
[37724.429055] pde_opener 15KB 15KB
[37724.429059] seq_file 15KB 15KB
[37724.429063] sigqueue 15KB 15KB
[37724.429068] kernfs_node_cache 1701KB 1701KB
[37724.429076] filp 137KB 220KB
[37724.429080] names_cache 128KB 128KB
[37724.429084] key_jar 16KB 16KB
[37724.429089] vm_area_struct 240KB 240KB
[37724.429093] mm_struct 32KB 32KB
[37724.429097] files_cache 20KB 20KB
[37724.429101] signal_cache 189KB 189KB
[37724.429105] sighand_cache 315KB 315KB
[37724.429109] task_struct 652KB 720KB
[37724.429113] cred_jar 40KB 40KB
[37724.429118] anon_vma_chain 168KB 168KB
[37724.429122] anon_vma 155KB 155KB
[37724.429126] pid 36KB 36KB
[37724.429130] trace_event_file 47KB 47KB
[37724.429134] ftrace_event_field 6592KB 6592KB
[37724.429138] task_group 140KB 140KB
[37724.429142] kmalloc-8192 256KB 256KB
[37724.429146] kmalloc-4096 352KB 352KB
[37724.429151] kmalloc-2048 1032KB 1120KB
[37724.429155] kmalloc-1024 592KB 592KB
[37724.429159] kmalloc-512 680KB 680KB
[37724.429163] kmalloc-256 120KB 120KB
[37724.429167] kmalloc-192 129KB 129KB
[37724.429173] kmalloc-128 317KB 332KB
[37724.429178] kmalloc-64 1424KB 1432KB
[37724.429182] kmem_cache_node 108KB 108KB
[37724.429186] kmem_cache 311KB 311KB
[37724.429190] Tasks state (memory values in pages):
[37724.429192] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[37724.429217] [ 111] 0 111 8843 8 67584 224 0 systemd-journal
[37724.429224] [ 149] 0 149 4646 0 22528 230 -1000 systemd-udevd
[37724.429234] [ 271] 100 271 5603 0 22528 172 0 systemd-timesyn
[37724.429241] [ 291] 0 291 2074 1 18432 53 0 cron
[37724.429248] [ 294] 108 294 1638 0 16384 93 0 avahi-daemon
[37724.429254] [ 295] 998 295 6542 0 22528 609 0 rigctld
[37724.429261] [ 299] 0 299 3227 0 20480 157 0 systemd-logind
[37724.429268] [ 302] 0 302 6465 0 18432 261 0 rsyslogd
[37724.429274] [ 303] 999 303 247910 719 894976 186644 0 satnogs-client
[37724.429281] [ 305] 0 305 923 0 12288 55 0 alsactl
[37724.429287] [ 312] 65534 312 1243 0 14336 55 0 thd
[37724.429294] [ 314] 105 314 1800 4 18432 125 -900 dbus-daemon
[37724.429301] [ 324] 0 324 2685 0 18432 101 0 wpa_supplicant
[37724.429308] [ 336] 0 336 6914 0 16384 38 0 rngd
[37724.429315] [ 373] 108 373 1606 0 14336 74 0 avahi-daemon
[37724.429322] [ 378] 0 378 2866 1 20480 174 0 wpa_supplicant
[37724.429328] [ 405] 0 405 535 1 8192 31 0 hciattach
[37724.429335] [ 409] 0 409 2452 0 18432 96 0 bluetoothd
[37724.429342] [ 417] 0 417 726 0 10240 102 0 dhcpcd
[37724.429349] [ 419] 112 419 3604 0 22528 152 0 zabbix_agentd
[37724.429356] [ 421] 65534 421 2247 1 18432 194 0 openvpn
[37724.429363] [ 470] 0 470 2732 0 20480 147 -1000 sshd
[37724.429370] [ 478] 0 478 1164 0 14336 31 0 agetty
[37724.429377] [ 648] 112 648 3604 8 22528 153 0 zabbix_agentd
[37724.429383] [ 649] 112 649 3604 0 20480 153 0 zabbix_agentd
[37724.429390] [ 650] 112 650 3604 0 20480 153 0 zabbix_agentd
[37724.429397] [ 651] 112 651 3604 0 20480 153 0 zabbix_agentd
[37724.429403] [ 652] 112 652 3604 0 20480 161 0 zabbix_agentd
[37724.429410] [ 679] 109 679 11874 0 32768 307 0 redis-server
[37724.429421] Out of memory: Kill process 303 (satnogs-client) score 395 or sacrifice child
[37724.429505] Killed process 303 (satnogs-client) total-vm:991640kB, anon-rss:2832kB, file-rss:36kB, shmem-rss:0kB
[37724.975942] oom_reaper: reaped process 303 (satnogs-client), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB
pi@70:~ $ cat /proc/uptime
165349.04 624869.30