Observation 761: AAUSAT 4 (41460)

Regarding Observation 761

Good pass, 9 packets decoded through UZ7HO hs soundmodem and DK3WN’s telemetry decoder:

AAUSAT4 Telemetry Decoder   (c) Mike Rupprecht, DK3WN
=====================================================

Boot Count               139                  |  Packets RX               704               
Packets TX               46507                |  Latest RSSI              -78               
Bit Corrections          0                    |  Byte Corrections         0                 
Boot Count               6                    |  Uptime                   11d 16:18:54s       
Battery Voltage          7960      mV         |  Cell Balance             8         mV      
Battery Current          30        mA         |  PV Power                 2700              
Temperature              38        C          |  PA Temperature           39        C       
Boot Count               382                  |  Unique MSSI              FFFF              
State                    0                    |  Bdot X                   -251              
Bdot Y                   35                   |  Bdot Z                   200               
3.3 Voltage              3240      V          |  PV Power                 3840              
CRC OK                   0                    |  MMSI                     0                 
Lon. E                   0                    |  Lat. N                   0                 
Lon. E                   0                    |  Lat. N                   0                 
MMSI                     0                    |  CRC OK                   0                 
Unique MSSI              0                    |  Boot Count               0                 
Gyro X                   0                    |  Gyro Y                   50    

2 Likes