Observation 6374992: YuZGU-55 10 (99377)

Regarding Observation 6374992
As the default decoder of SSTV does not work, I looked into all passes of this sat and audios decoded by MMSSTV, below are pictures
6296878
6307741
6331307
6331307_2
6352371
6370837
6371288
6371288_2
6374992
6374992_2

1 Like

Yeah, I forgot to add the list of observations, the numbers are before the .jpg
25.08.2022 18:05 50˙801 6296878.jpg
25.08.2022 18:03 46˙934 6307741.jpg
25.08.2022 18:00 40˙691 6331307.jpg
25.08.2022 18:01 36˙881 6331307_2.jpg
25.08.2022 17:53 45˙896 6352371.jpg
25.08.2022 17:52 32˙340 6370837.jpg
25.08.2022 17:49 32˙248 6371288.jpg
25.08.2022 17:51 41˙645 6371288_2.jpg
25.08.2022 17:47 40˙391 6374992.jpg
25.08.2022 17:48 41˙632 6374992_2.jpg

2 Likes