Regarding Observation 6362710 …
The observation contains audio of nice SSTV picture, easily decodable with MMSSTV, is there any site with received pictures?
Other observations of this sat have also pictures there…
I’m not sure what is up with the decode there, why it isn’t showing an image. It’s running satnogs-client 1.7 and gr-satellite. It appears to be getting a decent signal, but also picking up another satellite (?). Hopefully someone who knows more can comment.
The decoder had allways problems with some standards of SSTV, we had similar problems with pictures from PSAT-2. Nevermind, I downloaded observations of this sat with SSTV signals and decoded them in MMSSTV, named after observation numbers. Several can be further enhanced as I didnt applied High accuracy resync after reception.
I’m not sure how to enable those on my station, but I’d love to see it. Do you have a list of the observations used? I didn’t see them in the filenames. thx.
Oh, the names of the pics are not stored in this forum, so I will produce a list of pics names for you.
The number before .jpg is the observation number… I have decoded also from other Yuzgu-55 sats, I will post the pictures later…
25.08.2022 17:16 27˙963 6253214.jpg
25.08.2022 17:14 54˙064 6283749.jpg
25.08.2022 17:12 36˙511 6290208.jpg
25.08.2022 17:11 51˙669 6290682.jpg
25.08.2022 17:08 49˙079 6296598.jpg
25.08.2022 17:09 29˙424 6296598_2.jpg
25.08.2022 17:02 50˙228 6297328.jpg
25.08.2022 16:59 32˙757 6310826.jpg
25.08.2022 16:58 49˙141 6311175.jpg
25.08.2022 16:56 34˙608 6315882.jpg
25.08.2022 16:52 51˙091 6338247.jpg
25.08.2022 16:49 47˙519 6352738.jpg
25.08.2022 16:46 38˙614 6358893.jpg
25.08.2022 17:17 36˙413 6358893_.jpg
25.08.2022 16:45 35˙498 6362710.jpg
25.08.2022 16:44 49˙835 6374787.jpg
25.08.2022 16:43 40˙686 6381896.jpg
Awesome, thanks for decoding these. Pizza planet, martians, it’s got it all. Makes me want to work on cleaning up the local interference on my station!