Regarding Observation 3043414 …
3043414 | STEP-1 | 437.485 MHz | CW | 2020-10-25 10:12:03 2020-10-25 10:21:14 | 1312 - ESOC UHF |
---|---|---|---|---|---|
3043413 | Xiaoxiang-2 | 435.350 MHz | FSK AX.100 Mode 5 | 2020-10-25 09:59:48 2020-10-25 10:09:23 | 1312 - ESOC UHF |
3043401 | Suomi 100 | 437.775 MHz | MSK AX.100 Mode 5 | 2020-10-25 09:48:40 2020-10-25 09:58:35 | 1312 - ESOC UHF |
3043397 | M6P | 437.265 MHz | FSK | 2020-10-25 09:39:57 2020-10-25 09:47:49 | 1312 - ESOC UHF |
3043382 | PEGASUS | 436.670 MHz | FSK | 2020-10-25 09:28:49 2020-10-25 09:37:45 | 1312 - ESOC UHF |
3041057 | D-SAT | 437.505 MHz | CW | 2020-10-25 07:04:58 2020-10-25 07:16:17 | 1312 - ESOC UHF |
I am doing some rf tests using a simple magnetic mount 13cm whip antenna looking northwards out of the window with a reasonably clear view of the sky. The satnogs tracking rotator with 6 element yagi is in repair and being rewired after only a few weeks operation. The RTL SDR stick (noo-elec NESDR Mini 2plus R820T2 SMB Blue plastic case) is just attached to the Pi via a 10cm usb lead and the pi is powered up on its 5V PSU. Satnogs controller board is not attached or powered up.
I did a satnog-setup software update this morning and decided to choose only high elevation passes.
All six passes from 07.04 - 10.12z seem to show some results. But they all show signals where the doppler shift has not been applied by satnogs and the modulation is next to nothing.
Does anyone have any comments on the results? Is this the waveform expected.
Regards
Mark