hello all again , received with turnstyle antenna and sdrsharp , script from bali
date 20 3 2026 time utc 20:02
received all the 30 packets from this image nr 20
73 de on7ndr nico
many thanks to bali
Sometimes one has to be a bit patient.
Silversat 37L SE pass 2117Z 20March26 FN41iq No missing frames on #20. TKS Silversat Team!!
Bengaluru, Karnataka, India 2026-03-21T07:42:05
Decoded Image 32 again. The transmission started early and could not get all packets.
QTH: Thane, INDIA. 21/3/26 00:04 AM
sorry its my first time posting here plz spare my mistakes and correct it
SILVERSAT SSDV Image #20 15:37:52-15:42:52 UTC.
Max. Elev. 48°.
280 Frames uploaded.
Thanks to the SILVERSAT team!
SilverSat passes on 19th and 20th
I caught some cold so can’t went outside to directly receive the images, but luckily the SatNOGS stations do caught its signal ![]()
Thanks!
The following new SSDV events have been scheduled:
| Beijing, China | 2026-03-22T06:40:44 |
|---|---|
| Beijing, China | 2026-03-22T13:03:20 |
| Beijing, China | 2026-03-27T05:10:03 |
| Beijing, China | 2026-03-27T11:32:00 |
| Beijing, China | 2026-03-29T04:11:04 |
| Bengaluru, India | 2026-03-22T17:47:03 |
| Bengaluru, India | 2026-03-24T16:52:56 |
| Bengaluru, India | 2026-03-30T04:16:47 |
| West Europe | 2026-03-22T17:31:25 |
| West Europe | 2026-03-22T19:06:18 |
| West Europe | 2026-03-23T17:52:00 |
| West Europe | 2026-03-24T16:37:16 |
| West Europe | 2026-03-24T18:12:04 |
| West Europe | 2026-03-25T16:56:48 |
| West Europe | 2026-03-26T15:41:04 |
| West Europe | 2026-03-26T17:15:48 |
| West Europe | 2026-03-27T15:59:31 |
| West Europe | 2026-03-27T17:34:12 |
| West Europe | 2026-03-28T16:17:23 |
| West Europe | 2026-03-29T15:00:01 |
| Italy | 2026-03-21T20:25:31 |
| Italy | 2026-03-23T13:10:10 |
| Italy | 2026-03-23T19:32:15 |
| Italy | 2026-03-25T12:15:10 |
| Italy | 2026-03-25T18:36:58 |
| Italy | 2026-03-27T11:18:06 |
| Italy | 2026-03-27T17:39:36 |
| Italy | 2026-03-28T11:36:06 |
| Italy | 2026-03-29T16:40:01 |
| Japan | 2026-03-22T05:12:51 |
| Japan | 2026-03-23T11:57:58 |
| Japan | 2026-03-24T04:19:13 |
| Japan | 2026-03-26T03:23:34 |
| Japan | 2026-03-28T10:24:00 |
| Japan | 2026-03-30T09:23:37 |
| Nanning, Guanxi, China | 2026-03-23T15:05:34 |
| Nanning, Guanxi, China | 2026-03-25T14:10:30 |
| Nanning, Guanxi, China | 2026-03-27T13:13:20 |
| Nanning, Guanxi, China | 2026-03-28T03:53:50 |
| Nanning, Guanxi, China | 2026-03-30T02:53:46 |
| South Africa | 2026-03-23T08:08:13 |
| South Africa | 2026-03-25T07:13:27 |
| South Africa | 2026-03-26T22:16:07 |
| South Africa | 2026-03-27T06:16:38 |
| South Africa | 2026-03-28T21:17:28 |
| North Texas | 2026-03-22T20:24:18 |
| North Texas | 2026-03-24T19:30:01 |
| North Texas | 2026-03-25T03:29:40 |
| North Texas | 2026-03-26T18:33:42 |
| North Texas | 2026-03-27T02:32:59 |
| North Texas | 2026-03-28T17:35:14 |
| North Texas | 2026-03-29T01:34:08 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-23T16:41:01 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-24T04:01:25 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-25T15:45:54 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-26T03:05:47 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-28T02:08:04 |
| Bandar Lampung, Lampung, Indonesia | 2026-04-01T13:03:00 |
| South America | 2026-03-22T09:03:00 |
| South America | 2026-03-23T07:49:00 |
| South America | 2026-03-23T12:35:00 |
| South America | 2026-03-24T08:10:00 |
| South America | 2026-03-25T06:55:00 |
| South America | 2026-03-26T08:51:00 |
| Australia | 2026-03-23T15:18:00 |
| Australia | 2026-03-24T15:39:00 |
| Australia | 2026-03-25T14:24:00 |
| Australia | 2026-03-26T14:45:00 |
| West North America | 2026-03-23T22:12:00 |
| West North America | 2026-03-24T04:35:00 |
| West North America | 2026-03-25T04:56:00 |
| West North America | 2026-03-25T21:18:00 |
| West North America | 2026-03-26T03:41:00 |
All times are in UTC as measured by the satellite’s onboard clock.
These additional events have been uploaded:
| Brasília, Brazil | 2026-03-24T03:21:59 |
|---|---|
| Brasília, Brazil | 2026-03-24T13:02:59 |
| Brasília, Brazil | 2026-03-25T13:22:09 |
| Brasília, Brazil | 2026-03-26T02:25:17 |
| Brasília, Brazil | 2026-03-26T12:05:51 |
| Brasília, Brazil | 2026-03-27T12:23:28 |
| Brasília, Brazil | 2026-03-28T01:26:00 |
| Brasília, Brazil | 2026-03-29T11:22:02 |
| Brasília, Brazil | 2026-03-30T00:23:58 |
| Cameroon | 2026-03-27T20:47:24 |
| Cameroon | 2026-03-29T08:26:28 |
| Cameroon | 2026-03-29T19:45:31 |
| Kyrgyszstan | 2026-03-27T08:10:30 |
| Kyrgyszstan | 2026-03-28T13:13:34 |
| Kyrgyszstan | 2026-03-29T07:09:22 |
| Kyrgyszstan | 2026-03-30T12:10:37 |
| Manaus, Brazil | 2026-03-24T14:38:30 |
| Manaus, Brazil | 2026-03-26T02:20:49 |
| Manaus, Brazil | 2026-03-26T13:41:16 |
| Manaus, Brazil | 2026-03-27T13:58:56 |
| Manaus, Brazil | 2026-03-28T01:21:35 |
| Manaus, Brazil | 2026-03-29T01:38:02 |
| Manaus, Brazil | 2026-03-29T12:57:21 |
| Manaus, Brazil | 2026-03-31T00:34:14 |
| Winnipeg, Manitoba, Canada | 2026-03-23T22:16:48 |
| Winnipeg, Manitoba, Canada | 2026-03-25T21:20:23 |
| Winnipeg, Manitoba, Canada | 2026-03-26T00:30:13 |
| Winnipeg, Manitoba, Canada | 2026-03-27T23:30:58 |
| Winnipeg, Manitoba, Canada | 2026-03-28T20:38:04 |
| Winnipeg, Manitoba, Canada | 2026-03-29T22:28:52 |
All times are in UTC as measured by the satellite’s onboard clock.
If it is possible may you also add passes for Moscow region (KO85-KO95) on
27.03.2026 14:25-14:34 UTC
29.03.2026 11:51-12:00 UTC
29.03.2026 13:25-13:34 UTC ?
On 28.03.2026 I will try to recieve transmission for Kyrgyszstan ( 2026-03-28T13:13:34 )
23-Mar-2026 05:20UTC - 05:26UTC Image not heard
23-Mar-2026 05:22UTC CW: SHAT
23-Mar-2026 05:25UTC CW: SHAS
in Nanning, China.
Uploaded.
| Moscow, Russia | 2026-03-27T14:25:00 |
|---|---|
| Moscow, Russia | 2026-03-29T11:51:00 |
| Moscow, Russia | 2026-03-29T13:25:00 |
| Kyrgyszstan | 2026-03-30T12:10:37 |
|---|---|
| Manaus, Brazil | 2026-03-31T00:34:14 |
All times are in UTC as measured by the satellite’s onboard clock.
I will greatly appreciate if you add the following SSDV times for Greece. START times in UTC, measured by the satellite’s clock.
2026-03-29T10:14:30
2026-03-31T09:12:30










