05-Mar-2026 22:06UTC in Nanning, China. High Elevation.
TNX Team.
This was planned to be taken over or near Australia.
Done. An additional SSDV session for the US East Coast started as of this post.
Rock-solid downlink tonight as SilverSat tracked up the Atlantic Coast. Included in the stream was an API post to Twitter/x including a great Earth image from the spacecraft!
Clean SSDV copy at SilverSat’s ground station. Unfortunately, the picture is almost completely black.
The following SSDV events have been scheduled:
| South Africa | 2026-03-08T00:14:22 |
|---|---|
| South Africa | 2026-03-08T01:50:25 |
| South Africa | 2026-03-08T09:17:50 |
| South Africa | 2026-03-08T10:53:18 |
| Bengaluru, Karnataka, India | 2026-03-08T23:19:40 |
| Ireland | 2026-03-09T00:34:26 |
| South Africa | 2026-03-09T01:41:15 |
| North Texas | 2026-03-09T01:52:47 |
| South Africa | 2026-03-09T09:44:27 |
| North Texas | 2026-03-09T09:54:46 |
| Nanning, Guanxi, China | 2026-03-09T10:57:54 |
| Bengaluru, Karnataka, India | 2026-03-09T12:26:14 |
| Kizugawa-city, Japan | 2026-03-09T17:30:19 |
| Minsk, Belarus | 2026-03-09T20:21:13 |
| Nanning, Guanxi, China | 2026-03-09T20:38:42 |
| Ireland | 2026-03-09T21:50:45 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-09T22:19:18 |
| Ireland | 2026-03-09T23:25:48 |
| South Africa | 2026-03-10T00:32:32 |
| Ireland | 2026-03-10T01:01:04 |
| South Africa | 2026-03-10T08:35:46 |
| North Texas | 2026-03-10T08:46:02 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-10T09:42:40 |
| Kizugawa-city, Japan | 2026-03-10T09:55:41 |
| South Africa | 2026-03-10T10:11:21 |
| Kizugawa-city, Japan | 2026-03-10T17:56:45 |
| Minsk, Belarus | 2026-03-10T19:12:30 |
| Minsk, Belarus | 2026-03-10T20:47:26 |
| Ireland | 2026-03-10T22:16:51 |
| Bengaluru, Karnataka, India | 2026-03-10T22:37:19 |
| Ireland | 2026-03-10T23:52:04 |
| South Africa | 2026-03-11T00:58:46 |
| North Texas | 2026-03-11T01:10:22 |
| South Africa | 2026-03-11T09:01:39 |
| North Texas | 2026-03-11T09:12:06 |
| Nanning, Guanxi, China | 2026-03-11T10:15:08 |
| Bengaluru, Karnataka, India | 2026-03-11T11:43:25 |
| Kizugawa-city, Japan | 2026-03-11T16:47:23 |
| Minsk, Belarus | 2026-03-11T19:38:11 |
| Nanning, Guanxi, China | 2026-03-11T19:55:42 |
| Minsk, Belarus | 2026-03-11T21:13:16 |
| Nanning, Guanxi, China | 2026-03-11T21:36:14 |
| Ireland | 2026-03-11T22:42:41 |
| South Africa | 2026-03-11T23:49:13 |
| Ireland | 2026-03-12T00:17:54 |
| South Africa | 2026-03-12T07:52:10 |
| North Texas | 2026-03-12T08:02:36 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-12T08:59:14 |
| Kizugawa-city, Japan | 2026-03-12T09:12:13 |
| South Africa | 2026-03-12T09:27:50 |
| Minsk, Belarus | 2026-03-12T18:28:42 |
| Minsk, Belarus | 2026-03-12T20:03:36 |
| Minsk, Belarus | 2026-03-12T21:38:43 |
| Bengaluru, Karnataka, India | 2026-03-12T21:53:25 |
| South Africa | 2026-03-12T22:40:17 |
| Ireland | 2026-03-12T23:08:08 |
| South Africa | 2026-03-13T00:14:43 |
| North Texas | 2026-03-13T00:26:25 |
| South Africa | 2026-03-13T08:17:18 |
| North Texas | 2026-03-13T08:27:53 |
| Nanning, Guanxi, China | 2026-03-13T09:30:50 |
| Bengaluru, Karnataka, India | 2026-03-13T10:59:04 |
| Kizugawa-city, Japan | 2026-03-13T16:02:53 |
| Minsk, Belarus | 2026-03-13T18:53:35 |
| Nanning, Guanxi, China | 2026-03-13T19:11:07 |
| Ireland | 2026-03-13T20:22:59 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-13T20:51:35 |
| Ireland | 2026-03-13T21:57:59 |
| South Africa | 2026-03-13T23:04:19 |
| Ireland | 2026-03-13T23:33:09 |
| South Africa | 2026-03-14T07:07:00 |
| North Texas | 2026-03-14T07:17:34 |
| Bandar Lampung, Lampung, Indonesia | 2026-03-14T08:14:13 |
| Kizugawa-city, Japan | 2026-03-14T08:27:09 |
| Minsk, Belarus | 2026-03-14T17:43:18 |
| Minsk, Belarus | 2026-03-14T19:18:10 |
| Ireland | 2026-03-14T20:47:29 |
| Bengaluru, Karnataka, India | 2026-03-14T21:07:56 |
| South Africa | 2026-03-14T21:54:33 |
| Ireland | 2026-03-14T22:22:36 |
| North Texas | 2026-03-14T23:40:51 |
| North Texas | 2026-03-15T07:42:03 |
| Nanning, Guanxi, China | 2026-03-15T08:44:56 |
| Bengaluru, Karnataka, India | 2026-03-15T10:13:07 |
| Kizugawa-city, Japan | 2026-03-15T15:16:46 |
| Minsk, Belarus | 2026-03-15T18:07:22 |
| Nanning, Guanxi, China | 2026-03-15T18:24:54 |
| Ireland | 2026-03-15T19:36:42 |
All times are in UTC as measured by the satellite’s onboard clock.
2026-03-08T18:19 UTC Beacon: SHAI
2026-03-08T18:23 UTC SSDV image deeb796c_24.bin.jpg
Thanks Silversat team for another broadcast over
.
18:25-18:28 UTC. Yagi 7 el. Despite different reception conditions (another place and noise patterns) this one fully formed (only 9 packets image and 37 total decoded) right on the third repeat.
Can`t wait next week for more pictures from SilverSat - there will be lots of attempts)
Again many thanks to the team! Keep up the good work!
Could you please consider adding some SSDV times for Southeastern Europe? Any of the following START times in UTC would be perfect for my QTH in Greece.
2026-03-09T18:45:00
2026-03-10T17:35:30
2026-03-11T00:00:00
2026-03-12T16:51:30
2026-03-14T16:04:00
If it’s convenient, could you please help add SSDV signal transmissions during the following time slots? Thank you!
2026-03-10 18:29:31-18:39:17(UTC)
2026-03-10 17:53:25-18:03:16(UTC)
2026-03-11 11:55:49-12:05:31(UTC)
2026-03-11 18:19:38-18:29:12(UTC)
2026-03-12 10:46:22-10:56:08(UTC)
2026-03-12 17:10:05-17:19:55(UTC)
2026-03-13 11:11:58-11:21:35(UTC)
2026-03-13 17:35:34-17:45:01(UTC)
2026-03-14 10:01:43-10:11:29(UTC)
2026-03-14 16:25:15-16:35:03(UTC)
Wow, thank you very much for scheduling it. Did not expect to be specifically scheduled to transmit above on my city ![]()
By the way how do you scheduled that much location in one go? I once asked to make a schedule for satellite repeater activation based on location like that for a week, twice a day and I’m really overwhelmed by it.
Salute for the team ![]()










