The following new SSDV events have been scheduled:
| New Zealand | 2026-03-29T17:15:59 |
|---|---|
| Pape’ete, French Polynesia | 2026-03-29T17:26:59 |
| North Texas | 2026-03-29T17:45:29 |
| New Zealand | 2026-03-29T18:50:43 |
| Canada | 2026-03-29T19:22:37 |
| American Samoa | 2026-03-29T20:30:26 |
| Hawaii | 2026-03-29T20:42:48 |
| Senegal | 2026-03-29T21:16:24 |
| Alaska | 2026-03-29T23:59:21 |
| Indonesia | 2026-03-30T01:05:50 |
| Alaska | 2026-03-30T01:33:12 |
| Panamá | 2026-03-30T01:51:37 |
| South Africa | 2026-03-30T05:32:11 |
| Hawaii | 2026-03-30T06:20:25 |
| Sudan | 2026-03-30T07:18:28 |
| Kyrgyszstan | 2026-03-30T07:28:47 |
| Pape’ete, French Polynesia | 2026-03-30T08:04:29 |
| Nigeria | 2026-03-30T08:45:00 |
| São Paulo, Brazil | 2026-03-30T10:05:26 |
| Senegal | 2026-03-30T10:18:03 |
| Italy | 2026-03-30T10:28:22 |
| Nanning, Guanxi, China | 2026-03-30T12:23:35 |
| New Zealand | 2026-03-30T12:46:47 |
| Belgium | 2026-03-30T13:36:40 |
| Indonesia | 2026-03-30T14:03:29 |
| Belgium | 2026-03-30T15:11:22 |
| North Texas | 2026-03-30T16:27:21 |
| Italy | 2026-03-30T16:49:24 |
| New Zealand | 2026-03-30T17:32:19 |
| Pape’ete, French Polynesia | 2026-03-30T17:43:11 |
| Uganda | 2026-03-30T18:34:32 |
| Canada | 2026-03-30T19:38:51 |
| Nigeria | 2026-03-30T20:03:04 |
| South Africa | 2026-03-30T20:13:58 |
| Canada | 2026-03-30T21:13:40 |
| Australia | 2026-03-30T22:13:28 |
| Canada | 2026-03-30T22:48:22 |
| Ternate, Phillipines | 2026-03-30T23:52:05 |
| Alaska | 2026-03-31T00:15:06 |
| North Texas | 2026-03-31T00:25:39 |
| São Paulo, Brazil | 2026-03-31T00:45:00 |
| Indonesia | 2026-03-31T01:21:54 |
| Japan | 2026-03-31T01:34:45 |
| Beijing, China | 2026-03-31T03:07:06 |
| Uganda | 2026-03-31T05:55:07 |
| Kyrgyszstan | 2026-03-31T06:10:02 |
| Pape’ete, French Polynesia | 2026-03-31T06:45:52 |
| Iran | 2026-03-31T07:39:53 |
| Beijing, China | 2026-03-31T09:28:19 |
| American Samoa | 2026-03-31T09:47:50 |
| São Paulo, Brazil | 2026-03-31T10:21:22 |
| Moscow, Russia | 2026-03-31T10:49:09 |
| Ternate, Phillipines | 2026-03-31T11:12:34 |
| New Zealand | 2026-03-31T11:28:02 |
| Manaus, Brazil | 2026-03-31T11:57:55 |
| Moscow, Russia | 2026-03-31T12:23:26 |
| Australia | 2026-03-31T12:52:59 |
| Panamá | 2026-03-31T13:32:03 |
| Belgium | 2026-03-31T13:52:30 |
| India | 2026-03-31T14:10:59 |
| Italy | 2026-03-31T15:30:31 |
| North Texas | 2026-03-31T16:42:51 |
| New Zealand | 2026-03-31T17:48:04 |
| Canada | 2026-03-31T18:20:01 |
| American Samoa | 2026-03-31T19:27:52 |
| Hawaii | 2026-03-31T19:40:05 |
| Canada | 2026-03-31T19:54:33 |
| Senegal | 2026-03-31T20:13:41 |
| Canada | 2026-03-31T21:29:19 |
| Alaska | 2026-04-01T00:30:19 |
| North Texas | 2026-04-01T00:41:08 |
| Nanning, Guanxi, China | 2026-04-01T01:43:40 |
| India | 2026-04-01T03:11:18 |
| Beijing, China | 2026-04-01T03:22:35 |
| South Africa | 2026-04-01T04:28:58 |
| Hawaii | 2026-04-01T05:17:08 |
| Sudan | 2026-04-01T06:15:14 |
| Kyrgyszstan | 2026-04-01T06:25:24 |
| Pape’ete, French Polynesia | 2026-04-01T07:01:00 |
| Nigeria | 2026-04-01T07:41:44 |
| Japan | 2026-04-01T08:13:04 |
| Italy | 2026-04-01T09:24:56 |
| Beijing, China | 2026-04-01T09:43:37 |
| Moscow, Russia | 2026-04-01T11:04:12 |
| Nanning, Guanxi, China | 2026-04-01T11:19:58 |
| New Zealand | 2026-04-01T11:43:09 |
| Belgium | 2026-04-01T12:33:03 |
| Panamá | 2026-04-01T13:47:04 |
| Belgium | 2026-04-01T14:07:39 |
All times are UTC as measured by the satellite’s clock. Due to issues sorting by time, some areas may not match. Please verify with your tracking software.