Internet bandwidth requirements?

Hey Everybody–

I’m thinking about putting a station in a location where internet bandwidth is pretty expensive. What is the typical monthly total internet data transferred per station?

This would be for a single UHF station with an eggbeater antenna. Assuming 100 kHz of recorded/uploaded spectrum all day every day, I think that would be less than 300 Mbytes per month of spectrum data, is my math correct? With maybe another 100 Mbytes for OS updates/etc. Does anybody have real data, maybe using vnstat or similar?

Thanks!

Bryan KF6ZEO

1 Like

Well it all depends on how busy your station is imo

Hey @bklofas ! Welcome to the forums :slight_smile:

Based on some testing we have done locally you can expect a fully uploaded observation to be no more than 35MB each. Interestingly it is the sound (ogg files) in most cases that make the bulk amount of those 35MB (around 25-30MB), and frankly it is the one that is less usable and unneeded in most cases. (i.e. we should consider having a low-bandwidth option in satnogs-client to only upload Waterfall and Decoded-data, and maybe CW and FMN transmissions?). Then as @KD9KCK points out, it really depends on how many observations you will have per day. For a UHF station of almost full utilization we are seeing up to ~60 per day. That said, there is no need to utilize it to such extend and a simple note in the descirption of the GS would let the observers know that this is a bandwidth sensitive station.

For OS and updates you would not need more than 100MB per month, but this is not based on actual observed stats. I will make sure to install vnstat in one of my clients to monitor actual usage.

Lately there have been more and more requests for facilitating low-bandwidth stations. We should consider implementation of a set of features (both in client and network) to make it easier for such stations to participate.

Out of curiosity: Where would that location be?

6 Likes

Hey @pierros, thanks for the info about the observation file size. I didn’t realize that the sound files were uploaded, is there more documentation on this somewhere? Other than the sound files, it’s just the decoded data (AX.25 packets or similar), correct? Are the raw IQ files uploaded?

So 30 MBytes per pass works out to ~ 500 kbit/sec for a 10 min pass, this is very doable. Can you run multiple passes per station at the same time, if two sats were above the horizon?

I’m not requesting any more low-bandwidth features, I assume there’s much more important stuff to work on, haha!! I will reduce bandwidth by scheduling less observations. I’m still working out the details, but if I get permission the station will be around 68 degrees North.

Thanks!

Bryan KF6ZEO

1 Like

IQ files are not uploaded today, if we make that a feature in the future it will likely be off by default. (opt-in) There is an option to let you save the IQ locally but you would have to grab the file quickly as it would be overwritten by the next pass.

Not really today, as the original concept was assuming an AZ-EL rotator and you’re only likely to track one thing in the sky at a given time. That said, some people run 2 clients on stationary antennas, one client for VHF and one for UHF, and those could run 2 passes at the same time… Or setup multiple rotators… a whole farm… that would be cool. :wink:

There are some changes coming to the architecture in the future that may allow for this, but today consider it one-at-a-time.

Cheers!

also, keep talking - I’m interested… :wink:

Some stats from running vnstat on Station 21 - Avia.

                      rx      |     tx      |    total    |   avg. rate
   ---------------------------+-------------+-------------+---------------
    last 7 days    137.09 MiB |    2.37 GiB |    2.50 GiB |   38.00 kbit/s
      last week    157.63 MiB |    2.69 GiB |    2.84 GiB |   39.45 kbit/s

For October the estimation (based on Sept and weekly stats, is:

                      rx      /      tx      /     total    /   estimated
 eth0:
       Oct '18    393.00 MiB  /    6.55 GiB  /    6.94 GiB  /   11.69 GiB

So I would safely say ~10Gb of upload per month and ~500Mb of download.

Station 21 had 450 observations over the last month (which is pretty average for our Network right now) and a utilization of ~15% of its time (which is slightly below average utilization we are seeing right now, although those stats are getting higher and higher).

I hope this is useful!

4 Likes

Hey @pierros thanks for the info. Here’s my data, UTC days, with passes/day as an added column on the end.

pi@raspberrypi:~ $ vnstat -d

 eth0  /  daily

    day         rx      |     tx      |    total    |   avg. rate    |  passes/day
------------------------+-------------+-------------+----------------+-------------
09/24/2018    18.14 MiB |  303.71 MiB |  321.84 MiB |   30.52 kbit/s |  13
09/25/2018    12.10 MiB |  109.11 MiB |  121.21 MiB |   11.49 kbit/s |  6
09/26/2018   112.60 MiB |  552.24 MiB |  664.84 MiB |   63.04 kbit/s |  25
09/27/2018    26.97 MiB |  313.14 MiB |  340.12 MiB |   32.25 kbit/s |  13
09/28/2018    27.18 MiB |  325.27 MiB |  352.46 MiB |   33.42 kbit/s |  15
09/29/2018    26.35 MiB |  312.75 MiB |  339.10 MiB |   32.15 kbit/s |  13
09/30/2018    20.97 MiB |  225.97 MiB |  246.94 MiB |   23.41 kbit/s |  10
10/01/2018    22.04 MiB |  146.47 MiB |  168.51 MiB |   15.98 kbit/s |  6
10/02/2018    35.70 MiB |  544.38 MiB |  580.08 MiB |   55.00 kbit/s |  24
10/03/2018    31.68 MiB |  448.73 MiB |  480.41 MiB |   45.55 kbit/s |  15
10/04/2018    18.70 MiB |  196.43 MiB |  215.13 MiB |   20.40 kbit/s |  9
10/05/2018    22.01 MiB |  143.19 MiB |  165.21 MiB |   15.66 kbit/s |  6
10/06/2018    32.08 MiB |  415.65 MiB |  447.73 MiB |   42.45 kbit/s |  14
10/07/2018    23.20 MiB |  273.94 MiB |  297.15 MiB |   28.17 kbit/s |  11
10/08/2018    18.64 MiB |  131.80 MiB |  150.44 MiB |   14.26 kbit/s |  1
10/09/2018    23.29 MiB |  188.85 MiB |  212.14 MiB |   20.11 kbit/s |  6
10/10/2018    20.37 MiB |  224.26 MiB |  244.63 MiB |   23.19 kbit/s |  6
10/11/2018    22.59 MiB |  217.46 MiB |  240.05 MiB |   22.76 kbit/s |  9
10/12/2018    25.14 MiB |  294.75 MiB |  319.88 MiB |   30.33 kbit/s |  14
10/13/2018    25.24 MiB |  252.91 MiB |  278.14 MiB |   26.37 kbit/s |  10
10/14/2018    23.69 MiB |  292.81 MiB |  316.50 MiB |   30.01 kbit/s |  12
10/15/2018    33.05 MiB |  544.99 MiB |  578.04 MiB |   54.81 kbit/s |  24
10/16/2018    22.30 MiB |  257.75 MiB |  280.04 MiB |   26.55 kbit/s |  10
10/17/2018    23.64 MiB |  200.76 MiB |  224.41 MiB |   21.28 kbit/s |  8
10/18/2018    20.96 MiB |  206.70 MiB |  227.66 MiB |   21.59 kbit/s |  10
10/19/2018    13.90 MiB |   19.03 MiB |   32.92 MiB |    3.12 kbit/s |  1
10/20/2018    15.53 MiB |   38.95 MiB |   54.47 MiB |    5.16 kbit/s |  2
10/21/2018    22.72 MiB |  259.83 MiB |  282.55 MiB |   26.79 kbit/s |  11 
10/22/2018    20.37 MiB |  230.51 MiB |  250.89 MiB |   23.79 kbit/s |  8
------------------------+-------------+-------------+---------------
estimated        17 MiB |     120 MiB |     137 MiB |

9/26/2018 doesn’t really count, as that was the day that I moved my station, updated raspbian, and was generally mucking with the station.

Thanks!

2 Likes

Some stats for 2019 on Station 21

pi@satnogs-21:~ $ vnstat -m

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '19      1.39 GiB |   49.92 GiB |   51.31 GiB |  160.69 kbit/s
      Feb '19      1.19 GiB |   40.13 GiB |   41.32 GiB |  143.28 kbit/s
      Mar '19      1.18 GiB |   39.21 GiB |   40.39 GiB |  126.51 kbit/s
      Apr '19      1.04 GiB |   32.57 GiB |   33.62 GiB |  108.79 kbit/s
      May '19    991.49 MiB |   10.66 GiB |   11.63 GiB |   36.42 kbit/s
      Jun '19    856.51 MiB |   10.64 GiB |   11.48 GiB |   37.14 kbit/s
      Jul '19      1.17 GiB |   23.00 GiB |   24.17 GiB |   75.70 kbit/s
      Aug '19    930.64 MiB |   19.02 GiB |   19.93 GiB |   62.42 kbit/s
      Sep '19    742.08 MiB |   14.04 GiB |   14.77 GiB |   47.79 kbit/s
      Oct '19      1.05 GiB |   22.57 GiB |   23.63 GiB |   73.99 kbit/s
      Nov '19      1.31 GiB |   28.56 GiB |   29.87 GiB |   96.68 kbit/s
      Dec '19     96.41 MiB |    2.76 GiB |    2.86 GiB |  105.45 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated      1.10 GiB |   32.56 GiB |   33.66 GiB |
2 Likes

Yearly update for station 21:

pi@satnogs-21:~ $ vnstat -m

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '19    742.08 MiB |   14.04 GiB |   14.77 GiB |   48.94 kbit/s
      Oct '19      1.05 GiB |   22.57 GiB |   23.63 GiB |   75.77 kbit/s
      Nov '19      1.31 GiB |   28.56 GiB |   29.87 GiB |   99.00 kbit/s
      Dec '19      1.04 GiB |   32.88 GiB |   33.92 GiB |  108.80 kbit/s
      Jan '20      1.29 GiB |   39.85 GiB |   41.15 GiB |  131.97 kbit/s
      Feb '20      1.19 GiB |   36.71 GiB |   37.91 GiB |  129.95 kbit/s
      Mar '20      3.04 GiB |  120.11 GiB |  123.15 GiB |  394.96 kbit/s
      Apr '20      9.31 GiB |  407.79 GiB |  417.10 GiB |    1.38 Mbit/s
      May '20     11.23 GiB |  522.43 GiB |  533.66 GiB |    1.71 Mbit/s
      Jun '20      6.58 GiB |  231.87 GiB |  238.45 GiB |  790.23 kbit/s
      Jul '20      2.52 GiB |   34.54 GiB |   37.06 GiB |  118.86 kbit/s
      Aug '20      1.87 GiB |   25.58 GiB |   27.45 GiB |  115.43 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated      2.45 GiB |   33.54 GiB |   35.99 GiB |
4 Likes

Any idea why Apr, May and Jun used abour 10x more tx than an average month?

Lock Down movie sharing?

3 Likes