After the latest updates from OOV-Cube, here is the current status (based on RF or optical observations only):
Temporary NORAD ID | Satellite | NORAD ID to follow | Other NORAD IDs | Identified | Deployed | Last Update |
---|---|---|---|---|---|---|
RECEIVED AND DEMODULATED | ||||||
98877 | ISTSAT-1 | 60238 | 60236(unlikely), 60237, 60241(unlikely) | NO | YES | Continue to follow 60238, other possible 60236(unlikely), 60237, 60241(unlikely) |
98882 | GRBBeta | 60237 | 60236, 60238(unlikely) | NO | YES | Received and Decoded, continue to follow 60237, other possible 60236, 60238(unlikely) |
- | ROBUSTA-3A | 60243 | - | YES | YES | Identified, here are the ikhnos results |
- | OOV-Cube | 60240 | - | YES | YES | Identified, here are the ikhnos results |
RECEIVED | ||||||
98878 | 3CAT-4 | 60236 | 60237, 60238, 60241 | NO | YES | Received, changed to follow 60236, other possible 60237, 60238, 60239(unlikely), 60241 - last reception at 2024-07-10 18:05:36 |
- | Ariane 6 - Upper Stage | 60239 | - | YES | YES | Identified, confirmation by optical observation, extra one with this tweet by s2a_systems and also confirmed by space-track.org “RCS_SIZE” value which is the only object of this launch being “LARGE” |
- | Curium One | 60242 | - | YES | YES | Identified, here are the ikhnos results |
NOT RECEIVED | ||||||
98875 | Replicator (ORBIT-3D) | 60235 | All (except identified) | NO | YES | Not Received, randomly assinged to follow 60235, other possible All (except identified) |
98879 | CURIE | 60241 | All (except identified) | NO | YES | Not Received, randomly assinged to follow 60241, other possible All (except identified) |
NOT IN DB | ||||||
SpaceCase SC-X01 | - | NO | NO | |||
NyxBikini | NO | NO |
Here is the updated RCA SIZE values table, based on satellite sizes and with addition of notes based on RF observations:
OBJECT | RCS_SIZE | POSSIBLE OBJECTS | NOTES |
---|---|---|---|
60235 | SMALL | ISTAT-1(1U)(unlikely) , GRBBeta(2U)(unlikely) , 3CAT-4(1U)(unlikely) , Replicator(3U) |
- |
60236 | SMALL | ISTAT-1(1U)(unlikely) , GRBBeta(2U) , 3CAT-4(1U) , Replicator(3U) |
- |
60237 | MEDIUM | CURIE(6U) |
Given its position/orbit and RF data from observations this could be a small satellite |
60238 | SMALL | ISTAT-1(1U) , GRBBeta(2U)(unlikely) , 3CAT-4(1U) , Replicator(3U) |
- |
60239 | LARGE | ARIANE - UPPER STAGE |
Identified |
60240 | MEDIUM | OOV-CUBE(25x25x25cm) |
Identified |
60241 | MEDIUM | CURIE(6U) , |
Given its position/orbit and RF data from observations this could be a small satellite |
60242 | MEDIUM | CURIUM ONE(12U) |
Identified |
60243 | SMALL | ROBUSTA-3A(3U) |
Identified |