Going over the SatNOGS database and the unknown objects.
So I have been trying to decode the frames and possibly find some identification, I am not 100% sure about the examples below regarding the identifications.
A couple of examples:
Norad ID: 69101
name: TAIJING-3-05B
norad: 69101
data:
&tlm Telemetry:
unknown
transmitters:
9k6 FSK downlink:
frequency: 401.500e+6
modulation: FSK
baudrate: 9600
deviation: 4800
framing: CCSDS Reed-Solomon
RS basis: dual
RS interleaving: 1
scrambler: CCSDS
data:
- *tlm
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK downlink) (rs_errors . 11))
pdu length = 223 bytes
pdu vector contents =
0000: 5f 41 0b a8 c1 00 00 7c 00 b6 93 76 32 00 4a 00
0010: 07 00 07 00 00 00 00 00 00 00 00 00 00 00 00 0c
0020: 94 00 00 00 00 00 00 0c ae 00 00 00 01 00 ff 00
0030: 06 00 07 0a 51 18 bc 29 39 39 e4 48 b7 59 7c 60
0040: 06 74 c6 83 83 94 e9 a4 ee b4 e8 c9 fb d9 97 e9
0050: 35 f0 0e 04 41 00 00 00 00 05 06 e1 dd 00 40 00
0060: 0c d9 0f 74 00 00 83 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a7
0080: 00 82 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0090: 00 00 00 00 00 00 00 00 00 00 be 00 00 5b 21 00
00a0: 04 01 c3 f6 00 17 0c 96 00 31 00 00 68 03 20 8e
00b0: 00 00 00 0c 00 43 7f 00 77 00 17 00 0c 12 04 06
00c0: c3 fa 00 53 08 01 4f 80 00 01 1d f4 80 00 03 97
00d0: 80 00 03 10 00 00 00 40 08 05 a4 90 84 2a a5
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK downlink) (rs_errors . 11))
pdu length = 223 bytes
pdu vector contents =
0000: 5f 41 0b a8 c2 00 00 62 02 b6 93 76 32 00 3c 08
0010: 05 a2 10 08 01 4f 90 a5 a5 a5 a5 a5 a5 a5 a5 a5
0020: a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5 a5
0030: a5 a5 a5 a5 a5 a5 a5 00 00 60 1f 00 01 27 64 00
0040: 00 04 09 08 05 a2 50 00 02 f0 b0 03 07 de 00 00
0050: 65 08 ae 00 00 0c 60 01 5a 00 08 05 50 01 5a 04
0060: 47 00 ed 07 32 04 d3 00 02 00 09 00 09 00 0c 00
0070: 0f 00 08 00 05 00 09 08 14 08 16 00 00 00 0d 00
0080: 06 00 2b 00 07 00 06 00 06 00 d1 00 06 00 07 00
0090: 00 00 01 00 07 00 00 00 48 00 07 00 09 06 0b 00
00a0: 00 00 00 06 09 02 44 05 6a 08 9e 08 a1 08 ab 0f
00b0: 63 0f 61 00 0c 00 6a 03 08 de 00 00 65 00 01 00
00c0: 00 00 00 00 00 00 00 05 68 00 03 02 7a 02 62 05
00d0: 75 02 47 00 01 00 07 00 07 00 06 00 76 4b 09
************************************
Norad ID: 59918
name: JIGUANG-XINGZUO-2
norad: 59918
data:
&tlm Telemetry:
unknown
transmitters:
9k6 FSK downlink:
frequency: 401.250e+6
modulation: FSK
baudrate: 9600
deviation: 4800
framing: CCSDS Reed-Solomon
frame size: 223
RS basis: dual
RS interleaving: 1
scrambler: CCSDS
syncword threshold: 6
data:
- *tlm
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK downlink) (rs_errors . 15))
pdu length = 223 bytes
pdu vector contents =
0000: 7d 01 ae b4 2b 00 00 4b 02 1f 15 ea 30 00 16 00
0010: 02 00 00 00 00 00 00 00 00 00 00 6e 4c 00 00 00
0020: 00 00 00 00 00 05 04 f7 4d 00 77 70 e0 46 d2 4e
0030: 39 67 26 24 12 85 32 00 a5 24 15 85 33 00 aa 08
0040: 13 00 aa fb 27 08 13 00 aa fb 27 fe b8 fe 7c 00
0050: 00 00 00 00 00 12 00 00 00 00 00 00 00 00 00 77
0060: 00 02 1e 00 55 00 02 00 22 41 33 11 eb ff 04 00
0070: dc 2b 08 38 ff c0 cc cf cc cf cc cf 00 03 00 00
0080: 00 00 00 00 00 00 00 01 02 00 00 00 00 00 00 70
0090: 8b 49 c2 01 0e 00 00 00 00 00 02 1b 66 00 00 01
00a0: 00 01 01 03 07 dc 35 00 65 08 ac 00 00 0c 50 01
00b0: 9f 00 08 06 0e 01 9f 06 c1 00 f6 07 2f 06 bb 00
00c0: 11 00 01 00 0e 00 0b 00 02 00 04 00 0a 00 07 06
00d0: cb 07 4c 00 00 00 03 00 00 00 00 00 09 d4 a5
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK downlink) (rs_errors . 15))
pdu length = 223 bytes
pdu vector contents =
0000: 7d 01 ae b4 2c 00 00 48 00 20 15 ea 30 00 33 00
0010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
0020: 00 00 00 81 00 00 00 00 05 d5 00 0d 00 00 05 da
0030: 02 44 00 00 08 ab 08 aa 00 00 0d 0b 0e 79 00 7f
0040: 00 9f 03 08 dc 3d 00 65 00 00 00 00 01 72 00 00
0050: 00 01 00 00 00 02 02 47 05 70 00 0e 00 07 00 00
0060: 00 00 00 00 00 00 00 6c 00 00 00 00 0c 8c 00 05
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 00 00 00 00 00 00 00 00 07 15 16 16 26 1c 36 0f
0090: 46 29 55 b2 66 0c 76 f9 83 85 94 ac a4 ba b4 b2
00a0: c7 d0 d7 d3 e6 f0 f7 4b 38 50 0f 00 00 00 03 03
00b0: dc 3b 00 4c 00 01 00 00 00 00 00 00 00 00 00 00
00c0: 00 00 00 00 00 00 00 00 00 00 08 37 00 00 00 00
00d0: 00 3f 06 ba 00 41 00 04 09 db 0a 68 89 c5 09
************************************
Norad ID: 60745
name: YUNYAO-1-15
norad: 60745
data:
&tlm Telemetry:
unknown
transmitters:
9k6 FSK Reed-Solomon downlink:
frequency: 400.055e+6
modulation: FSK
baudrate: 9600
deviation: 4800
framing: CCSDS Reed-Solomon
RS basis: dual
RS interleaving: 1
scrambler: CCSDS
data:
- *tlm
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK Reed-Solomon downlink) (rs_errors . 9))
pdu length = 223 bytes
pdu vector contents =
0000: 5b 41 1a 76 9f 00 00 03 00 9a 6f 7d 32 00 06 00
0010: 00 00 00 00 00 05 03 c5 19 00 a5 32 7d 6f 99 8a
0020: de 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 bf 2f 19 04 bf
0080: ba 86 ea 3f ec 09 ec 00 00 00 00 00 00 00 00 00
0090: 00 00 00 00 00 00 00 01 f4 00 18 00 00 00 00 00
00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00b0: 00 00 00 00 00 00 00 00 ff c4 30 00 00 00 00 5c
00c0: de 04 01 c5 19 00 1b 00 c8 00 55 00 a8 88 12 30
00d0: cc 00 00 00 00 00 0b 00 00 77 00 00 71 17 a5
************************************
***** VERBOSE PDU DEBUG PRINT ******
((transmitter . 9k6 FSK Reed-Solomon downlink) (rs_errors . 8))
pdu length = 223 bytes
pdu vector contents =
0000: 5b 41 1a 76 a0 00 00 04 00 a4 6f 7d 32 00 07 00
0010: a4 10 00 00 00 3a 03 05 c5 36 00 65 08 7b 00 00
0020: 0c 11 06 7d 0c 0e 06 80 06 23 06 ca 00 d5 07 97
0030: 06 d0 00 13 00 09 00 01 00 08 06 2c 02 06 01 07
0040: 05 3d 00 00 06 e7 07 77 00 96 00 00 00 00 00 00
0050: 00 00 00 00 00 00 00 00 00 00 0c 4b 08 88 08 35
0060: 08 27 00 33 00 17 00 01 05 dc 05 54 05 60 06 0c
0070: 02 3e 05 6c 00 00 08 78 00 00 0d 71 0e cd 06 7c
0080: 04 29 05 06 c0 00 00 5e 1b 1b 00 00 01 00 00 00
0090: 01 00 00 14 8e 08 00 00 12 82 dd 2e 00 6c 72 e7
00a0: 00 7d 03 06 03 f6 f2 08 00 0b ab da ff fe 64 33
00b0: ff fe f5 eb ff ff ff f9 ff ff ef f9 67 00 f8 00
00c0: 00 00 6c 72 e7 00 7d 03 06 03 f6 f2 08 00 0b ab
00d0: da ff fe 64 33 ff fe f5 eb ff ff ff c7 62 09
************************************
If others have more information please share it in this topic.
Jan | PE0SAT