[Edit: 2022-11-07 refreshed and added MYSAT-1 to prediction dates]
60-day orbital decay information (mostly) from space-track.org for satellite currently in SatNOGS DB.
Predictions
SATNAME | NORAD | INTLDES | COUNTRY | MSG_EPOCH | DECAY_EPOCH |
---|---|---|---|---|---|
PATCOOL | 51442 | 1998-067TE | US | 2022-11-10 02:48:33 | 2022-11-17 0:00:00 |
LIGHTSAIL | 44420 | 2019-036AC | US | 2022-11-15 08:19:00 | 2022-11-17 8:18:00 |
MYSAT-1 | 44045 | 2018-092F | UAE | 2022-11-10 02:48:33 | 2022-12-17 0:00:00 |
Decayed
SATNAME | NORAD | INTLDES | COUNTRY | MSG_EPOCH | DECAY_MSG |
---|---|---|---|---|---|
RAMSAT | 48850 | 1998-067SL | US | 2022-10-12 02:38:00 | 2022-10-12 0:00:00 |
SPACEBEE-3 | 43140 | 2018-004AF | US | 2022-10-03 21:02:00 | 2022-10-03 0:00:00 |
ELFIN B | 43616 | 2018-070D | US | 2022-10-03 17:55:00 | 2022-09-30 0:00:00 |
BINAR-1 | 49272 | 1998-067SR | AUS | 2022-10-03 18:03:00 | 2022-09-30 0:00:00 |
SORTIE | 45264 | 1998-067RH | US | 2022-09-18 0:00:00 | |
ELFIN A | 43617 | 2018-070E | US | 2022-09-19 18:11:00 | 2022-09-17 0:00:00 |
ARMADILLO | 44352 | 2019-036P | US | 2022-08-24 16:29:00 | 2022-08-23 0:00:00 |
MAYA-4 | 49274 | 1998-067ST | RP | 2022-08-09 22:39:00 | 2022-08-08 0:00:00 |
MAYA-3 | 49273 | 1998-067SS | RP | 2022-08-05 19:57:00 | 2022-08-04 0:00:00 |
I’ve been keeping track recently and figured I’d post this to see if it’s of use/value or if it’s deemed unnecessary/spam etc . lmk
Scott