[Edit: 2020-05-23 added GASPACS prediction per GASPACS team]
60-day orbital decay information from space-track.org for satellite currently in SatNOGS DB.
Predictions
SATNAME | NORAD | INTLDES | COUNTRY | MSG_EPOCH | DECAY_EPOCH |
---|---|---|---|---|---|
GASPACS | 51439 | 1998-067TB | US | 2022-05-23 07:04:00 | 2022-05-24 18:04:00 |
PHOENIX | 45258 | 1998-067RB | US | 2022-05-19 08:32:12 | 2022-05-31 0:00:00 |
DESCENT | 46927 | 1998-067RX | CA | 2022-05-19 08:32:12 | 2022-06-06 0:00:00 |
NEUTRON-1 | 46923 | 1998-067RT | US | 2022-05-19 08:32:12 | 2022-06-09 0:00:00 |
SPOC | 46921 | 1998-067RR | US | 2022-05-19 08:32:12 | 2022-06-09 0:00:00 |
ACRUX 1 | 44369 | 2019-037E | AUS | 2022-05-19 08:32:12 | 2022-06-10 0:00:00 |
GUARANISAT-1 | 47931 | 1998-067SH | PRY | 2022-05-19 08:32:12 | 2022-06-17 0:00:00 |
TSURU | 47927 | 1998-067SD | JPN | 2022-05-19 08:32:12 | 2022-06-21 0:00:00 |
MAYA-2 | 47929 | 1998-067SF | RP | 2022-05-19 08:32:12 | 2022-06-22 0:00:00 |
SIMPL | 42983 | 1998-067NF | US | 2022-05-19 08:32:12 | 2022-06-22 0:00:00 |
ARMADILLO | 44352 | 2019-036P | US | 2022-05-19 08:32:12 | 2022-07-03 0:00:00 |
MAYA-3 | 49273 | 1998-067SS | RP | 2022-05-19 08:32:12 | 2022-07-12 0:00:00 |
MAYA-4 | 49274 | 1998-067ST | RP | 2022-05-19 08:32:12 | 2022-07-12 0:00:00 |
Decayed
SATNAME | NORAD | INTLDES | COUNTRY | MSG_EPOCH | DECAY_MSG |
---|---|---|---|---|---|
OBJECT RA | 45257 | 1998-067RA | ?? | 2022-05-06 0:00:00 | |
TAUSAT-1 | 47926 | 1998-067SC | IL | 2022-05-05 0:00:00 | |
FEES2 | 51440 | 1998-067TC | US | 2022-05-03 0:00:00 | |
ORIGAMISAT-1 | 43933 | 2019-003B | JPN | 2022-04-30 0:00:00 | |
RADSAT-U | 45262 | 1998-067RF | US | 2022-04-30 0:00:00 | |
RWASAT-1 | 44790 | 1998-067QV | RWA | 2022-04-28 7:13:00 | 2022-04-27 0:00:00 |
BRICSAT 2 | 44355 | 2019-036S | US | 2022-04-20 0:00:00 | |
AQT-D | 44791 | 1998-067QW | JPN | 2022-04-20 0:00:00 | |
MIR-SAT 1 | 48868 | 1998-067SP | MUS | 2022-04-18 0:00:00 | |
STARS EC | 47928 | 1998-067SE | JPN | 2022-04-15 0:00:00 | |
NOUR 01 | 45529 | 2020-024A | IRAN | 2022-04-13 0:00:00 | |
BOBCAT-1 | 46922 | 1998-067RS | US | 2022-04-09 0:00:00 | |
HARP | 45256 | 1998-067QZ | US | 2022-04-04 0:00:00 | |
SOAR | 48851 | 1998-067SM | UK | 2022-03-14 0:00:00 |
I’ve been keeping track recently and figured I’d post this to see if it’s of use/value or if it’s deemed unnecessary/spam etc . lmk
Scott