Status update:
| Temporary NORAD ID | Satellite | NORAD ID to follow | Other candidate NORAD IDs | Identified | Deployed | Reception | Last Update |
|---|---|---|---|---|---|---|---|
| RECEIVED & DEMODULATED/DECODED | |||||||
| - | Hubble-6 | 64562 | - | YES | YES | Received | Identified by space-track.org and network observations |
| 98563 | JACK-001 1 | 64530 | 64528, 64531, 64532, 64538, 64544(unlikely), 64547(unlikely), 64554(unlikely), 64556(unlikely), 64558(unlikely) | NO | YES | Received, last reception 2025-06-27 | Last reception 2025-06-27, changed to follow 64530, other possible 64528, 64531, 64532, 64538, 64544(unlikely), 64547(unlikely), 64554(unlikely), 64556(unlikely), 64558(unlikely) |
| - | ConnectaIoT-9 | 64534 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | ConnectaIoT-10 | 64555 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | ConnectaIoT-11 | 64557 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | ConnectaIoT-12 | 64553 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | FOSSASAT-2E21 | 64536 | - | YES | YES | Received | Identified by space-track.org and tiny.gs observations |
| - | BRO-18 | 64550 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | PADRE | 64559 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | UND ROADS 1 | 64535 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | UND ROADS 2 | 64549 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | ION SCV Charismatic Carlus | 64575 | - | YES | YES | Received | Identified by space-track.org and network observations |
| RECEIVED | |||||||
| - | TPA-1 | 64533 | - | YES | YES | Received | Identified by space-track.org and network observations |
| 98600 | RIDUSat-1 | 64531 | 64530(unlikely), 64532(unlikely) | NO | YES | Received | Received, continue to follow 64531, other possible 64530(unlikely), 64532(unlikely) |
| 98602 | PARUS-T2 | 64574 | 64560, 64590 | NO | YES | Received | Probably received, very faint signal, not transmitted all the time, needs verification, continue to follow 64574, other possible 64560, 64590 |
| - | Hubble-4 | 64565 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | Hubble-5 | 64840 | - | YES | YES | Received | Identified in space-track.org |
| - | Hubble-7 | 64592 | - | YES | YES | Received | Identified in space-track.org |
| - | Otter Pup 2 | 64537 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | SkyBee-2 | 64544 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | SATORO-T3 | 64589 | - | YES | YES | Received | Identified by space-track.org and network observations |
| - | ION SCV Passionate Paula | 64545 | - | YES | YES | Received | Identified in space-track.org and strf observations |
| UNKNOWN STATUS | |||||||
| 98574 | ADDCUBE | 64590 | 64560, 64583 | NO | YES | Unknown | Not received, randomly changed to follow 64590, other possible 64560, 64583 |
| - | SATMAR | 64551 | - | YES | YES | Unknown | Identified in space-track.org |
| 98592 | DUTHSat-2 | 64547 | 64528, 64530, 64531, 64532, 64538, 64554, 64556, 64558 | NO | YES | Unknown | Not received, randomly changed to follow 64547, other possilbe 64528, 64530, 64531, 64532, 64538, 64554, 64556, 64558 |
| 98591 | MOBIUS-1 | 64554 | 64528, 64530, 64531, 64532, 64538, 64547, 64556, 64558 | NO | YES | Unknown | Not received, randomly changed to follow 64554, other possilbe 64528, 64530, 64531, 64532, 64538, 64547, 64556, 64558 |
| - | ARCSTONE | 64540 | - | YES | YES | Unknown | Identified in space-track.org |
| - | Dragoon | 64542 | - | YES | YES | Unknown | Identified in space-track.org |
| - | Hyperfield-1B | 64552 | - | YES | YES | Unknown | Identified in space-track.org |
| - | Time Flies | 64564 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ForgeStar-1 | 64546 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-02 | 64569 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-03 | 64568 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-04 | 64582 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-05 | 64571 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-06 | 64576 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-08 | 64587 | - | YES | YES | Unknown | Identified in space-track.org |
| - | IRIDE-MS2-HEO-09 | 64585 | - | YES | YES | Unknown | Identified in space-track.org |
| IN DB WITHOUT FREQUENCIES | |||||||
| - | YAM-10 | 64580 | - | YES | YES | Unknown | Identified in space-track.org |
| NOT IN DB | |||||||
| - | QUICK³ | - | NO | YES | Unknown | - | |
| - | Good Ancestor Kilakila | - | NO | YES | Unknown | - | |
| - | GHGSat-C13 | 64529 | - | YES | YES | Unknown | Identified in space-track.org |
| - | GHGSat-C12 | 64548 | - | YES | YES | Unknown | Identified in space-track.org |
| - | LEMUR-2 SEJONG-2 | 64586 | - | YES | YES | Unknown | Identified in space-track.org |
| - | LEMUR 2 KRISH | 64561 | - | YES | YES | Unknown | Identified in space-track.org |
| - | LEMUR-2 KARENDARRELL | 64841 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-52 | 64572 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-53 | 64584 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-54 | 64570 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-55 | 64581 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-56 | 64574 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ICEYE X-57 | 64578 | - | YES | YES | Unknown | Identified in space-track.org |
| - | HORIS-1 | - | NO | YES | Unknown | - | |
| - | HORIS-2 | - | NO | YES | Unknown | - | |
| - | IOD-2 | - | NO | YES | Unknown | - | |
| - | ELARA(MMS-1) | 64539 | - | YES | YES | Unknown | Identified in space-track.org |
| - | W-SERIES 4 | 64543 | - | YES | YES | Unknown | Identified in space-track.org |
| - | PULSAR-IOV | 64541 | - | YES | YES | Unknown | Identified in space-track.org |
| - | BIFROST | 64588 | - | YES | YES | Unknown | Identified in space-track.org |
| - | AE3Va | 64563 | - | YES | YES | Unknown | Identified in space-track.org |
| - | AE2a | 64591 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ARVAKER 2 | 64567 | - | YES | YES | Unknown | Identified in space-track.org |
| - | ARVAKER 3 | 64566 | - | YES | YES | Unknown | Identified in space-track.org |
| - | CAPELLA-17 | 64583 | - | YES | YES | Received | Identified in space-track.org |
| - | MuSat3 | 64573 | - | YES | YES | Unknown | Identified in space-track.org |
| - | GRUS-3α | 64579 | - | YES | YES | Unknown | Identified in space-track.org |
| - | Lyra-3 | 64577 | - | YES | YES | Unknown | Identified in space-track.org |
| - | Mission Possible | - | NO | YES | Unknown | - |
Given that most unidentified satellites haven’t been received the last month, I’m going to stop scheduling them except if there is any request about them. The only unidentified that we still receive is RIDU-Sat 1, which I’m going to continue to schedule until its identification which is near.