TLE issues on observations between 2018-01-12T9:42 UTC and 2018-01-12T10:45 UTC

Most of the observation during the period from 2018-01-12T9:42 UTC to 2018-01-12T10:45 UTC were performed with wrong TLEs.

We are still investigating what happened but as the same thing happened also in our dev instance and also we didn’t make any change recently on the production network code, we suspect that for a sort period we were getting wrong TLEs from celestrak when we asked for individual satellite TLEs.

Bellow are the 40 observations that have been affected from this incident:

Obs ID Datetime TLE Difference
407717 1/12/2019 9:42:59 43766 instead of 43770
404981 1/12/2019 9:43:21 40905 instead of 40908
407837 1/12/2019 9:43:33 42730 instead of 42735
406600 1/12/2019 9:46:38 43764 instead of 43768
407172 1/12/2019 9:48:17 41456 instead of 41459
406589 1/12/2019 9:50:02 43764 instead of 43768
406592 1/12/2019 9:50:03 43764 instead of 43768
406604 1/12/2019 9:50:15 43764 instead of 43768
406583 1/12/2019 9:50:26 43764 instead of 43768
406582 1/12/2019 9:50:27 43764 instead of 43768
407755 1/12/2019 9:52:59 43764 instead of 43768
407659 1/12/2019 9:53:14 39425 instead of 39427
407838 1/12/2019 9:55:50 43196 instead of 43199
407833 1/12/2019 9:58:39 42789 instead of 42792
407760 1/12/2019 9:59:28 42789 instead of 42792
407029 1/12/2019 10:04:53 43590 instead of 43597
406975 1/12/2019 10:10:29 43591 instead of 43598
407834 1/12/2019 10:10:44 42787 instead of 42790
407761 1/12/2019 10:11:30 42787 instead of 42790
406818 1/12/2019 10:11:51 43463 instead of 43467
407846 1/12/2019 10:12:55 41447 instead of 41458
407851 1/12/2019 10:15:16 43588 instead of 43595
407355 1/12/2019 10:22:35 41555 instead of 41558
407452 1/12/2019 10:25:02 43613 instead of 43617
407848 1/12/2019 10:26:14 41457 instead of 41460
406707 1/12/2019 10:27:11 43904 instead of 43908
406716 1/12/2019 10:27:19 43904 instead of 43908
407839 1/12/2019 10:28:30 43612 instead of 43616
406712 1/12/2019 10:28:35 43904 instead of 43908
406699 1/12/2019 10:28:55 43904 instead of 43908
406728 1/12/2019 10:29:06 43904 instead of 43908
406698 1/12/2019 10:29:50 43904 instead of 43908
406877 1/12/2019 10:30:32 43739 instead of 43743
406895 1/12/2019 10:32:17 43739 instead of 43743
407847 1/12/2019 10:37:33 41593 instead of 41600
406593 1/12/2019 10:41:24 43764 instead of 43768
406538 1/12/2019 10:43:09 43789 instead of 43793
407762 1/12/2019 10:44:01 43718 instead of 43722
406530 1/12/2019 10:44:22 43789 instead of 43793
406542 1/12/2019 10:44:45 43789 instead of 43793
4 Likes