11:34 UTC 27 June 2023 Vostochnii 1C Launch
Here are satellites of the launch:
Main mission, meteo satellite:
Educational/Universities Cubesats:
| Name | Mission | R-A Callsign | IARU Status | Possible downlink frequencies | Mode | Temporary NORAD |
|---|---|---|---|---|---|---|
| CubeBel-2 | Educational/Amateur | EU11S | Coordinated | 436.990 | FSK | 99163 |
| ArcCube-01 | Educational | RS25S | Uncoordinated | 437.600 | GMSK USP 2k4-9k6 | 99153 |
| Sirius-SINP-3U | Educational/Scientific | Unknown | Uncoordinated | 436.550 | GMSK 4k8 | 99152 |
| StratoSat TK-1 | Educational/Amateur | RS52S | In process | 435.870 | GFSK 9k6 | 99151 |
| StratoSat TK-1-A | Educational/Amateur | RS45S | In process | 435.060 | CW 20 | 99150 |
| StratoSat TK-1-B | Educational/Amateur | Unknown | In process | 435-438 | Unknown | 99149 |
| StratoSat TK-1-C | Educational/Amateur | Unknown | In process | 435-438 | Unknown | 99148 |
| StratoSat TK-1-D | Educational/Amateur | Unknown | In process | 435-438 | Unknown | 99147 |
| StratoSat TK-1-E | Educational/Amateur | Unknown | In process | 435-438 | Unknown | 99146 |
| StratoSat TK-1-F | Educational/Amateur | Unknown | In process | 435-438 | Unknown | 99145 |
| Svyatobor-1 | Educational | Unknown | Uncoordinated | 437.875 | GMSK USP 2k4-9k6 | 99144 |
| Nanozond-1 | Educational/Scientific | RS49S | Uncoordinated | 437.000 | GMSK USP 2k4-9k6 | 99143 |
| AHMAT-1 | Educational/Commercial | RS41S | Uncoordinated | 437.050 | AFSK 1145 | 99142 |
| CubeSX-HSE-3 | Educational | RS42S | Uncoordinated | 436.570 | GMSK USP 2k4-9k6 | 99141 |
| VIZARD-meteo | Educational/Meteo | RS38S | Uncoordinated | 437.825 | GMSK USP 2k4-9k6 | 99140 |
| Monitor-2 | Educational/Scientific | RS39S | Uncoordinated | 435-438 | FSK 9k6 | 99139 |
| Monitor-3 | Educational/Scientific | Unknown | Uncoordinated | 435.290 | GMSK USP 2k4-9k6 | 99138 |
| Monitor-4 | Educational/Scientific | Unknown | Uncoordinated | 436.080 | GMSK USP 2k4-9k6 | 99137 |
| UmKA-1 | Educational/Amateur/Scientific | RS40S | Coordinated | 437.625, 435.825 | GMSK USP 2k4-9k6 | 99136 |
| KuzGTU-1 | Educational | RS47S | Uncoordinated | 437.100 | GMSK USP 2k4-9k6 | 99135 |
| ReshUCube-2 | Educational/Scientific | RS37S | Uncoordinated | 435.640, 435.742, 436.675 | FSK 9k6 | 99134 |
| UTMN2 | Educational/Scientific/Commercial | RS27S | Uncoordinated | 435.485 | GMSK USP 2k4-9k6 | 99133 |
| Polytech Universe 3 | Educational/Commercial | RS46S | Uncoordinated | 435.415 | LoRa/FSK | 99132 |
| Avion Kaluga 650 | Educational | Unknown | Uncoordinated | Unknown | Unknown | 99131 |
| Norby-2 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99128 |
| Yarilo No. 3 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99127 |
| Yarilo No. 4 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99126 |
| SamSat-ION | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99092 |
| STC-1.1 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99091 |
| STC-1.2 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99090 |
| Impulse-1 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99089 |
| Hors 1 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99086 |
| Hors 2 | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99085 |
| SATURN | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99084 |
| Druzhba ATURK | Scientific | Unknown | Uncoordinated | Unknown | Unknown | 99129 |
Commercial
| Name | Frequencies/Mode | Temporary NORAD |
|---|---|---|
| PHI-DEMO | Unknown | 99088 |
| A-SEANSAT-PG1 | Unknown | 99087 |
| Rassvet-1-1 | Unknown | 99125 |
| Rassvet-1-2 | Unknown | 99094 |
| Rassvet-1-3 | Unknown | 99093 |
| Zorkiy-2M | 400-402/GMSK USP | 99124 |
| SITRO-AIS-5 (Sputnix Anokhin) | 400-402 | 99123 |
| SITRO-AIS-6 (Sputnix Chirkin) | 400-402 | 99122 |
| SITRO-AIS-7 (Sputnix Sheffer) | 400-402 | 99121 |
| SITRO-AIS-8 (Sputnix Shchukin) | 400-402 | 99120 |
| SITRO-AIS-9 (Sputnix Burdaev) | 400-402 | 99119 |
| SITRO-AIS-10 (Sputnix Katys) | 400-402 | 99118 |
| SITRO-AIS-11 (Sputnix Smirenny) | 400-402 | 99117 |
| SITRO-AIS-12 (Sputnix Fartushny) | 400-402 | 99116 |